Linux 3.10.0-1160.95.1.el7.x86_64 (202-157-184-142.cprapid.com) 2025-10-02 _x86_64_ (7 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 3.20 0.01 2.33 0.04 0.06 0.00 0.19 0.00 0.00 94.17
12:10:01 AM 0 2.09 0.01 1.51 0.04 0.05 0.00 0.06 0.00 0.00 96.23
12:10:01 AM 1 3.39 0.01 2.48 0.05 0.04 0.00 0.06 0.00 0.00 93.98
12:10:01 AM 2 3.73 0.01 2.74 0.10 0.06 0.00 0.04 0.00 0.00 93.32
12:10:01 AM 3 3.74 0.00 2.63 0.04 0.18 0.00 1.12 0.00 0.00 92.30
12:10:01 AM 4 3.62 0.01 2.63 0.02 0.04 0.00 0.03 0.00 0.00 93.66
12:10:01 AM 5 3.13 0.05 2.36 0.04 0.04 0.00 0.02 0.00 0.00 94.37
12:10:01 AM 6 2.67 0.00 1.95 0.02 0.03 0.00 0.02 0.00 0.00 95.30
12:20:01 AM all 2.95 0.01 2.22 0.04 0.03 0.00 0.17 0.00 0.00 94.58
12:20:01 AM 0 1.82 0.06 1.35 0.04 0.01 0.00 0.07 0.00 0.00 96.64
12:20:01 AM 1 3.23 0.01 2.47 0.02 0.02 0.00 0.05 0.00 0.00 94.20
12:20:01 AM 2 3.45 0.00 2.66 0.10 0.02 0.00 0.04 0.00 0.00 93.72
12:20:01 AM 3 3.79 0.00 2.71 0.04 0.11 0.00 0.98 0.00 0.00 92.37
12:20:01 AM 4 3.38 0.00 2.56 0.01 0.01 0.00 0.03 0.00 0.00 94.00
12:20:01 AM 5 2.78 0.00 2.13 0.04 0.01 0.00 0.02 0.00 0.00 95.02
12:20:01 AM 6 2.23 0.01 1.68 0.02 0.01 0.00 0.02 0.00 0.00 96.04
12:30:01 AM all 6.15 0.01 2.84 0.14 0.03 0.00 0.22 0.00 0.00 90.59
12:30:01 AM 0 5.21 0.00 2.27 0.09 0.02 0.00 0.10 0.00 0.00 92.32
12:30:01 AM 1 6.73 0.00 3.02 0.19 0.02 0.00 0.07 0.00 0.00 89.97
12:30:01 AM 2 6.33 0.00 3.39 0.25 0.02 0.00 0.05 0.00 0.00 89.96
12:30:01 AM 3 7.62 0.07 3.06 0.16 0.11 0.00 1.26 0.00 0.00 87.72
12:30:01 AM 4 6.23 0.01 3.22 0.09 0.02 0.00 0.03 0.00 0.00 90.39
12:30:01 AM 5 6.98 0.00 2.71 0.07 0.02 0.00 0.03 0.00 0.00 90.19
12:30:01 AM 6 4.00 0.01 2.24 0.14 0.02 0.00 0.03 0.00 0.00 93.57
12:40:01 AM all 4.55 0.01 2.69 0.17 0.03 0.00 0.21 0.00 0.00 92.33
12:40:01 AM 0 2.91 0.00 1.81 0.18 0.02 0.00 0.11 0.00 0.00 94.97
12:40:01 AM 1 5.41 0.00 2.97 0.16 0.02 0.00 0.07 0.00 0.00 91.37
12:40:01 AM 2 5.37 0.00 3.38 0.29 0.02 0.00 0.05 0.00 0.00 90.88
12:40:01 AM 3 4.78 0.01 3.14 0.11 0.11 0.00 1.16 0.00 0.00 90.68
12:40:01 AM 4 4.59 0.00 2.97 0.13 0.02 0.00 0.05 0.00 0.00 92.25
12:40:01 AM 5 4.30 0.07 2.60 0.15 0.02 0.00 0.03 0.00 0.00 92.84
12:40:01 AM 6 4.48 0.00 1.94 0.20 0.02 0.00 0.03 0.00 0.00 93.33
12:50:01 AM all 3.06 0.06 2.32 0.05 0.03 0.00 0.18 0.00 0.00 94.31
12:50:01 AM 0 2.32 0.22 1.68 0.03 0.01 0.00 0.07 0.00 0.00 95.68
12:50:01 AM 1 3.27 0.02 2.53 0.03 0.02 0.00 0.05 0.00 0.00 94.07
12:50:01 AM 2 3.63 0.02 2.79 0.13 0.02 0.00 0.03 0.00 0.00 93.39
12:50:01 AM 3 3.87 0.08 2.89 0.05 0.11 0.00 1.05 0.00 0.00 91.96
12:50:01 AM 4 3.26 0.03 2.62 0.04 0.02 0.00 0.02 0.00 0.00 94.02
12:50:01 AM 5 2.76 0.01 2.12 0.05 0.02 0.00 0.02 0.00 0.00 95.03
12:50:01 AM 6 2.31 0.07 1.61 0.02 0.01 0.00 0.01 0.00 0.00 95.97
01:00:01 AM all 3.04 0.01 2.30 0.05 0.03 0.00 0.20 0.00 0.00 94.37
01:00:01 AM 0 2.20 0.00 1.51 0.06 0.01 0.00 0.08 0.00 0.00 96.14
01:00:01 AM 1 3.18 0.00 2.41 0.04 0.02 0.00 0.05 0.00 0.00 94.31
01:00:01 AM 2 3.66 0.00 2.86 0.12 0.02 0.00 0.04 0.00 0.00 93.30
01:00:01 AM 3 3.66 0.01 2.81 0.07 0.11 0.00 1.19 0.00 0.00 92.15
01:00:01 AM 4 3.43 0.00 2.68 0.03 0.02 0.00 0.03 0.00 0.00 93.82
01:00:01 AM 5 2.84 0.05 2.15 0.04 0.01 0.00 0.02 0.00 0.00 94.90
01:00:01 AM 6 2.35 0.01 1.69 0.02 0.01 0.00 0.02 0.00 0.00 95.91
01:10:01 AM all 3.07 0.01 2.21 0.05 0.07 0.00 0.18 0.00 0.00 94.41
01:10:01 AM 0 2.18 0.00 1.55 0.03 0.05 0.00 0.08 0.00 0.00 96.10
01:10:01 AM 1 3.83 0.00 2.60 0.05 0.06 0.00 0.06 0.00 0.00 93.39
01:10:01 AM 2 3.70 0.06 2.73 0.11 0.05 0.00 0.04 0.00 0.00 93.30
01:10:01 AM 3 3.58 0.00 2.61 0.04 0.19 0.00 1.01 0.00 0.00 92.57
01:10:01 AM 4 3.27 0.01 2.45 0.04 0.06 0.00 0.03 0.00 0.00 94.14
01:10:01 AM 5 2.66 0.00 1.96 0.04 0.05 0.00 0.03 0.00 0.00 95.26
01:10:01 AM 6 2.24 0.00 1.60 0.05 0.04 0.00 0.02 0.00 0.00 96.05
01:20:01 AM all 3.34 0.03 2.43 0.07 0.03 0.00 0.21 0.00 0.00 93.89
01:20:01 AM 0 2.14 0.02 1.57 0.05 0.02 0.00 0.09 0.00 0.00 96.12
01:20:01 AM 1 3.73 0.00 2.73 0.05 0.02 0.00 0.06 0.00 0.00 93.40
01:20:01 AM 2 4.00 0.05 2.99 0.15 0.02 0.00 0.05 0.00 0.00 92.73
01:20:01 AM 3 4.03 0.06 2.84 0.08 0.12 0.00 1.17 0.00 0.00 91.70
01:20:01 AM 4 3.79 0.00 2.80 0.05 0.02 0.00 0.04 0.00 0.00 93.29
01:20:01 AM 5 3.03 0.00 2.22 0.05 0.01 0.00 0.02 0.00 0.00 94.65
01:20:01 AM 6 2.64 0.08 1.89 0.05 0.01 0.00 0.02 0.00 0.00 95.31
01:30:01 AM all 3.92 0.01 2.60 0.07 0.03 0.00 0.23 0.00 0.00 93.13
01:30:01 AM 0 2.64 0.02 1.79 0.07 0.02 0.00 0.12 0.00 0.00 95.35
01:30:01 AM 1 4.45 0.01 2.80 0.04 0.02 0.00 0.09 0.00 0.00 92.58
01:30:01 AM 2 5.10 0.04 3.27 0.15 0.02 0.00 0.06 0.00 0.00 91.35
01:30:01 AM 3 4.71 0.02 3.13 0.07 0.11 0.00 1.23 0.00 0.00 90.73
01:30:01 AM 4 4.17 0.00 2.95 0.03 0.02 0.00 0.05 0.00 0.00 92.78
01:30:01 AM 5 3.55 0.00 2.43 0.10 0.02 0.00 0.04 0.00 0.00 93.86
01:30:01 AM 6 2.84 0.01 1.87 0.04 0.02 0.00 0.03 0.00 0.00 95.19
01:40:01 AM all 3.33 0.02 2.41 0.05 0.03 0.00 0.21 0.00 0.00 93.94
01:40:01 AM 0 2.28 0.01 1.63 0.03 0.01 0.00 0.09 0.00 0.00 95.95
01:40:01 AM 1 3.61 0.05 2.50 0.07 0.02 0.00 0.07 0.00 0.00 93.67
01:40:01 AM 2 4.23 0.01 3.06 0.10 0.02 0.00 0.05 0.00 0.00 92.53
01:40:01 AM 3 4.31 0.01 2.99 0.04 0.12 0.00 1.22 0.00 0.00 91.30
01:40:01 AM 4 3.62 0.07 2.85 0.04 0.02 0.00 0.03 0.00 0.00 93.39
01:40:01 AM 5 2.97 0.00 2.20 0.03 0.01 0.00 0.03 0.00 0.00 94.76
01:40:01 AM 6 2.30 0.01 1.65 0.03 0.01 0.00 0.02 0.00 0.00 95.98
01:50:01 AM all 3.27 0.02 2.44 0.06 0.03 0.00 0.18 0.00 0.00 94.00
01:50:01 AM 0 2.00 0.00 1.49 0.04 0.01 0.00 0.08 0.00 0.00 96.38
01:50:01 AM 1 3.47 0.04 2.64 0.05 0.02 0.00 0.06 0.00 0.00 93.73
01:50:01 AM 2 4.00 0.00 2.98 0.14 0.02 0.00 0.04 0.00 0.00 92.81
01:50:01 AM 3 4.05 0.00 2.85 0.07 0.11 0.00 1.05 0.00 0.00 91.88
01:50:01 AM 4 3.59 0.01 2.78 0.03 0.02 0.00 0.03 0.00 0.00 93.55
01:50:01 AM 5 3.25 0.07 2.48 0.04 0.01 0.00 0.02 0.00 0.00 94.14
01:50:01 AM 6 2.55 0.01 1.88 0.03 0.01 0.00 0.02 0.00 0.00 95.50
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 2.91 0.01 2.16 0.05 0.03 0.00 0.16 0.00 0.00 94.68
02:00:01 AM 0 1.88 0.00 1.37 0.01 0.02 0.00 0.09 0.00 0.00 96.63
02:00:01 AM 1 3.24 0.01 2.38 0.06 0.02 0.00 0.05 0.00 0.00 94.25
02:00:01 AM 2 3.53 0.06 2.64 0.13 0.02 0.00 0.03 0.00 0.00 93.59
02:00:01 AM 3 3.63 0.01 2.63 0.04 0.12 0.00 0.87 0.00 0.00 92.70
02:00:01 AM 4 3.20 0.00 2.46 0.04 0.02 0.00 0.03 0.00 0.00 94.26
02:00:01 AM 5 2.73 0.00 2.09 0.03 0.02 0.00 0.02 0.00 0.00 95.10
02:00:01 AM 6 2.16 0.00 1.56 0.04 0.02 0.00 0.02 0.00 0.00 96.21
02:10:01 AM all 3.55 0.01 1.89 0.05 0.05 0.00 0.19 0.00 0.00 94.27
02:10:01 AM 0 1.85 0.00 1.08 0.02 0.03 0.00 0.07 0.00 0.00 96.95
02:10:01 AM 1 3.96 0.00 2.06 0.03 0.03 0.00 0.08 0.00 0.00 93.83
02:10:01 AM 2 4.09 0.01 2.30 0.11 0.03 0.00 0.07 0.00 0.00 93.38
02:10:01 AM 3 4.79 0.00 2.41 0.03 0.14 0.00 0.96 0.00 0.00 91.67
02:10:01 AM 4 3.80 0.05 2.06 0.07 0.04 0.00 0.07 0.00 0.00 93.91
02:10:01 AM 5 3.55 0.00 1.87 0.03 0.04 0.00 0.06 0.00 0.00 94.45
02:10:01 AM 6 2.80 0.00 1.43 0.04 0.03 0.00 0.05 0.00 0.00 95.65
02:20:01 AM all 2.30 0.01 1.04 0.03 0.03 0.00 0.18 0.00 0.00 96.41
02:20:01 AM 0 1.56 0.00 0.76 0.01 0.01 0.00 0.07 0.00 0.00 97.59
02:20:01 AM 1 2.73 0.00 1.17 0.03 0.02 0.00 0.04 0.00 0.00 96.00
02:20:01 AM 2 2.63 0.00 1.16 0.08 0.02 0.00 0.04 0.00 0.00 96.09
02:20:01 AM 3 3.13 0.01 1.35 0.02 0.11 0.00 1.07 0.00 0.00 94.32
02:20:01 AM 4 2.39 0.07 1.13 0.03 0.01 0.00 0.03 0.00 0.00 96.35
02:20:01 AM 5 1.94 0.00 0.94 0.02 0.01 0.00 0.02 0.00 0.00 97.07
02:20:01 AM 6 1.71 0.01 0.82 0.03 0.01 0.00 0.02 0.00 0.00 97.42
02:30:01 AM all 2.33 0.02 1.07 0.04 0.02 0.00 0.18 0.00 0.00 96.34
02:30:01 AM 0 1.62 0.07 0.74 0.03 0.01 0.00 0.07 0.00 0.00 97.46
02:30:01 AM 1 2.93 0.03 1.28 0.04 0.01 0.00 0.04 0.00 0.00 95.66
02:30:01 AM 2 2.59 0.01 1.16 0.09 0.01 0.00 0.03 0.00 0.00 96.10
02:30:01 AM 3 3.41 0.00 1.45 0.03 0.10 0.00 1.09 0.00 0.00 93.91
02:30:01 AM 4 2.21 0.01 1.04 0.03 0.01 0.00 0.03 0.00 0.00 96.68
02:30:01 AM 5 1.80 0.00 0.94 0.02 0.01 0.00 0.02 0.00 0.00 97.21
02:30:01 AM 6 1.76 0.05 0.86 0.01 0.01 0.00 0.02 0.00 0.00 97.29
02:40:01 AM all 2.29 0.01 1.05 0.03 0.02 0.00 0.17 0.00 0.00 96.42
02:40:01 AM 0 1.36 0.00 0.66 0.01 0.01 0.00 0.06 0.00 0.00 97.90
02:40:01 AM 1 2.97 0.00 1.35 0.03 0.01 0.00 0.04 0.00 0.00 95.59
02:40:01 AM 2 2.64 0.02 1.23 0.08 0.01 0.00 0.04 0.00 0.00 95.98
02:40:01 AM 3 3.01 0.03 1.29 0.03 0.10 0.00 1.00 0.00 0.00 94.53
02:40:01 AM 4 2.54 0.01 1.11 0.04 0.01 0.00 0.03 0.00 0.00 96.26
02:40:01 AM 5 1.80 0.00 0.91 0.02 0.01 0.00 0.02 0.00 0.00 97.24
02:40:01 AM 6 1.71 0.00 0.82 0.01 0.01 0.00 0.02 0.00 0.00 97.43
02:50:01 AM all 2.29 0.02 1.12 0.04 0.03 0.00 0.18 0.00 0.00 96.32
02:50:01 AM 0 1.28 0.00 0.66 0.05 0.01 0.00 0.07 0.00 0.00 97.92
02:50:01 AM 1 2.94 0.01 1.37 0.04 0.02 0.00 0.05 0.00 0.00 95.58
02:50:01 AM 2 2.66 0.00 1.27 0.08 0.02 0.00 0.03 0.00 0.00 95.94
02:50:01 AM 3 2.96 0.08 1.39 0.03 0.12 0.00 1.08 0.00 0.00 94.34
02:50:01 AM 4 2.44 0.00 1.16 0.02 0.01 0.00 0.03 0.00 0.00 96.33
02:50:01 AM 5 1.98 0.01 1.04 0.02 0.01 0.00 0.02 0.00 0.00 96.91
02:50:01 AM 6 1.80 0.03 0.93 0.01 0.01 0.00 0.02 0.00 0.00 97.20
03:00:01 AM all 2.32 0.01 1.27 0.03 0.02 0.00 0.17 0.00 0.00 96.18
03:00:01 AM 0 1.56 0.01 0.87 0.01 0.01 0.00 0.06 0.00 0.00 97.48
03:00:01 AM 1 2.67 0.00 1.43 0.02 0.01 0.00 0.04 0.00 0.00 95.84
03:00:01 AM 2 2.53 0.00 1.38 0.09 0.01 0.00 0.03 0.00 0.00 95.95
03:00:01 AM 3 3.14 0.00 1.55 0.04 0.10 0.00 0.99 0.00 0.00 94.19
03:00:01 AM 4 2.39 0.00 1.32 0.02 0.01 0.00 0.03 0.00 0.00 96.24
03:00:01 AM 5 2.09 0.05 1.21 0.03 0.01 0.00 0.02 0.00 0.00 96.59
03:00:01 AM 6 1.83 0.00 1.15 0.02 0.01 0.00 0.02 0.00 0.00 96.97
03:10:01 AM all 2.99 0.01 2.24 0.04 0.03 0.00 0.19 0.00 0.00 94.49
03:10:01 AM 0 1.87 0.00 1.30 0.01 0.02 0.00 0.08 0.00 0.00 96.71
03:10:01 AM 1 3.16 0.01 2.50 0.03 0.02 0.00 0.05 0.00 0.00 94.23
03:10:01 AM 2 3.92 0.06 2.96 0.10 0.03 0.00 0.04 0.00 0.00 92.91
03:10:01 AM 3 3.66 0.00 2.70 0.04 0.12 0.00 1.10 0.00 0.00 92.37
03:10:01 AM 4 3.33 0.01 2.53 0.04 0.02 0.00 0.04 0.00 0.00 94.04
03:10:01 AM 5 2.75 0.00 2.05 0.04 0.02 0.00 0.03 0.00 0.00 95.12
03:10:01 AM 6 2.26 0.01 1.64 0.02 0.01 0.00 0.02 0.00 0.00 96.04
03:20:01 AM all 3.03 0.05 2.25 0.06 0.03 0.00 0.18 0.00 0.00 94.40
03:20:01 AM 0 1.78 0.07 1.30 0.01 0.01 0.00 0.07 0.00 0.00 96.76
03:20:01 AM 1 3.39 0.00 2.45 0.05 0.02 0.00 0.05 0.00 0.00 94.03
03:20:01 AM 2 3.59 0.06 2.81 0.10 0.02 0.00 0.04 0.00 0.00 93.39
03:20:01 AM 3 3.64 0.00 2.69 0.04 0.11 0.00 1.05 0.00 0.00 92.48
03:20:01 AM 4 3.51 0.00 2.70 0.09 0.01 0.00 0.03 0.00 0.00 93.65
03:20:01 AM 5 2.87 0.19 2.16 0.06 0.01 0.00 0.02 0.00 0.00 94.68
03:20:01 AM 6 2.40 0.01 1.68 0.04 0.02 0.00 0.02 0.00 0.00 95.83
03:30:01 AM all 3.62 0.07 2.77 0.52 0.03 0.00 0.24 0.00 0.00 92.74
03:30:01 AM 0 2.28 0.05 1.81 0.49 0.01 0.00 0.14 0.00 0.00 95.22
03:30:01 AM 1 4.18 0.04 3.08 0.41 0.02 0.00 0.09 0.00 0.00 92.18
03:30:01 AM 2 4.58 0.01 3.19 0.23 0.02 0.00 0.06 0.00 0.00 91.92
03:30:01 AM 3 4.33 0.06 3.20 0.45 0.12 0.00 1.18 0.00 0.00 90.66
03:30:01 AM 4 4.34 0.14 3.35 0.77 0.02 0.00 0.10 0.00 0.00 91.28
03:30:01 AM 5 3.05 0.06 2.49 0.44 0.02 0.00 0.06 0.00 0.00 93.88
03:30:01 AM 6 2.58 0.12 2.30 0.88 0.02 0.00 0.06 0.00 0.00 94.03
03:40:01 AM all 2.88 0.01 2.15 0.09 0.03 0.00 0.22 0.00 0.00 94.62
03:40:01 AM 0 2.09 0.00 1.50 0.05 0.02 0.00 0.07 0.00 0.00 96.27
03:40:01 AM 1 2.96 0.01 2.34 0.08 0.02 0.00 0.05 0.00 0.00 94.54
03:40:01 AM 2 3.50 0.07 2.61 0.21 0.02 0.00 0.04 0.00 0.00 93.55
03:40:01 AM 3 3.29 0.00 2.34 0.05 0.11 0.00 1.29 0.00 0.00 92.92
03:40:01 AM 4 3.05 0.01 2.36 0.10 0.02 0.00 0.03 0.00 0.00 94.44
03:40:01 AM 5 2.75 0.00 2.02 0.08 0.01 0.00 0.03 0.00 0.00 95.12
03:40:01 AM 6 2.52 0.01 1.90 0.05 0.02 0.00 0.02 0.00 0.00 95.49
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 3.30 0.06 2.31 0.05 0.03 0.00 0.19 0.00 0.00 94.05
03:50:01 AM 0 2.36 0.13 1.61 0.06 0.02 0.00 0.09 0.00 0.00 95.73
03:50:01 AM 1 3.78 0.10 2.56 0.08 0.02 0.00 0.06 0.00 0.00 93.41
03:50:01 AM 2 3.99 0.01 2.82 0.13 0.02 0.00 0.04 0.00 0.00 92.99
03:50:01 AM 3 4.08 0.10 2.80 0.03 0.10 0.00 1.09 0.00 0.00 91.80
03:50:01 AM 4 3.55 0.09 2.68 0.03 0.02 0.00 0.02 0.00 0.00 93.62
03:50:01 AM 5 2.91 0.00 2.09 0.03 0.02 0.00 0.02 0.00 0.00 94.93
03:50:01 AM 6 2.46 0.00 1.63 0.02 0.02 0.00 0.02 0.00 0.00 95.86
04:00:01 AM all 3.33 0.01 2.44 0.05 0.03 0.00 0.19 0.00 0.00 93.95
04:00:01 AM 0 1.93 0.04 1.45 0.04 0.01 0.00 0.07 0.00 0.00 96.46
04:00:01 AM 1 3.56 0.00 2.56 0.06 0.02 0.00 0.06 0.00 0.00 93.74
04:00:01 AM 2 3.79 0.01 2.90 0.12 0.02 0.00 0.04 0.00 0.00 93.13
04:00:01 AM 3 4.15 0.00 2.92 0.04 0.10 0.00 1.10 0.00 0.00 91.70
04:00:01 AM 4 3.74 0.01 2.85 0.04 0.01 0.00 0.03 0.00 0.00 93.32
04:00:01 AM 5 3.43 0.00 2.56 0.03 0.01 0.00 0.03 0.00 0.00 93.94
04:00:01 AM 6 2.74 0.03 1.82 0.04 0.01 0.00 0.03 0.00 0.00 95.32
04:10:01 AM all 3.31 0.02 2.38 0.05 0.03 0.00 0.20 0.00 0.00 94.01
04:10:01 AM 0 2.06 0.03 1.42 0.02 0.02 0.00 0.07 0.00 0.00 96.39
04:10:01 AM 1 3.69 0.00 2.61 0.03 0.02 0.00 0.05 0.00 0.00 93.60
04:10:01 AM 2 4.22 0.01 3.12 0.10 0.02 0.00 0.04 0.00 0.00 92.49
04:10:01 AM 3 4.13 0.04 2.82 0.04 0.11 0.00 1.12 0.00 0.00 91.75
04:10:01 AM 4 3.63 0.02 2.76 0.05 0.02 0.00 0.04 0.00 0.00 93.48
04:10:01 AM 5 3.04 0.01 2.18 0.10 0.02 0.00 0.03 0.00 0.00 94.62
04:10:01 AM 6 2.43 0.06 1.74 0.03 0.02 0.00 0.02 0.00 0.00 95.70
04:20:01 AM all 3.03 0.01 2.21 0.04 0.03 0.00 0.19 0.00 0.00 94.48
04:20:01 AM 0 2.14 0.01 1.48 0.04 0.02 0.00 0.07 0.00 0.00 96.25
04:20:01 AM 1 3.30 0.00 2.29 0.04 0.02 0.00 0.05 0.00 0.00 94.29
04:20:01 AM 2 3.50 0.06 2.71 0.11 0.02 0.00 0.03 0.00 0.00 93.58
04:20:01 AM 3 3.56 0.00 2.63 0.03 0.11 0.00 1.12 0.00 0.00 92.54
04:20:01 AM 4 3.48 0.00 2.59 0.02 0.02 0.00 0.04 0.00 0.00 93.86
04:20:01 AM 5 2.88 0.01 2.07 0.03 0.02 0.00 0.03 0.00 0.00 94.97
04:20:01 AM 6 2.37 0.00 1.68 0.03 0.02 0.00 0.02 0.00 0.00 95.89
04:30:01 AM all 3.54 0.01 2.36 0.05 0.04 0.00 0.19 0.00 0.00 93.81
04:30:01 AM 0 2.46 0.01 1.63 0.03 0.02 0.00 0.08 0.00 0.00 95.76
04:30:01 AM 1 3.70 0.00 2.51 0.07 0.03 0.00 0.05 0.00 0.00 93.65
04:30:01 AM 2 4.29 0.01 2.88 0.12 0.03 0.00 0.04 0.00 0.00 92.64
04:30:01 AM 3 4.27 0.00 2.70 0.05 0.12 0.00 1.10 0.00 0.00 91.75
04:30:01 AM 4 3.96 0.02 2.72 0.03 0.02 0.00 0.03 0.00 0.00 93.22
04:30:01 AM 5 3.21 0.04 2.19 0.06 0.02 0.00 0.02 0.00 0.00 94.46
04:30:01 AM 6 2.90 0.00 1.86 0.02 0.02 0.00 0.02 0.00 0.00 95.18
04:40:01 AM all 2.68 0.01 2.01 0.08 0.05 0.00 0.17 0.00 0.00 95.01
04:40:01 AM 0 2.05 0.00 1.43 0.06 0.03 0.00 0.06 0.00 0.00 96.39
04:40:01 AM 1 2.99 0.03 2.21 0.13 0.04 0.00 0.05 0.00 0.00 94.56
04:40:01 AM 2 3.14 0.00 2.40 0.11 0.03 0.00 0.03 0.00 0.00 94.29
04:40:01 AM 3 3.25 0.00 2.44 0.06 0.16 0.00 0.98 0.00 0.00 93.11
04:40:01 AM 4 2.91 0.01 2.23 0.08 0.04 0.00 0.03 0.00 0.00 94.71
04:40:01 AM 5 2.49 0.01 1.85 0.07 0.03 0.00 0.02 0.00 0.00 95.54
04:40:01 AM 6 1.93 0.02 1.50 0.03 0.03 0.00 0.01 0.00 0.00 96.49
04:50:01 AM all 3.41 0.02 2.37 0.04 0.04 0.00 0.19 0.00 0.00 93.93
04:50:01 AM 0 2.35 0.05 1.58 0.03 0.02 0.00 0.08 0.00 0.00 95.89
04:50:01 AM 1 3.75 0.02 2.66 0.05 0.03 0.00 0.06 0.00 0.00 93.44
04:50:01 AM 2 4.02 0.00 2.92 0.11 0.03 0.00 0.04 0.00 0.00 92.88
04:50:01 AM 3 3.92 0.01 2.70 0.03 0.15 0.00 1.08 0.00 0.00 92.10
04:50:01 AM 4 3.68 0.05 2.58 0.02 0.02 0.00 0.03 0.00 0.00 93.63
04:50:01 AM 5 3.43 0.00 2.31 0.01 0.02 0.00 0.02 0.00 0.00 94.21
04:50:01 AM 6 2.74 0.01 1.85 0.02 0.02 0.00 0.02 0.00 0.00 95.35
05:00:01 AM all 2.81 0.02 2.11 0.03 0.03 0.00 0.15 0.00 0.00 94.84
05:00:01 AM 0 2.20 0.05 1.54 0.03 0.02 0.00 0.08 0.00 0.00 96.09
05:00:01 AM 1 2.86 0.01 2.24 0.04 0.02 0.00 0.05 0.00 0.00 94.77
05:00:01 AM 2 3.46 0.01 2.63 0.10 0.02 0.00 0.03 0.00 0.00 93.75
05:00:01 AM 3 3.43 0.00 2.46 0.02 0.12 0.00 0.86 0.00 0.00 93.11
05:00:01 AM 4 3.04 0.00 2.32 0.01 0.02 0.00 0.02 0.00 0.00 94.59
05:00:01 AM 5 2.61 0.01 1.97 0.02 0.02 0.00 0.02 0.00 0.00 95.36
05:00:01 AM 6 2.08 0.06 1.63 0.02 0.02 0.00 0.02 0.00 0.00 96.17
05:10:02 AM all 2.99 0.04 2.23 0.05 0.04 0.00 0.21 0.00 0.00 94.45
05:10:02 AM 0 2.04 0.00 1.41 0.01 0.02 0.00 0.08 0.00 0.00 96.44
05:10:02 AM 1 3.15 0.01 2.36 0.03 0.03 0.00 0.06 0.00 0.00 94.37
05:10:02 AM 2 3.70 0.07 2.84 0.10 0.03 0.00 0.04 0.00 0.00 93.21
05:10:02 AM 3 3.43 0.05 2.59 0.06 0.16 0.00 1.19 0.00 0.00 92.52
05:10:02 AM 4 3.43 0.00 2.59 0.04 0.03 0.00 0.03 0.00 0.00 93.88
05:10:02 AM 5 2.74 0.01 2.12 0.02 0.03 0.00 0.02 0.00 0.00 95.07
05:10:02 AM 6 2.43 0.12 1.71 0.08 0.02 0.00 0.03 0.00 0.00 95.62
05:20:02 AM all 3.04 0.01 2.23 0.03 0.04 0.00 0.19 0.00 0.00 94.46
05:20:02 AM 0 1.83 0.06 1.32 0.02 0.02 0.00 0.07 0.00 0.00 96.68
05:20:02 AM 1 3.19 0.00 2.32 0.02 0.03 0.00 0.05 0.00 0.00 94.39
05:20:02 AM 2 3.72 0.00 2.76 0.09 0.03 0.00 0.04 0.00 0.00 93.35
05:20:02 AM 3 3.63 0.00 2.74 0.02 0.13 0.00 1.10 0.00 0.00 92.37
05:20:02 AM 4 3.73 0.01 2.74 0.01 0.02 0.00 0.03 0.00 0.00 93.46
05:20:02 AM 5 2.94 0.01 2.10 0.02 0.02 0.00 0.03 0.00 0.00 94.88
05:20:02 AM 6 2.23 0.01 1.63 0.03 0.02 0.00 0.02 0.00 0.00 96.07
05:30:01 AM all 3.36 0.01 2.56 0.03 0.03 0.00 0.20 0.00 0.00 93.80
05:30:01 AM 0 2.25 0.01 1.58 0.02 0.01 0.00 0.08 0.00 0.00 96.05
05:30:01 AM 1 3.51 0.00 2.79 0.02 0.02 0.00 0.06 0.00 0.00 93.60
05:30:01 AM 2 4.17 0.05 3.23 0.11 0.02 0.00 0.04 0.00 0.00 92.37
05:30:01 AM 3 3.87 0.01 2.96 0.03 0.11 0.00 1.16 0.00 0.00 91.86
05:30:01 AM 4 3.80 0.00 2.94 0.02 0.02 0.00 0.03 0.00 0.00 93.19
05:30:01 AM 5 3.04 0.01 2.32 0.03 0.01 0.00 0.03 0.00 0.00 94.56
05:30:01 AM 6 2.86 0.00 2.12 0.02 0.01 0.00 0.02 0.00 0.00 94.96
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 3.10 0.01 2.32 0.04 0.03 0.00 0.17 0.00 0.00 94.33
05:40:01 AM 0 2.29 0.00 1.56 0.01 0.02 0.00 0.07 0.00 0.00 96.06
05:40:01 AM 1 3.28 0.01 2.47 0.03 0.02 0.00 0.05 0.00 0.00 94.14
05:40:01 AM 2 3.78 0.00 2.86 0.10 0.02 0.00 0.04 0.00 0.00 93.20
05:40:01 AM 3 3.64 0.02 2.82 0.04 0.11 0.00 0.95 0.00 0.00 92.43
05:40:01 AM 4 3.49 0.00 2.70 0.06 0.02 0.00 0.03 0.00 0.00 93.72
