Anons79 Mini Shell

Directory : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime                                   : 26169596103.225572
sched_clk                               : 26169537998.005325
cpu_clk                                 : 26169537998.005417
jiffies                                 : 30464263400
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2100.002 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 4126764170
  .nr_load_updates               : 4193277683
  .nr_uninterruptible            : -21988
  .next_balance                  : 30464.263834
  .curr->pid                     : 22331
  .clock                         : 26169537999.790404
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1036
  .cpu_load[2]                   : 1004
  .cpu_load[3]                   : 824
  .cpu_load[4]                   : 597
  .avg_idle                      : 945571
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2954835738.221942
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 296
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 13001
  .avg->runnable_avg_period      : 46676

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 850.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1861.729865         7   100         0.000000         0.037820         0.000000 0 /
     ksoftirqd/0     6 2954835650.417196  40108724   120         0.000000    703654.889845         0.000000 0 /
     migration/0     7         0.000000  11068963     0         0.000000    179641.527337         0.000000 0 /
          rcu_bh     8       129.507010         2   120         0.000000         0.001225         0.000000 0 /
      watchdog/0    11         0.000000   6542427     0         0.000000    148933.497317         0.000000 0 /
        ttm_swap   285      1812.184183         2   100         0.000000         0.031741         0.000000 0 /
    kworker/0:1H   302 2954835459.036871  24745929   100         0.000000    232983.497065         0.000000 0 /
          rpciod   460      2047.720086         2   100         0.000000         0.035579         0.000000 0 /
         xprtiod   461      2053.758345         2   100         0.000000         0.039039         0.000000 0 /
            sshd   886 2953831612.163930     82651   120         0.000000     44213.869518         0.000000 0 /
         python3  1516 2954834159.906896    445108   120         0.000000    151835.817006         0.000000 0 /
 cPhulkd - proce  1007 2954833500.979939  19318748   120         0.000000   3703874.132232         0.000000 0 /
 dnsadmin - dorm  1010 2954835403.273597   2917039   120         0.000000   1338205.934452         0.000000 0 /
 PM2 v5.4.3: God 26265 2954835459.066259   1164447   120         0.000000     62089.423330         0.000000 0 /
 PM2 v5.4.3: God 26267 2954835459.087329   1164471   120         0.000000     62280.675419         0.000000 0 /
            node 19729 229674006.292682         1   120         0.000000         0.158838         0.000000 0 /
            node 19733 2954835614.977458  12244251   120         0.000000   1560156.626700         0.000000 0 /
            node 19736 229674051.441053         1   120         0.000000         0.055899         0.000000 0 /
 newrelic-infra-   382 2954834778.668291    715603   120         0.000000     95323.761630         0.000000 0 /
 newrelic-infra-   386 515123849.876549         1   120         0.000000         0.069997         0.000000 0 /
 newrelic-infra-   387 515123858.923691         2   120         0.000000         0.067668         0.000000 0 /
  newrelic-infra   400 2954676413.654496      3747   120         0.000000       361.786020         0.000000 0 /
  newrelic-infra 20133 2950120283.708866  59584145   120         0.000000  39288907.593380         0.000000 0 /
      fluent-bit 10170 2954831264.721513   1871360   120         0.000000    259919.336738         0.000000 0 /
      fluent-bit 10173 2954831264.857900   2008318   120         0.000000    270083.984149         0.000000 0 /
      flb-logger 10176 2952702308.023321      9387   120         0.000000       688.148113         0.000000 0 /
      fluent-bit 12555 2954727430.230551   1976528   120         0.000000    273355.541886         0.000000 0 /
        mariadbd 32154 2954721716.558541     44949   120         0.000000     68064.171391         0.000000 0 /
        mariadbd 15860 2954835669.799131   6127411   120         0.000000   2614436.735872         0.000000 0 /
        mariadbd 15865 2954835374.243884   5781984   120         0.000000   2419808.972668         0.000000 0 /
        mariadbd 15271 2954835460.011995   2682745   120         0.000000   1104911.060631         0.000000 0 /
            nscd 16598 2954835544.422479      9574   120         0.000000      1950.708158         0.000000 0 /
            nscd 16645 2954834833.621085      9565   120         0.000000      1934.654868         0.000000 0 /
            nscd 16649 2954835028.506699      9537   120         0.000000      1973.990175         0.000000 0 /
            nscd 16651 2954835705.178409      9622   120         0.000000      1976.691599         0.000000 0 /
            nscd 13115 2954835313.802220      7681   120         0.000000      1580.055176         0.000000 0 /
 cPhulkd - dbpro 26452 2954833297.927857     92332   120         0.000000     53947.449325         0.000000 0 /
           lsphp  5392 2954835683.534988    922797   120         0.000000   1161847.442878         0.000000 0 /
  PassengerAgent   397 2954835562.192920     27498   120         0.000000      1519.978779         0.000000 0 /
  PassengerAgent   403 2952488666.062202         5   120         0.000000         1.553691         0.000000 0 /
  PassengerAgent   413 2952488664.728975         3   120         0.000000         0.218094         0.000000 0 /
  PassengerAgent   415 2952488664.682723         4   120         0.000000         0.124494         0.000000 0 /
           lsphp   949 2954835707.244868    199003   120         0.000000    252538.405447         0.000000 0 /
           httpd 11676 2954833522.173400      9412   120         0.000000      4969.209396         0.000000 0 /
           httpd 11677 2954833809.217233     12071   120         0.000000      5889.851444         0.000000 0 /
           httpd 11703 2954832993.616045      4579   120         0.000000      2808.766883         0.000000 0 /
           httpd 11713 2954834878.406863     11050   120         0.000000      6043.852895         0.000000 0 /
           httpd 12743 2954835697.098950      8542   120         0.000000      4019.287411         0.000000 0 /
           httpd 12759 2954835137.626951      7784   120         0.000000      3778.054399         0.000000 0 /
           httpd 12767 2954834028.148075      5998   120         0.000000      3504.237410         0.000000 0 /
           httpd 12771 2954835376.124591      5006   120         0.000000      3642.832669         0.000000 0 /
           httpd 12774 2954833929.443911      8498   120         0.000000      4352.274146         0.000000 0 /
           httpd 12777 2954833484.497038     11636   120         0.000000      6746.908721         0.000000 0 /
           httpd 12778 2954835197.945421      4752   120         0.000000      3581.173413         0.000000 0 /
           httpd 12783 2954833382.586084     10866   120         0.000000      5821.938619         0.000000 0 /
           httpd 13803 2954834862.875009     24347   120         0.000000      5489.026516         0.000000 0 /
           httpd 17422 2954835696.529508      7328   120         0.000000      3984.850965         0.000000 0 /
           httpd 17459 2954835135.253492      4488   120         0.000000      2438.205511         0.000000 0 /
           httpd 18015 2954834908.253133      4887   120         0.000000      2926.794829         0.000000 0 /
           httpd 18031 2954835459.492288     12147   120         0.000000      5329.114563         0.000000 0 /
           httpd 18046 2954833409.205800      5772   120         0.000000      2523.285906         0.000000 0 /
           httpd 19481 2954835669.890732      8835   120         0.000000      3756.245850         0.000000 0 /
           httpd 19491 2954835003.751169      9660   120         0.000000      4091.723706         0.000000 0 /
           httpd 19495 2954834890.796205      8329   120         0.000000      4162.935018         0.000000 0 /
           httpd 19512 2954834679.008414      8242   120         0.000000      6682.817926         0.000000 0 /
     kworker/0:2 14913 2954835695.979902     18640   120         0.000000      1078.159538         0.000000 0 /
     kworker/0:1   687 2954693384.937847         2   120         0.000000         0.018068         0.000000 0 /
           lsphp 22325 2954835706.399112         1   120         0.000000         5.630118         0.000000 0 /
R          lsphp 22331 2954835738.221942         4   120         0.000000        24.585308         0.000000 0 /

cpu#1, 2100.002 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 7635914584
  .nr_load_updates               : 6870234507
  .nr_uninterruptible            : 35731
  .next_balance                  : 30464.263402
  .curr->pid                     : 0
  .clock                         : 26169537985.875111
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 65
  .cpu_load[3]                   : 203
  .cpu_load[4]                   : 345
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3598027904.248087
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 643192165.025700
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 46
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3093
  .avg->runnable_avg_period      : 47785

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 3598011158.506868    153605   120         0.000000     11230.682897         0.000000 0 /
      watchdog/1    12        -2.988319   6542417     0         0.000000    136284.250634         0.000000 0 /
     migration/1    13         0.000000  11460601     0         0.000000    222044.748482         0.000000 0 /
     ksoftirqd/1    14 3598027885.834208  47221638   120         0.000000    815152.644960         0.000000 0 /
    kworker/1:0H    16       964.311204         8   100         0.000000         0.101459         0.000000 0 /
           netns    44        46.872997         2   100         0.000000         0.058150         0.000000 0 /
      khungtaskd    45 3598020834.701136    218081   120         0.000000     49338.908270         0.000000 0 /
     kintegrityd    47        64.957894         2   100         0.000000         0.015232         0.000000 0 /
          bioset    48        70.969106         2   100         0.000000         0.011708         0.000000 0 /
          bioset    49        76.978599         2   100         0.000000         0.010003         0.000000 0 /
          bioset    50        82.987610         2   100         0.000000         0.009508         0.000000 0 /
         kblockd    51        88.999103         2   100         0.000000         0.013506         0.000000 0 /
              md    52        95.027332         2   100         0.000000         0.029537         0.000000 0 /
     edac-poller    53       101.069379         2   100         0.000000         0.043112         0.000000 0 /
       watchdogd    54       107.089292         2   100         0.000000         0.020721         0.000000 0 /
         kswapd0    57 3598026683.580297   9215968   120         0.000000   8657786.150562         0.000000 0 /
            ksmd    58       131.425934         2   125         0.000000         0.043139         0.000000 0 /
          crypto    60       143.668882         2   100         0.000000         0.031101         0.000000 0 /
        kthrotld    68       186.120342         2   100         0.000000         0.020968         0.000000 0 /
    kmpath_rdacd    70       198.155234         2   100         0.000000         0.027909         0.000000 0 /
          kaluad    71       204.181183         2   100         0.000000         0.026724         0.000000 0 /
       kpsmoused    72       208.722932         2   100         0.000000         0.043056         0.000000 0 /
   ipv6_addrconf    73       217.782425         2   100         0.000000         0.061082         0.000000 0 /
         deferwq    87       305.505212         2   100         0.000000         0.030761         0.000000 0 /
         kauditd   138 3598021353.942927   3085925   120         0.000000     71717.792460         0.000000 0 /
    kworker/1:1H   377 3598027881.849283  36710207   100         0.000000    360445.189556         0.000000 0 /
          auditd   455 3598026126.118995   3210337   116         0.000000    189720.648333         0.000000 0 /
          auditd   456 413774960.386383     18315   116         0.000000      1111.514149         0.000000 0 /
         chronyd   558 3598016987.391431    316156   120         0.000000    103132.598509         0.000000 0 /
           tuned   876 3597708945.697538      8575   120         0.000000      2589.108434         0.000000 0 /
    in:imjournal   893 3598027878.177947  31835888   120         0.000000   2809099.075923         0.000000 0 /
      postmaster   895 3598026892.057812  26021860   120         0.000000  13287020.563397         0.000000 0 /
      postmaster   933 3592268751.032984     34729   120         0.000000      5359.734604         0.000000 0 /
      postmaster   983 3598019485.515728    147063   120         0.000000     80595.526490         0.000000 0 /
 cpdavd - accept  1003 3598024242.712951    422145   120         0.000000   1611642.961754         0.000000 0 /
            node 19731 3598027693.832033  12241795   120         0.000000   1558764.903835         0.000000 0 /
  newrelic-infra   394 3596886327.387962      3746   120         0.000000       308.097730         0.000000 0 /
  pdns/webserver  8396 3591688522.236401       362   120         0.000000        88.471923         0.000000 0 /
 pdns/statHelper  8397 3598027878.178813  15291127   120         0.000000   1178241.777787         0.000000 0 /
 pdns/carbonDump  8400 3598027818.316820  15283245   120         0.000000    656243.656942         0.000000 0 /
        mariadbd 32140 3598027878.183056  12382856   120         0.000000    644010.101427         0.000000 0 /
        mariadbd 32144 3597907125.022114    810406   120         0.000000     37909.488338         0.000000 0 /
        mariadbd 15858 3598027599.284520   5917623   120         0.000000   2465540.150959         0.000000 0 /
        mariadbd 15828 3598027856.641918    936675   120         0.000000    371220.547287         0.000000 0 /
        mariadbd  2576 3598027408.458176    658399   120         0.000000    312222.789669         0.000000 0 /
        mariadbd  2577 3598027599.296952    613868   120         0.000000    306425.014523         0.000000 0 /
        mariadbd  2591 3598027559.645144    592477   120         0.000000    277320.560801         0.000000 0 /
        mariadbd  2636 3598027693.786052    545996   120         0.000000    206722.560988         0.000000 0 /
        mariadbd  7224 3598027878.719966       900   120         0.000000       516.605920         0.000000 0 /
      run-script 13766 3598027878.567598   5504055   120         0.000000   3342891.750812         0.000000 0 /
 queueprocd - wa 14722 3598025715.404910      9753   120         0.000000     30630.508087         0.000000 0 /
 cpanellogd - sl 15725 3597993353.119301      6896   138         0.000000      3531.240163         0.000000 0 /
            nscd 15750 3598027895.336047    284888   120         0.000000     20972.630391         0.000000 0 /
            nscd 16607 3598026901.585933      9588   120         0.000000      1920.495146         0.000000 0 /
            nscd 16608 3598026518.345813      9598   120         0.000000      1892.887788         0.000000 0 /
            nscd 16611 3598026669.054275      9535   120         0.000000      1930.425203         0.000000 0 /
            nscd 16613 3598027818.335686      9585   120         0.000000      1970.410924         0.000000 0 /
            nscd 16614 3598027784.286035      9568   120         0.000000      1937.855791         0.000000 0 /
            nscd 16676 3598027028.124030      9570   120         0.000000      1980.166873         0.000000 0 /
            nscd 16681 3598027122.904828      9569   120         0.000000      1926.813937         0.000000 0 /
            nscd 16682 3598027832.949845      9574   120         0.000000      1939.184445         0.000000 0 /
            nscd 13113 3598027650.836812      7654   120         0.000000      1546.014123         0.000000 0 /
           httpd  5073 3598027878.182827    265861   120         0.000000     47880.948000         0.000000 0 /
           httpd   364 3587381193.558291         4   120         0.000000         0.464571         0.000000 0 /
           httpd   362 3597981619.759221      2642   120         0.000000      8240.340717         0.000000 0 /
  PassengerAgent   379 3598027784.216040     27521   120         0.000000      1020.592582         0.000000 0 /
  PassengerAgent   402 3598027784.190268     27533   120         0.000000      1025.395423         0.000000 0 /
  PassengerAgent   405 3594962876.402913         3   120         0.000000         0.247099         0.000000 0 /
  PassengerAgent   406 3598027784.309317     27508   120         0.000000      1044.675409         0.000000 0 /
           httpd 11674 3598027604.101756     11861   120         0.000000      5053.633382         0.000000 0 /
           httpd 11681 3598026599.221219     10210   120         0.000000      5438.454340         0.000000 0 /
           httpd 11685 3598024138.058573      9635   120         0.000000      4739.193303         0.000000 0 /
           httpd 11699 3598025206.316818     10828   120         0.000000      5174.941075         0.000000 0 /
           httpd 11704 3598026135.597047      7934   120         0.000000      3518.775272         0.000000 0 /
           httpd 11716 3598027600.660634      4066   120         0.000000      2460.414926         0.000000 0 /
           httpd 11722 3598026082.854024      7553   120         0.000000      5098.719070         0.000000 0 /
           httpd 11723 3598027651.205528      4659   120         0.000000      2643.861040         0.000000 0 /
           httpd 12734 3595607700.182239         2   120         0.000000         9.732009         0.000000 0 /
           httpd 12737 3598026926.137592      7374   120         0.000000      3632.452294         0.000000 0 /
           httpd 12740 3598026927.767547      8032   120         0.000000      3824.304004         0.000000 0 /
           httpd 12745 3598026707.255703      7701   120         0.000000      3810.504403         0.000000 0 /
           httpd 12747 3598027650.929730      7626   120         0.000000      3892.390168         0.000000 0 /
           httpd 12748 3598026966.978471      7284   120         0.000000      3922.905054         0.000000 0 /
           httpd 12750 3598026492.734139      7543   120         0.000000      3928.637490         0.000000 0 /
           httpd 12753 3598027029.320783      7247   120         0.000000      3598.460443         0.000000 0 /
           httpd 12755 3598027402.251191      7503   120         0.000000      3612.825391         0.000000 0 /
           httpd 12762 3598025503.847519      3391   120         0.000000      2297.921274         0.000000 0 /
           httpd 12766 3598026291.173122      4155   120         0.000000      2743.667334         0.000000 0 /
           httpd 12773 3598025710.238281      7362   120         0.000000      4300.871939         0.000000 0 /
           httpd 12775 3598027744.469960     10557   120         0.000000      6258.651713         0.000000 0 /
           httpd 12784 3598026082.829216      6624   120         0.000000      3817.093951         0.000000 0 /
           httpd 13795 3595612692.087184         2   120         0.000000        10.201222         0.000000 0 /
           httpd 13797 3598026793.271404     10343   120         0.000000      4469.766276         0.000000 0 /
           httpd 13801 3598026095.097562     10184   120         0.000000      5032.870194         0.000000 0 /
           httpd 13804 3598024666.981916      9674   120         0.000000      4960.477070         0.000000 0 /
           httpd 13812 3598025710.966142      9764   120         0.000000      4522.038920         0.000000 0 /
           httpd 13813 3598024521.092575      9658   120         0.000000      4857.772174         0.000000 0 /
           httpd 13817 3598025455.708123     10717   120         0.000000      4846.659382         0.000000 0 /
           httpd 13828 3598026057.579928     12879   120         0.000000      8377.196863         0.000000 0 /
           httpd 13835 3598026706.002605      9476   120         0.000000      4668.444445         0.000000 0 /
           httpd 13837 3598024054.009668      3614   120         0.000000      2727.494955         0.000000 0 /
           httpd 13844 3598027693.926979      4240   120         0.000000      2525.073674         0.000000 0 /
           httpd 17424 3598027878.501205      8321   120         0.000000      4348.623538         0.000000 0 /
           httpd 17427 3598027786.381579      9177   120         0.000000      4204.149838         0.000000 0 /
           httpd 17429 3598027819.702503      8677   120         0.000000      3618.520780         0.000000 0 /
           httpd 17431 3598027782.803656      7167   120         0.000000      4293.167694         0.000000 0 /
           httpd 17434 3598027885.338400      7803   120         0.000000      3996.048790         0.000000 0 /
           httpd 17436 3598027804.903524      8157   120         0.000000      4230.980887         0.000000 0 /
           httpd 17438 3598027818.413229      7897   120         0.000000      4575.731985         0.000000 0 /
           httpd 17442 3598027781.163980      8409   120         0.000000      4160.319998         0.000000 0 /
           httpd 17444 3598027782.315265      8031   120         0.000000      3770.687185         0.000000 0 /
           httpd 17446 3598027895.833871      8077   120         0.000000      4105.033436         0.000000 0 /
           httpd 17458 3598024338.335045      8153   120         0.000000      4103.416957         0.000000 0 /
           httpd 17468 3598027532.920433      4828   120         0.000000      3055.733740         0.000000 0 /
           httpd 17470 3598024493.207835      4414   120         0.000000      2583.333983         0.000000 0 /
           httpd 17998 3598025984.107214      5776   120         0.000000      3808.792907         0.000000 0 /
           httpd 18000 3598026921.037812      5327   120         0.000000      2683.287087         0.000000 0 /
           httpd 18004 3598025646.007446      4789   120         0.000000      2970.139233         0.000000 0 /
           httpd 18008 3598026177.229284      5834   120         0.000000      3568.846796         0.000000 0 /
           httpd 18017 3598024396.616421      4793   120         0.000000      2683.986554         0.000000 0 /
           httpd 18019 3598025510.009471      5004   120         0.000000      3440.167296         0.000000 0 /
           httpd 18020 3598027122.891618      5152   120         0.000000      2708.757334         0.000000 0 /
           httpd 18045 3598024336.492284      6773   120         0.000000      4666.441465         0.000000 0 /
           httpd 19472 3598026828.447825      8759   120         0.000000      4128.618238         0.000000 0 /
           httpd 19484 3598026389.270558      8233   120         0.000000      3793.346946         0.000000 0 /
           httpd 19497 3598024474.527324      2674   120         0.000000      2050.789716         0.000000 0 /
           httpd 19504 3598027878.266573      9373   120         0.000000      4637.577268         0.000000 0 /
           httpd 19518 3598027651.396576      2951   120         0.000000      2245.414638         0.000000 0 /
           httpd 19519 3598025452.402175      4185   120         0.000000      2850.883021         0.000000 0 /
           httpd 19521 3598025178.536238     15874   120         0.000000      7009.089398         0.000000 0 /
     kworker/1:0 26176 3598027881.871568    102704   120         0.000000      2923.475008         0.000000 0 /
     spamd child 26722 3598024341.998961        77   120         0.000000       105.144970         0.000000 0 /
     kworker/1:2 14552 3597713711.464580         2   120         0.000000         0.033727         0.000000 0 /
           lsphp 22174 3598027878.779342        18   120         0.000000        59.500539         0.000000 0 /

cpu#2, 2100.002 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 6522691811
  .nr_load_updates               : 6532804819
  .nr_uninterruptible            : -33303
  .next_balance                  : 30464.263404
  .curr->pid                     : 0
  .clock                         : 26169538001.325737
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 945060
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3689858072.768142
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 735022332.546006
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 110
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 527
  .avg->runnable_avg_period      : 47637

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 3689858064.144688 8888128256   120         0.000000 100669290.430988         0.000000 0 /
      watchdog/2    17        -5.988880   6542387     0         0.000000    129818.129775         0.000000 0 /
     migration/2    18         0.000000  12871334     0         0.000000    200004.517075         0.000000 0 /
     ksoftirqd/2    19 3689857861.282954  53967745   120         0.000000    851085.275316         0.000000 0 /
    kworker/2:0H    21       741.159410         8   100         0.000000         0.102905         0.000000 0 /
         ata_sff   262 3686609927.016499       969   100         0.000000        65.082474         0.000000 0 /
       scsi_eh_1   279      1464.566600        42   120         0.000000         8.897451         0.000000 0 /
    kworker/2:1H   286 3689857967.214837  38023857   100         0.000000    373852.681241         0.000000 0 /
     dbus-daemon   515 3689858004.408394  25675169   120         0.000000   4561391.139583         0.000000 0 /
         polkitd   604      1506.891842         3   120         0.000000         0.070122         0.000000 0 /
          smartd   572 3689821182.564199     16429   120         0.000000     13813.542309         0.000000 0 /
           tuned  1049 3689858062.574990  26432758   120         0.000000   4125399.169495         0.000000 0 /
      postmaster   980 3689855803.555766   5429586   120         0.000000    979325.418111         0.000000 0 /
            node 26258 3689855153.941516    287278   120         0.000000    161333.977473         0.000000 0 /
            node 26259 3689855153.603223    288024   120         0.000000    161050.123401         0.000000 0 /
            node 26261 3689855153.710422    287144   120         0.000000    162103.164864         0.000000 0 /
 PM2 v5.4.3: God 26264 3689857697.271391   1164407   120         0.000000     64350.475444         0.000000 0 /
  newrelic-infra   508 3546813651.147089   5081968   120         0.000000   3561234.312522         0.000000 0 /
    flb-pipeline 10910 3689849730.248965   2075256   120         0.000000    283781.763130         0.000000 0 /
        mariadbd  1606 3689858004.581771   6071516   120         0.000000   2453933.893474         0.000000 0 /
        mariadbd 15856 3689858014.356870   5874325   120         0.000000   2528534.632813         0.000000 0 /
        mariadbd 30150 3689858014.538563   5679765   120         0.000000   2343185.262139         0.000000 0 /
        mariadbd  3959 3689858064.290457   5076937   120         0.000000   2140404.901126         0.000000 0 /
        mariadbd 11225 3689857670.026848   2672589   120         0.000000   1117284.378210         0.000000 0 /
        mariadbd  2592 3689857577.519852    617269   120         0.000000    296024.387044         0.000000 0 /
        mariadbd  2594 3689857534.690755    748614   120         0.000000    332121.849958         0.000000 0 /
        mariadbd  2635 3689857577.879203    639160   120         0.000000    300867.321505         0.000000 0 /
        mariadbd  2724 3689857579.574363    559876   120         0.000000    244898.191081         0.000000 0 /
      run-script 13771 3689855744.908163     92815   120         0.000000    177096.075496         0.000000 0 /
         php-fpm  6768 3689858062.467097   4221830   120         0.000000    281481.362787         0.000000 0 /
         dovecot  1966 3689855803.318313    385178   120         0.000000     47368.344172         0.000000 0 /
           anvil  1970 3689855803.138423    153355   120         0.000000     16124.110236         0.000000 0 /
      pure-authd  2089 3689837176.825439     18961   120         0.000000      4691.259587         0.000000 0 /
            nscd 15751 3689857669.399037     22192   120         0.000000      5333.335547         0.000000 0 /
            nscd 15758 3689856905.849560      9619   120         0.000000      1977.436909         0.000000 0 /
            nscd 16653 3689856559.624647      9544   120         0.000000      1938.718543         0.000000 0 /
            nscd 13117 3689857759.346984      7672   120         0.000000      1603.537107         0.000000 0 /
             log   346 3689855802.853039      9837   120         0.000000      1409.211147         0.000000 0 /
           httpd   360 3689858029.807140    139402   120         0.000000     23003.344433         0.000000 0 /
  PassengerAgent   365 3676750275.983459        13   120         0.000000        48.118803         0.000000 0 /
  PassengerAgent   381 3686345838.954759         6   120         0.000000         0.332269         0.000000 0 /
  PassengerAgent   407 3686345838.848568         5   120         0.000000         0.221771         0.000000 0 /
  PassengerAgent   409 3686345838.863958         6   120         0.000000         0.242307         0.000000 0 /
  PassengerAgent   410 3689857968.025137     27528   120         0.000000      1050.954380         0.000000 0 /
           spamd 13577 3689858004.728575     37985   120         0.000000     25157.532360         0.000000 0 /
     spamd child 19238 3689852879.621892       597   120         0.000000      4698.876567         0.000000 0 /
     kworker/2:1  4134 3689858070.309288    127703   120         0.000000    106508.329936         0.000000 0 /
           httpd 11673 3687127322.119578         6   120         0.000000        12.419959         0.000000 0 /
           httpd 11683 3689853204.605190      9569   120         0.000000      4639.295707         0.000000 0 /
           httpd 11692 3689852979.099802      9738   120         0.000000      4822.275714         0.000000 0 /
           httpd 11702 3689857052.280207      4036   120         0.000000      2493.335376         0.000000 0 /
           httpd 11721 3689856738.418950      4087   120         0.000000      2552.368400         0.000000 0 /
           httpd 12741 3689857447.064777      7228   120         0.000000      3681.189782         0.000000 0 /
           httpd 12742 3689856189.352743      8091   120         0.000000      4293.925321         0.000000 0 /
           httpd 12744 3689856624.267830      8293   120         0.000000      3678.971332         0.000000 0 /
           httpd 12746 3689857447.781165      8140   120         0.000000      4463.000001         0.000000 0 /
           httpd 12754 3689857715.381006      9678   120         0.000000      4884.093298         0.000000 0 /
           httpd 12763 3689857970.830022      2994   120         0.000000      2146.924641         0.000000 0 /
           httpd 12772 3689853312.171277      5091   120         0.000000      3566.172985         0.000000 0 /
           httpd 12780 3689853312.285264      7436   120         0.000000      6414.250509         0.000000 0 /
           httpd 12782 3689856556.206384      3114   120         0.000000      2332.663986         0.000000 0 /
           httpd 13800 3689853312.558546     10338   120         0.000000      4696.996983         0.000000 0 /
           httpd 13802 3689853204.601297      9711   120         0.000000      4386.400403         0.000000 0 /
           httpd 13806 3689857978.935158     10696   120         0.000000      5201.250068         0.000000 0 /
           httpd 13814 3689857415.955337     10303   120         0.000000      4646.247333         0.000000 0 /
           httpd 13827 3689857447.049397      9152   120         0.000000      5341.842540         0.000000 0 /
           httpd 13830 3689854453.059675      4708   120         0.000000      3203.744817         0.000000 0 /
           httpd 13834 3689850778.236116     18839   120         0.000000      9028.559616         0.000000 0 /
           httpd 13839 3689857669.497513      7500   120         0.000000      4404.670559         0.000000 0 /
           httpd 13842 3689852729.827924      4752   120         0.000000      2786.726357         0.000000 0 /
           httpd 13846 3689851899.589850      9494   120         0.000000      6928.510547         0.000000 0 /
           httpd 17432 3689857926.986840      7495   120         0.000000      3671.284930         0.000000 0 /
           httpd 17435 3689858014.477737      7549   120         0.000000      3776.034000         0.000000 0 /
           httpd 17440 3689858031.333670      7649   120         0.000000      3595.928490         0.000000 0 /
           httpd 17443 3689858045.329781      8228   120         0.000000      4280.588485         0.000000 0 /
           httpd 17454 3689857778.909534     11563   120         0.000000      5750.341543         0.000000 0 /
           httpd 17456 3689857697.180526     11134   120         0.000000     10785.629816         0.000000 0 /
