Anons79 Mini Shell

Directory : /home/aplikasiposinfo/tmp/analog/ppid-kesbangpol.aplikasipos.info/
Upload File :
Current File : /home/aplikasiposinfo/tmp/analog/ppid-kesbangpol.aplikasipos.info/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	89	0	0	0	5696
D	29213177	29228837
20286	267	1	0	64
20287	15	1	0	64
20287	51	1	0	64
20287	87	1	0	64
20287	159	1	0	64
20287	195	1	0	64
20287	231	1	0	64
20287	267	1	0	64
20288	15	1	0	64
20288	51	1	0	64
20288	87	1	0	64
20288	123	1	0	64
20288	159	1	0	64
20288	195	1	0	64
20288	230	1	0	64
20288	231	1	0	64
20288	254	1	0	64
20288	267	1	0	64
20289	15	1	0	64
20289	51	1	0	64
20289	87	1	0	64
20289	123	1	0	64
20289	159	1	0	64
20289	195	1	0	64
20289	231	1	0	64
20289	267	1	0	64
20290	15	1	0	64
20290	51	1	0	64
20290	87	1	0	64
20290	123	1	0	64
20290	159	1	0	64
20290	195	1	0	64
20290	231	1	0	64
20290	267	1	0	64
20291	15	1	0	64
20291	51	1	0	64
20291	87	1	0	64
20291	123	1	0	64
20291	159	1	0	64
20291	195	1	0	64
20291	231	1	0	64
20291	267	1	0	64
20292	15	1	0	64
20292	51	1	0	64
20292	87	1	0	64
20292	123	1	0	64
20292	159	1	0	64
20292	195	1	0	64
20292	231	1	0	64
20292	267	1	0	64
20293	15	1	0	64
20293	51	1	0	64
20293	87	1	0	64
20293	123	1	0	64
20293	159	1	0	64
20293	195	1	0	64
20293	231	1	0	64
20293	267	1	0	64
20294	15	1	0	64
20294	51	1	0	64
20294	87	1	0	64
20294	123	1	0	64
20294	159	1	0	64
20294	195	1	0	64
20294	231	1	0	64
20294	267	1	0	64
20295	15	1	0	64
20295	51	1	0	64
20295	87	1	0	64
20295	123	1	0	64
20295	159	1	0	64
20295	195	1	0	64
20295	231	1	0	64
20295	267	1	0	64
20296	15	1	0	64
20296	51	1	0	64
20296	87	1	0	64
20296	123	1	0	64
20296	159	1	0	64
20296	195	1	0	64
20296	231	1	0	64
20296	267	1	0	64
20297	15	1	0	64
20297	51	1	0	64
20297	87	1	0	64
20297	123	1	0	64
20297	159	1	0	64
20297	195	1	0	64
20297	231	1	0	64
1	1	0	0	0	29228477	0	0	29228477	0	0	64	/.well-known/acme-challenge/W047MYL5_8E1EZRTQSXMQKG0HQ4_1HD7
1	1	0	0	0	29214797	0	0	29214797	0	0	64	/.well-known/acme-challenge/U-OH5CFOKXB9E14NPZ0N77FKQBU-F4_D
1	1	0	0	0	29214077	0	0	29214077	0	0	64	/.well-known/acme-challenge/KQCVB__4WX82RXV51RR2_GNGDGFT0NQD
1	1	0	0	0	29219657	0	0	29219657	0	0	64	/.well-known/acme-challenge/5U3S1S_W5FQ2ZVZO76_MUG9B2U0JQZ5U
1	1	0	0	0	29223797	0	0	29223797	0	0	64	/.well-known/acme-challenge/D52TA86GEZN4_EO3A4U6Q8Z2D2XGGQV1
1	1	0	0	0	29213717	0	0	29213717	0	0	64	/.well-known/acme-challenge/S5Y--69F37D9LTYBFF3U2_XAH5YVTG86
1	1	0	0	0	29226677	0	0	29226677	0	0	64	/.well-known/acme-challenge/LWG97P5H0CCKAJ-7IAN0GBTYPD4VGID0
1	1	0	0	0	29227217	0	0	29227217	0	0	64	/.well-known/acme-challenge/BOA8MKXBMXCM856Z0V8T-OV16A0PY3M3
1	1	0	0	0	29217677	0	0	29217677	0	0	64	/.well-known/acme-challenge/_7ZD5WTNHOGOU1B4T489GIE71Q09NB27
1	1	0	0	0	29214437	0	0	29214437	0	0	64	/.well-known/acme-challenge/B7J8V31F3FLDMM80NVRO3HH18J6AG4CU
1	1	0	0	0	29219297	0	0	29219297	0	0	64	/.well-known/acme-challenge/DEAUC9EQIVHR-T0UTT15ET6A7YFZMH7P
1	1	0	0	0	29221277	0	0	29221277	0	0	64	/.well-known/acme-challenge/TNXLTQTH890V8Y4G8WZ-WE3SLE-A_5CI
1	1	0	0	0	29216597	0	0	29216597	0	0	64	/.well-known/acme-challenge/77XF-JXD67WPPCMSFN_7QBXJLLQW3X7Z
1	1	0	0	0	29217317	0	0	29217317	0	0	64	/.well-known/acme-challenge/CYY2Q14KQZWERVXAWF3MNQ7WLQ0COGEQ
1	1	0	0	0	29228837	0	0	29228837	0	0	64	/.well-known/acme-challenge/8HOR22IQ1TM2FOYRK-YMD0B99BDRSILD
1	1	0	0	0	29223077	0	0	29223077	0	0	64	/.well-known/acme-challenge/8VQ0MJFV4T63UBWE8RUDG0JB27QNPENR
1	1	0	0	0	29223437	0	0	29223437	0	0	64	/.well-known/acme-challenge/BVJ8W9D5PCX_QQH_J0FG2Q40XG4-SQ7Q
1	1	0	0	0	29216057	0	0	29216057	0	0	64	/.well-known/acme-challenge/YB7XGD51AVXKAM1YQZZ0V6G2BGBSRTD8
1	1	0	0	0	29219477	0	0	29219477	0	0	64	/.well-known/acme-challenge/3TYZG_TUG92PS621JXGBBT7BYS-M6C78
1	1	0	0	0	29221997	0	0	29221997	0	0	64	/.well-known/acme-challenge/MTT582D9VCNKX_RLPCJV22SXOV8UVVIM
1	1	0	0	0	29227577	0	0	29227577	0	0	64	/.well-known/acme-challenge/BR5O8FWJ_L60NCYEW0GG_JI491ZCB7AL?172.71.152.61
1	1	0	0	0	29221097	0	0	29221097	0	0	64	/.well-known/acme-challenge/6E2EC-C_VWXXS9I6TNZ4511NYK7V-CM8
1	1	0	0	0	29220737	0	0	29220737	0	0	64	/.well-known/acme-challenge/70OO37QJ93ILIPML_-PCIAK0JDKOSCN1
1	1	0	0	0	29228657	0	0	29228657	0	0	64	/.well-known/acme-challenge/5LE2OB8FK0Z_K4JER6HMCQNII_T-V0QT
1	1	0	0	0	29224157	0	0	29224157	0	0	64	/.well-known/acme-challenge/NG-6OM93B5F5CG9DCDMDB20MG_4ULBDA
1	1	0	0	0	29225057	0	0	29225057	0	0	64	/.well-known/acme-challenge/Z0HHNXNEWK7HSBXKBGEFOLOSVSL5H2--
1	1	0	0	0	29214257	0	0	29214257	0	0	64	/.well-known/acme-challenge/O28PIF_2EDKG5C_C9KZP02WDC61RYNQN
1	1	0	0	0	29214977	0	0	29214977	0	0	64	/.well-known/acme-challenge/K-C9MP8GJ-33Y6YDJGEOF1NWC7341BM0
1	1	0	0	0	29227937	0	0	29227937	0	0	64	/.well-known/acme-challenge/H22V1NRWIBP7Q5Q_37KTYRNIRXPDJEAT
1	1	0	0	0	29227757	0	0	29227757	0	0	64	/.well-known/acme-challenge/4AJ6VNHF-GUWX7BKZE28RJWRASBSWB2B
1	1	0	0	0	29225957	0	0	29225957	0	0	64	/.well-known/acme-challenge/5U95JGYJDUQT5GZTHMYP2L2JRJB89DO0
1	1	0	0	0	29215874	0	0	29215874	0	0	64	/.well-known/acme-challenge/BAQK-GM8W_OH-E8F-ZIDK4SW07H9I5-8
1	1	0	0	0	29219117	0	0	29219117	0	0	64	/.well-known/acme-challenge/0-Y_T94GFWIT19SDFT1UGW-5LTPYJB9G
1	1	0	0	0	29218037	0	0	29218037	0	0	64	/.well-known/acme-challenge/GGZTU1_VJHUUK7IXRPWN_HDCLUU871OE
1	1	0	0	0	29225597	0	0	29225597	0	0	64	/.well-known/acme-challenge/ROEEA1DQCDOKN-TKBKH3Q1GTN8QTKWXT
1	1	0	0	0	29221817	0	0	29221817	0	0	64	/.well-known/acme-challenge/7G9FB1DK6VFQM3B0LL_R6X9VTI3W9W3S?172.68.164.149
1	1	0	0	0	29217857	0	0	29217857	0	0	64	/.well-known/acme-challenge/VLFGR7MTK31PD0VTR1WXFZ8I2KQ-07KB
1	1	0	0	0	29222537	0	0	29222537	0	0	64	/.well-known/acme-challenge/JZ_70VLJ1Q8FHTYQENRX9NGTA5OJCO40
1	1	0	0	0	29224877	0	0	29224877	0	0	64	/.well-known/acme-challenge/GHKXXVZ23YE7YG9GH9XXTMAYUBGV9FZ7
1	1	0	0	0	29226137	0	0	29226137	0	0	64	/.well-known/acme-challenge/HT6JWLH-A0PFNTAZL2TY4T4VGXVG_RO0?104.23.175.2
1	1	0	0	0	29226497	0	0	29226497	0	0	64	/.well-known/acme-challenge/WONLD-ESC3Q99MHFWP3M-LTW13N-G7C1
1	1	0	0	0	29214617	0	0	29214617	0	0	64	/.well-known/acme-challenge/BZLEABK2GQ7_W205XHPQ1J1X38Z7A_A5?162.158.88.143
1	1	0	0	0	29218757	0	0	29218757	0	0	64	/.well-known/acme-challenge/AKZZY3AF5O-BNPODEI2FPQO5F0QH8BFC
1	1	0	0	0	29222177	0	0	29222177	0	0	64	/.well-known/acme-challenge/TYWO6T2L4SESOEFWFR08HQRZ6SDDSABD
1	1	0	0	0	29217497	0	0	29217497	0	0	64	/.well-known/acme-challenge/CT2B282-KV82A8IIAZ166Y7M88ZBM766?162.158.108.68
1	1	0	0	0	29223617	0	0	29223617	0	0	64	/.well-known/acme-challenge/JG3XZVS3EIND2CIWP-KDP3TY9-IAUHQ0
1	1	0	0	0	29222897	0	0	29222897	0	0	64	/.well-known/acme-challenge/KXMVCD88IZM2-QJQX4WCNZ8A6Z6GQ4O0
1	1	0	0	0	29220017	0	0	29220017	0	0	64	/.well-known/acme-challenge/P-F24D66QCBT706WPVYY5_I30PW5__7V
1	1	0	0	0	29220377	0	0	29220377	0	0	64	/.well-known/acme-challenge/09B3O59AAPIU3_75QN-FAU7HTEFL7SQV?172.68.164.149
1	1	0	0	0	29228117	0	0	29228117	0	0	64	/.well-known/acme-challenge/A_FIV43K_GSN599TXIE6LDKM1YEKZWLA
1	1	0	0	0	29224339	0	0	29224339	0	0	64	/.well-known/acme-challenge/WA-IF-M_CV83AW2-RI1BOP7UMEKDV8MN
1	1	0	0	0	29216417	0	0	29216417	0	0	64	/.well-known/acme-challenge/6X25QOF8RSZ8ZK-GEH5HAM_AOS0MMSJK
1	1	0	0	0	29218579	0	0	29218579	0	0	64	/.well-known/acme-challenge/DDFY34IF8VFAFC8P-G_SDF5S-REMOMSK
1	1	0	0	0	29218217	0	0	29218217	0	0	64	/.well-known/acme-challenge/D52AVG__OJU50UTJ4QILP45NZDRJIRXA
1	1	0	0	0	29227397	0	0	29227397	0	0	64	/.well-known/acme-challenge/N0SI0GF3WWOGW1-U24Z5AUXU8_XC06EE
1	1	0	0	0	29225237	0	0	29225237	0	0	64	/.well-known/acme-challenge/D_2V6BBAU1HY-1RMC4OGDOFGIJTWHFGO
1	1	0	0	0	29215697	0	0	29215697	0	0	64	/.well-known/acme-challenge/SRE1DMR_F4J-AXOI72FBIN6PZ4OCEUF8
1	1	0	0	0	29222357	0	0	29222357	0	0	64	/.well-known/acme-challenge/BG_Y9_D1AXL4KZQO3FYLFEU-8ZDD72OY
1	1	0	0	0	29217139	0	0	29217139	0	0	64	/.well-known/acme-challenge/EX1373WBCJCHDRT-V-H70DYZ2ZSBXNZ4
1	1	0	0	0	29215877	0	0	29215877	0	0	64	/.well-known/acme-challenge/XX3IAOUN4ZQ00S5WH4BB0VX_1IQJ33PZ
1	1	0	0	0	29223257	0	0	29223257	0	0	64	/.well-known/acme-challenge/7N3SXO-AGXFFDE_6X4_BWK_BLM-7V6MN?172.68.164.149
1	1	0	0	0	29221457	0	0	29221457	0	0	64	/.well-known/acme-challenge/EH2G0KQ3FXH8POLYNVKGQEGUSAMBQIEU
1	1	0	0	0	29220917	0	0	29220917	0	0	64	/.well-known/acme-challenge/GP24-I8JJTGCZVQA4DS49NPA8DZGQ842
1	1	0	0	0	29221637	0	0	29221637	0	0	64	/.well-known/acme-challenge/X47YOYXC2MKYA4BWCZOOWF976HS--P6_
1	1	0	0	0	29218397	0	0	29218397	0	0	64	/.well-known/acme-challenge/HF2O02IFYRD2_3EY-6PI49LYHP-RO97S
1	1	0	0	0	29215157	0	0	29215157	0	0	64	/.well-known/acme-challenge/SV-0UGMBA-VNXKQJ2EEWIEBFODKZIYEO
1	1	0	0	0	29225417	0	0	29225417	0	0	64	/.well-known/acme-challenge/O7FQVSEE8II9U0O1-TL9K97JVYXVCH73
1	1	0	0	0	29213177	0	0	29213177	0	0	64	/.well-known/acme-challenge/7IXO4-NA-SB49_NQT2MIBYJFXZQU8I_B
1	1	0	0	0	29213357	0	0	29213357	0	0	64	/.well-known/acme-challenge/BCDHCZFYIRK5RUOL59U1CUF3SGR65T_L
1	1	0	0	0	29216957	0	0	29216957	0	0	64	/.well-known/acme-challenge/UQ0S6PMNSPR7O7YIQU7TNU2TWD1JCAZH
1	1	0	0	0	29227037	0	0	29227037	0	0	64	/.well-known/acme-challenge/MC-LY__O_5SJE2DM-SEH7YB27P0G4WVC
1	1	0	0	0	29216237	0	0	29216237	0	0	64	/.well-known/acme-challenge/97X2UXB79IQ0E_RA6ZC2S752U-VVRPDG
1	1	0	0	0	29228297	0	0	29228297	0	0	64	/.well-known/acme-challenge/ZHTBJOBK-PUTAC8T_VBP111SKE_DA2U5
1	1	0	0	0	29224697	0	0	29224697	0	0	64	/.well-known/acme-challenge/HJVDP1V0C4-CTRSAD85SA_PDIT00UDWO?162.158.108.34
1	1	0	0	0	29220557	0	0	29220557	0	0	64	/.well-known/acme-challenge/E_ONNNT93ISQUAY9_JHDMQ0WRHF_EH0O
1	1	0	0	0	29224517	0	0	29224517	0	0	64	/.well-known/acme-challenge/4W1BSWUBU1_OCJZINTD_HV8CWP-POCC5
1	1	0	0	0	29213537	0	0	29213537	0	0	64	/.well-known/acme-challenge/P7267EFWZBD_0WQ3CUDWV7SFB4515JNZ
1	1	0	0	0	29218937	0	0	29218937	0	0	64	/.well-known/acme-challenge/1U6_Z0N-2QHP0W5CSOKVH5JQGRKPL_0R?162.158.108.68
1	1	0	0	0	29215337	0	0	29215337	0	0	64	/.well-known/acme-challenge/KT5NSB-7AM215EU7X69UHJFL8W-ZPWH-
1	1	0	0	0	29219837	0	0	29219837	0	0	64	/.well-known/acme-challenge/5M-MI0N7VZETT2N5WARYMQIQ97A_ZTF8
1	1	0	0	0	29223977	0	0	29223977	0	0	64	/.well-known/acme-challenge/P01IBB8O9_EVWTGMRNEQBLGTSDRZL_GW
1	1	0	0	0	29220197	0	0	29220197	0	0	64	/.well-known/acme-challenge/5GRGY0W2ZHVLN9X93QECR7Z2LXPB6XWK
1	1	0	0	0	29225777	0	0	29225777	0	0	64	/.well-known/acme-challenge/_O1NBDFYUIXQ-YQ1VHR1-OOWJW4WUOSJ
1	1	0	0	0	29215993	0	0	29215993	0	0	64	/.well-known/acme-challenge/PJP70XQ8PWX7KCV3SFRF2DTO43L2Z73_?162.158.108.151
1	1	0	0	0	29222717	0	0	29222717	0	0	64	/.well-known/acme-challenge/O2A1B6SBSEQ8O4DF6-WDG1YHYAAGQX97
1	1	0	0	0	29215517	0	0	29215517	0	0	64	/.well-known/acme-challenge/L88K930-T4OS1L4MNJFNU_2TF1A2DLG6
1	1	0	0	0	29216777	0	0	29216777	0	0	64	/.well-known/acme-challenge/7GA_FRTF76REKMJIAEF824BRVG63K6OX
1	1	0	0	0	29226317	0	0	29226317	0	0	64	/.well-known/acme-challenge/EJTJMR20QWRD-X-D6F_YX9VZPRWAAEVE
1	1	0	0	0	29226857	0	0	29226857	0	0	64	/.well-known/acme-challenge/6MVE4JZYPTWU3F1W18CL_13BA64ZMFKR
4	89	0	0	0	29228837	0	0	29213177	0	0	5696	Cpanel-HTTP-Client/1.0
5	1	0	0	0	29226137	0	0	29226137	0	0	64	162.158.88.164
5	1	0	0	0	29225237	0	0	29225237	0	0	64	162.158.170.153
5	1	0	0	0	29227577	0	0	29227577	0	0	64	162.158.163.86
5	1	0	0	0	29219837	0	0	29219837	0	0	64	172.68.242.25
5	1	0	0	0	29220197	0	0	29220197	0	0	64	104.23.175.240
5	1	0	0	0	29215337	0	0	29215337	0	0	64	172.70.92.151
5	1	0	0	0	29217497	0	0	29217497	0	0	64	172.70.189.143
5	1	0	0	0	29224517	0	0	29224517	0	0	64	162.158.163.234
5	2	0	0	0	29224877	0	0	29221277	0	0	128	104.23.175.234
5	1	0	0	0	29215517	0	0	29215517	0	0	64	172.71.124.96
5	1	0	0	0	29224339	0	0	29224339	0	0	64	172.70.189.84
5	1	0	0	0	29214437	0	0	29214437	0	0	64	162.158.170.141
5	1	0	0	0	29216237	0	0	29216237	0	0	64	162.158.189.192
5	1	0	0	0	29226497	0	0	29226497	0	0	64	104.23.175.55
5	1	0	0	0	29227757	0	0	29227757	0	0	64	104.23.175.54
5	1	0	0	0	29215157	0	0	29215157	0	0	64	162.158.108.160
5	1	0	0	0	29213177	0	0	29213177	0	0	64	162.158.88.143
5	1	0	0	0	29213537	0	0	29213537	0	0	64	162.158.108.76
5	1	0	0	0	29218757	0	0	29218757	0	0	64	172.70.142.134
5	1	0	0	0	29213357	0	0	29213357	0	0	64	162.158.108.151
5	2	0	0	0	29223977	0	0	29216597	0	0	128	162.158.108.68
5	1	0	0	0	29219477	0	0	29219477	0	0	64	172.68.164.55
5	2	0	0	0	29228477	0	0	29218579	0	0	128	172.70.208.107
5	1	0	0	0	29214077	0	0	29214077	0	0	64	172.70.208.106
5	1	0	0	0	29227397	0	0	29227397	0	0	64	162.158.163.197
5	1	0	0	0	29220017	0	0	29220017	0	0	64	104.23.175.37
5	1	0	0	0	29214797	0	0	29214797	0	0	64	162.158.107.18
5	1	0	0	0	29228117	0	0	29228117	0	0	64	172.68.164.2
5	1	0	0	0	29226677	0	0	29226677	0	0	64	172.69.176.122
5	1	0	0	0	29217139	0	0	29217139	0	0	64	172.71.124.64
5	1	0	0	0	29219117	0	0	29219117	0	0	64	162.158.88.120
5	1	0	0	0	29226857	0	0	29226857	0	0	64	104.23.175.30
5	1	0	0	0	29216957	0	0	29216957	0	0	64	104.23.175.200
5	1	0	0	0	29218397	0	0	29218397	0	0	64	172.68.164.166
5	1	0	0	0	29222897	0	0	29222897	0	0	64	172.70.189.49
5	1	0	0	0	29223617	0	0	29223617	0	0	64	162.158.88.114
5	1	0	0	0	29228297	0	0	29228297	0	0	64	172.70.143.227
5	1	0	0	0	29217317	0	0	29217317	0	0	64	172.71.124.210
5	1	0	0	0	29223437	0	0	29223437	0	0	64	172.70.143.226
5	1	0	0	0	29222357	0	0	29222357	0	0	64	172.70.142.109
5	1	0	0	0	29221097	0	0	29221097	0	0	64	172.70.189.43
5	1	0	0	0	29221817	0	0	29221817	0	0	64	162.158.190.80
5	1	0	0	0	29221637	0	0	29221637	0	0	64	162.158.163.177
5	1	0	0	0	29215993	0	0	29215993	0	0	64	172.68.164.32
5	1	0	0	0	29215874	0	0	29215874	0	0	64	172.69.176.7
5	1	0	0	0	29227217	0	0	29227217	0	0	64	172.70.142.23
5	1	0	0	0	29224157	0	0	29224157	0	0	64	172.69.176.6
5	1	0	0	0	29218937	0	0	29218937	0	0	64	172.68.164.149
5	1	0	0	0	29223797	0	0	29223797	0	0	64	162.158.108.34
5	1	0	0	0	29218217	0	0	29218217	0	0	64	172.71.124.39
5	1	0	0	0	29228837	0	0	29228837	0	0	64	172.69.176.76
5	1	0	0	0	29220917	0	0	29220917	0	0	64	104.23.175.163
5	1	0	0	0	29225417	0	0	29225417	0	0	64	172.71.124.30
5	1	0	0	0	29226317	0	0	29226317	0	0	64	172.68.164.134
5	1	0	0	0	29228657	0	0	29228657	0	0	64	162.158.163.153
5	1	0	0	0	29221997	0	0	29221997	0	0	64	172.70.92.228
5	1	0	0	0	29223257	0	0	29223257	0	0	64	172.68.164.130
5	1	0	0	0	29216777	0	0	29216777	0	0	64	108.162.226.26
5	1	0	0	0	29215697	0	0	29215697	0	0	64	172.70.142.223
5	1	0	0	0	29218037	0	0	29218037	0	0	64	172.69.176.52
5	1	0	0	0	29217857	0	0	29217857	0	0	64	104.23.175.138
5	1	0	0	0	29216417	0	0	29216417	0	0	64	172.70.208.62
5	1	0	0	0	29227037	0	0	29227037	0	0	64	172.71.152.94
5	1	0	0	0	29224697	0	0	29224697	0	0	64	162.158.88.44
5	1	0	0	0	29220557	0	0	29220557	0	0	64	172.70.92.197
5	1	0	0	0	29213717	0	0	29213717	0	0	64	104.23.175.130
5	1	0	0	0	29219657	0	0	29219657	0	0	64	172.69.166.103
5	1	0	0	0	29227937	0	0	29227937	0	0	64	104.23.175.125
5	1	0	0	0	29220737	0	0	29220737	0	0	64	172.69.165.2
5	1	0	0	0	29215877	0	0	29215877	0	0	64	172.70.92.191
5	1	0	0	0	29222177	0	0	29222177	0	0	64	172.68.242.59
5	1	0	0	0	29225597	0	0	29225597	0	0	64	172.71.124.138
5	1	0	0	0	29214257	0	0	29214257	0	0	64	162.158.107.4
5	1	0	0	0	29219297	0	0	29219297	0	0	64	172.71.124.136
5	1	0	0	0	29225957	0	0	29225957	0	0	64	172.71.82.52
5	1	0	0	0	29225057	0	0	29225057	0	0	64	172.71.124.135
5	1	0	0	0	29222537	0	0	29222537	0	0	64	172.70.208.40
5	1	0	0	0	29221457	0	0	29221457	0	0	64	104.23.175.93
5	1	0	0	0	29216057	0	0	29216057	0	0	64	172.70.142.99
5	1	0	0	0	29217677	0	0	29217677	0	0	64	104.23.175.109
5	1	0	0	0	29220377	0	0	29220377	0	0	64	172.70.189.164
5	1	0	0	0	29214617	0	0	29214617	0	0	64	162.158.170.168
5	1	0	0	0	29214977	0	0	29214977	0	0	64	108.162.226.167
5	1	0	0	0	29222717	0	0	29222717	0	0	64	162.158.163.100
5	1	0	0	0	29225777	0	0	29225777	0	0	64	172.71.152.61
5	1	0	0	0	29223077	0	0	29223077	0	0	64	104.23.175.2
z	2	89	0	29228837	5696
c	200	89	29228837

Anons79 File Manager Version 1.0, Coded By Anons79
Email: [email protected]