CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 6010 4829 16 122578 13905957
D 28366367 28903722
19698 249 90 15 13716122
19698 250 6 4 128
19698 254 1 1 0
19698 255 3 3 0
19698 257 4 4 0
19698 267 1 1 0
19698 273 2 0 128
19698 285 1 1 0
19699 7 1 1 0
19699 21 1 1 0
19699 26 2 0 128
19699 54 1 1 0
19699 91 1 1 0
19699 97 1 1 0
19699 105 2 2 0
19699 106 3 3 0
19699 108 1 1 0
19699 113 3 3 0
19699 114 1 1 0
19699 129 1 1 0
19699 141 2 2 0
19699 164 2 2 0
19699 168 1 1 0
19699 174 3 3 0
19699 175 2 0 128
19699 184 1 1 0
19699 187 1 1 0
19699 197 1 1 0
19699 199 2 0 128
19699 203 3 3 0
19699 204 3 3 0
19699 208 3 3 0
19699 209 2 2 0
19699 219 1 1 0
19699 220 2 2 0
19699 224 1 1 0
19699 229 3 3 0
19699 234 1 1 0
19699 267 1 1 0
19699 281 1 1 0
19700 20 2 2 0
19700 24 5 5 0
19700 25 1 1 0
19700 26 2 0 128
19700 49 1 1 0
19700 50 1 1 0
19700 82 1 1 0
19700 102 6 6 0
19700 118 1 1 0
19700 121 1 1 0
19700 126 2 2 0
19700 148 1 1 0
19700 160 4 4 0
19700 209 1 1 0
19700 217 1 1 0
19700 220 2 2 0
19700 254 1 1 0
19700 266 1 1 0
19701 13 1 1 0
19701 26 2 0 128
19701 87 1 1 0
19701 152 7 7 0
19701 158 2 2 0
19701 159 4 4 0
19701 173 2 2 0
19701 204 2 2 0
19701 205 1 1 0
19701 231 1 1 0
19701 237 2 2 0
19701 248 6 6 0
19701 266 1 1 0
19701 273 1 1 0
19702 11 1 1 0
19702 12 3 3 0
19702 14 1 1 0
19702 26 2 0 128
19702 38 1 1 0
19702 79 1 1 0
19702 190 1 1 0
19702 212 1 1 0
19702 223 1 1 0
19702 233 1 1 0
19702 251 3 3 0
19702 252 4 4 0
19702 266 1 1 0
19703 11 1 1 0
19703 26 2 0 128
19703 37 1 1 0
19703 207 1 1 0
19703 215 2 2 0
19703 234 2 2 0
19703 241 2 2 0
19703 242 3 3 0
19703 243 1 1 0
19703 245 1 1 0
19703 246 1 1 0
19703 267 1 1 0
19704 1 1 1 0
19704 17 1 1 0
19704 26 2 0 128
19704 56 1 1 0
19704 65 1 1 0
19704 68 1 1 0
19704 73 1 1 0
19704 79 1 1 0
19704 83 2 2 0
19704 96 1 1 0
19704 130 1 1 0
19704 178 1 1 0
19704 204 1 1 0
19704 248 1 1 0
19704 252 2 2 0
19704 268 1 1 0
19705 15 1 1 0
19705 26 2 0 128
19705 77 1 1 0
19705 84 1 1 0
19705 88 1 1 0
19705 90 1 1 0
19705 129 2 2 0
19705 150 9 9 0
19705 245 6 6 0
19705 268 1 1 0
19706 13 1 1 0
19706 26 2 0 128
19706 171 1 1 0
19706 188 1 1 0
19706 189 1 1 0
19706 248 1 1 0
19706 249 2 2 0
19706 250 3 3 0
19706 254 1 1 0
19707 3 1 1 0
19707 17 1 1 0
19707 26 2 0 128
19707 130 1 1 0
19707 247 1 1 0
19707 248 2 2 0
19707 253 2 2 0
19707 257 1 1 0
19707 261 1 1 0
19707 280 1 1 0
19708 20 1 1 0
19708 26 2 0 128
19708 32 1 1 0
19708 36 1 1 0
19708 64 1 1 0
19708 162 1 1 0
19708 182 1 1 0
19708 203 1 1 0
19708 234 1 1 0
19708 242 2 2 0
19708 253 1 1 0
19708 267 1 1 0
19709 4 16 16 0
19709 11 1 1 0
19709 15 1 1 0
19709 26 2 0 128
19709 40 2 2 0
19709 96 1 1 0
19709 152 3 3 0
19709 170 1 1 0
19709 175 1 1 0
19709 188 1 1 0
19709 248 2 2 0
19709 259 1 1 0
19710 11 1 1 0
19710 19 1 1 0
19710 27 2 0 128
19710 96 1 1 0
19710 125 1 1 0
19710 190 1 1 0
19710 246 2 2 0
19711 26 2 0 128
19711 42 1 1 0
19711 146 1 1 0
19711 252 1 1 0
19712 26 2 0 128
19712 56 2 2 0
19712 96 1 1 0
19712 153 1 1 0
19712 200 1 1 0
19712 201 1 1 0
19712 206 1 1 0
19712 232 1 1 0
19713 26 2 0 128
19713 129 1 1 0
19713 145 2 2 0
19713 204 1 1 0
19713 207 1 1 0
19714 26 2 0 128
19714 187 1 1 0
19714 192 1 1 0
19714 248 4 4 0
19714 285 1 1 0
19715 11 1 1 0
19715 14 2 2 0
19715 26 2 0 128
19715 32 3 3 0
19715 69 1 1 0
19715 116 1 1 0
19715 128 1 1 0
19715 135 1 1 0
19715 150 1 1 0
19715 154 1 1 0
19715 180 12 12 0
19715 204 2 2 0
19715 244 1 1 0
19715 254 2 2 0
19716 3 1 1 0
19716 9 5 5 0
19716 11 4 4 0
19716 26 2 0 128
19716 49 1 1 0
19716 111 1 1 0
19716 125 2 2 0
19716 141 1 1 0
19716 181 1 1 0
19716 243 1 1 0
19716 245 2 2 0
19716 262 1 1 0
19716 271 1 1 0
19717 26 2 0 128
19717 84 1 1 0
19717 104 1 1 0
19717 118 1 1 0
19717 198 1 1 0
19717 212 2 2 0
19717 252 2 2 0
19718 26 2 0 128
19718 135 1 1 0
19718 144 1 1 0
19718 244 3 3 0
19718 251 1 1 0
19718 262 1 1 0
19719 6 1 1 0
19719 26 2 0 128
19719 112 3 3 0
19719 113 1 1 0
19719 175 1 1 0
19719 176 1 1 0
19719 196 1 1 0
19719 203 1 1 0
19719 230 1 1 0
19719 257 3 3 0
19720 16 1 1 0
19720 26 2 0 128
19720 175 1 1 0
19720 201 1 1 0
19720 247 3 3 0
19720 277 1 1 0
19721 26 2 0 128
19721 152 1 1 0
19721 228 1 1 0
19721 244 4 4 0
19721 245 3 3 0
19722 26 2 0 128
19722 108 1 1 0
19722 180 1 1 0
19722 218 2 2 0
19722 254 3 3 0
19722 276 1 1 0
19723 26 2 0 128
19723 95 1 1 0
19723 262 1 1 0
19723 273 2 2 0
19724 17 1 1 0
19724 26 2 0 128
19724 76 1 1 0
19724 118 1 1 0
19724 138 1 1 0
19724 142 1 1 0
19724 193 1 1 0
19724 217 2 2 0
19724 235 1 1 0
19724 254 2 2 0
19724 257 1 1 0
19725 26 2 0 128
19725 55 1 1 0
19725 118 1 1 0
19725 174 1 1 0
19725 190 1 1 0
19725 234 1 1 0
19725 236 1 1 0
19725 274 2 2 0
19726 3 1 1 0
19726 18 1 1 0
19726 26 2 0 128
19726 41 1 1 0
19726 56 1 1 0
19726 183 1 1 0
19726 252 1 1 0
19726 255 3 3 0
19727 26 2 0 128
19727 52 1 1 0
19727 55 1 1 0
19727 73 1 1 0
19727 110 3 3 0
19727 164 1 1 0
19727 222 2 2 0
19727 255 3 3 0
19728 26 2 0 128
19728 82 2 2 0
19728 90 1 1 0
19728 145 1 1 0
19728 176 2 2 0
19728 179 1 1 0
19728 184 1 1 0
19728 208 2 2 0
19728 212 1 1 0
19728 236 2 2 0
19728 246 3 3 0
19728 264 1 1 0
19729 26 2 0 128
19729 43 1 1 0
19729 81 1 1 0
19729 122 1 1 0
19729 125 2 2 0
19729 149 1 1 0
19729 248 1 1 0
19729 266 1 1 0
19730 26 2 0 128
19730 44 1 1 0
19730 58 1 1 0
19730 149 1 1 0
19730 150 1 1 0
19730 154 1 1 0
19730 194 1 1 0
19730 204 1 1 0
19730 236 2 0 128
19730 237 2 0 128
19730 243 3 3 0
19730 245 3 3 0
19730 261 2 0 128
19730 266 1 1 0
19731 25 1 1 0
19731 26 2 0 128
19731 72 2 2 0
19731 157 2 2 0
19731 178 2 2 0
19732 26 2 0 128
19732 99 1 1 0
19732 152 1 1 0
19732 172 1 1 0
19732 245 6 6 0
19732 248 2 2 0
19732 259 1 1 0
19733 26 2 0 128
19733 27 1 1 0
19733 36 1 1 0
19733 51 1 1 0
19733 66 1 1 0
19733 67 1 1 0
19733 240 1 1 0
19734 26 2 0 128
19734 137 2 0 128
19734 161 2 0 128
19734 162 1 1 0
19734 180 2 2 0
19734 195 2 2 0
19734 200 2 0 128
19734 205 2 0 128
19734 229 2 0 128
19734 246 2 2 0
19734 247 2 2 0
19734 257 1 1 0
19734 264 1 1 0
19735 26 2 0 128
19735 29 2 2 0
19735 43 1 1 0
19735 66 3 3 0
19735 123 1 1 0
19735 124 1 1 0
19735 183 1 1 0
19735 184 1 1 0
19735 189 1 1 0
19735 202 1 1 0
19735 232 3 3 0
19735 234 1 1 0
19735 264 1 1 0
19735 272 1 1 0
19735 282 2 2 0
19736 22 1 1 0
19736 26 2 0 128
19736 72 1 1 0
19736 76 1 1 0
19736 119 1 1 0
19736 141 1 1 0
19736 172 1 1 0
19736 188 1 1 0
19736 218 1 1 0
19736 246 1 1 0
19736 247 2 2 0
19736 248 1 1 0
19736 261 1 1 0
19736 265 1 1 0
19737 26 2 0 128
19737 87 1 1 0
19737 134 1 1 0
19737 147 1 1 0
19737 214 1 1 0
19737 224 1 1 0
19737 253 1 1 0
19737 270 1 1 0
19738 18 1 1 0
19738 26 2 0 128
19738 47 1 1 0
19738 49 1 1 0
19738 63 1 1 0
19738 115 1 1 0
19738 130 1 1 0
19738 138 1 1 0
19738 187 1 1 0
19738 206 2 2 0
19738 212 1 1 0
19738 232 1 1 0
19738 246 2 2 0
19739 26 2 0 128
19739 36 1 1 0
19739 54 2 2 0
19739 59 1 1 0
19739 155 1 1 0
19739 186 2 2 0
19739 250 1 1 0
19740 10 1 1 0
19740 26 2 0 128
19740 70 1 1 0
19740 144 1 1 0
19740 171 2 2 0
19740 242 1 1 0
19741 26 2 0 128
19741 93 3 3 0
19741 174 1 1 0
19741 221 1 1 0
19741 223 1 1 0
19741 241 1 1 0
19741 242 1 1 0
19741 263 1 1 0
19742 0 1 1 0
19742 13 1 1 0
19742 26 2 0 128
19742 29 1 1 0
19742 61 2 2 0
19742 127 2 2 0
19742 144 1 1 0
19742 187 1 1 0
19742 235 1 1 0
19742 239 1 1 0
19742 251 3 3 0
19742 278 1 1 0
19743 9 1 1 0
19743 12 1 1 0
19743 13 1 1 0
19743 20 3 3 0
19743 26 2 0 128
19743 39 1 1 0
19743 43 1 1 0
19743 49 1 1 0
19743 106 1 1 0
19743 109 1 1 0
19743 173 1 1 0
19743 177 1 1 0
19743 201 1 1 0
19743 225 1 1 0
19743 230 1 1 0
19743 280 1 1 0
19744 26 2 0 128
19744 108 1 1 0
19744 147 1 1 0
19744 176 1 1 0
19744 248 1 1 0
19744 261 1 1 0
19745 13 5 5 0
19745 21 6 6 0
19745 26 2 0 128
19745 39 1 1 795
19745 43 1 1 0
19745 116 1 1 0
19745 160 1 1 0
19745 177 1 1 0
19746 26 2 0 128
19746 78 2 2 0
19746 176 1 1 0
19746 204 1 1 0
19746 262 3 3 0
19746 271 1 1 0
19746 276 1 1 0
19747 12 1 1 0
19747 26 2 0 128
19747 88 1 1 0
19747 257 1 1 0
19747 268 2 2 0
19748 24 1 1 0
19748 26 2 0 128
19748 38 1 1 0
19748 45 1 1 0
19748 77 1 1 0
19748 81 1 1 0
19748 178 1 1 0
19748 180 1 1 0
19748 228 1 1 0
19748 251 3 3 0
19748 262 1 1 0
19749 26 2 0 128
19749 40 1 1 0
19749 56 3 3 0
19749 98 1 1 0
19749 113 4 4 0
19749 121 1 1 0
19749 127 1 1 0
19749 157 3 3 0
19749 182 1 1 0
19749 188 3 3 0
19749 192 1 1 0
19749 256 1 1 0
19749 280 3 3 0
19750 25 1 1 0
19750 26 2 0 128
19750 52 1 1 0
19750 59 1 1 0
19750 96 1 1 0
19750 116 1 1 0
19750 129 1 1 0
19750 135 1 1 0
19750 165 1 1 0
19750 166 1 1 0
19750 177 2 2 0
19750 207 1 1 0
19750 226 1 1 0
19750 245 1 1 0
19750 246 2 2 0
19750 261 1 1 0
19750 280 1 1 0
19751 2 1 1 0
19751 20 1 1 795
19751 26 2 0 128
19751 56 1 1 0
19751 65 1 1 0
19751 189 1 1 0
19751 281 1 1 0
19752 6 1 1 0
19752 26 2 0 128
19752 30 1 1 0
19752 56 1 1 0
19752 77 1 1 0
19752 114 1 1 0
19752 117 1 1 0
19752 122 2 2 0
19752 171 1 1 0
19752 191 1 1 0
19752 251 2 2 0
19753 5 1 1 0
19753 26 2 0 128
19753 82 1 1 0
19753 196 1 1 0
19753 254 1 1 0
19754 26 2 0 128
19754 30 1 1 0
19754 46 1 1 0
19754 173 1 1 0
19754 271 2 2 0
19755 26 2 0 128
19755 27 2 2 0
19755 182 1 1 0
19755 247 1 1 0
19756 26 2 0 128
19756 31 2 2 0
19756 51 1 1 0
19756 55 1 1 0
19756 56 1 1 0
19756 64 1 1 0
19756 187 1 1 0
19756 188 1 1 0
19756 208 1 1 0
19756 229 2 2 0
19756 243 1 1 0
19756 253 1 1 0
19757 26 2 0 128
19757 57 2 2 0
19757 103 1 1 0
19757 122 1 1 0
19757 194 2 2 0
19757 202 1 1 0
19757 273 8 8 0
19757 274 10 10 0
19758 21 1 1 0
19758 22 1 1 0
19758 26 2 0 128
19758 58 1 1 0
19758 63 2 2 0
19758 74 1 1 0
19758 130 2 2 0
19758 132 3 3 0
19758 133 3 3 0
19758 135 1 1 0
19758 137 2 2 0
19758 169 1 1 0
19758 178 1 1 0
19758 194 1 1 0
19759 14 1 1 0
19759 26 2 0 128
19759 27 1 1 0
19759 115 1 1 0
19759 120 1 1 0
19759 133 1 1 0
19759 147 1 1 0
19759 165 1 1 0
19759 173 1 1 0
19759 201 1 1 0
19759 206 1 1 0
19759 245 1 1 0
19760 26 2 0 128
19760 38 1 1 0
19760 122 1 1 0
19760 125 2 2 0
19760 160 1 1 0
19760 172 1 1 0
19760 186 1 1 0
19760 249 2 2 0
19761 26 2 0 128
19761 31 1 1 0
19761 43 6 6 0
19761 51 3 3 0
19761 121 1 1 0
19761 130 1 1 0
19761 162 1 1 0
19761 246 1 1 0
19761 268 1 1 0
19762 26 2 0 128
19762 55 1 1 0
19762 68 1 1 0
19762 77 1 1 0
19762 139 1 1 0
19762 151 1 1 0
19762 175 1 1 0
19762 186 1 1 0
19762 233 2 2 0
19762 236 1 1 0
19763 26 2 0 128
19763 38 1 1 0
19763 127 1 1 0
19763 166 1 1 0
19763 192 1 1 0
19763 210 1 1 0
19763 243 1 1 0
19764 26 2 0 128
19764 36 1 1 0
19764 178 1 1 0
19764 204 1 1 0
19764 256 1 1 0
19764 267 2 2 0
19765 6 1 1 0
19765 26 2 0 128
19765 141 1 1 0
19765 160 1 1 0
19765 213 1 1 0
19765 226 1 1 0
19765 277 3 3 0
19766 6 1 1 0
19766 16 1 1 0
19766 26 2 0 128
19766 67 1 1 0
19766 82 1 1 0
19766 150 1 1 0
19766 173 1 1 0
19766 184 1 1 0
19766 201 1 1 0
19766 209 1 1 0
19766 235 2 2 0
19767 26 2 0 128
19767 67 3 3 0
19767 165 1 1 0
19767 190 2 2 0
19767 193 1 1 0
19767 232 1 1 0
19767 243 1 1 0
19767 264 1 1 0
19767 268 1 1 0
19767 286 2 2 0
19768 14 1 1 0
19768 26 2 0 128
19768 53 3 3 0
19768 154 1 1 0
19768 155 1 1 0
19768 171 1 1 0
19768 241 2 2 0
19769 5 2 2 0
19769 23 1 1 0
19769 26 2 0 128
19769 36 1 1 0
19769 135 1 1 795
19769 246 1 1 0
19770 26 2 0 128
19770 61 1 1 0
19770 68 1 1 795
19770 95 1 1 0
19770 146 1 1 0
19770 170 2 0 128
19770 187 1 1 0
19770 194 2 0 128
19770 237 1 1 0
19770 256 4 4 0
19770 272 1 1 0
19770 279 1 1 795
19771 0 1 1 0
19771 19 3 3 0
19771 22 3 3 0
19771 26 2 0 128
19771 148 1 1 0
19771 157 1 1 0
19771 189 1 1 0
19771 277 1 1 0
19772 26 2 0 128
19772 29 2 2 0
19772 50 1 1 0
19772 51 1 1 0
19772 59 1 1 0
19772 94 1 1 795
19772 101 1 1 0
19772 133 1 1 0
19772 135 1 1 0
19772 141 1 1 0
19772 184 1 1 0
19772 239 1 1 0
19772 262 3 3 0
19773 26 4 2 128
19773 31 1 1 0
19773 106 1 1 0
19773 152 1 1 0
19773 156 1 1 0
19773 167 1 1 0
19773 196 1 1 0
19773 209 1 1 0
19773 266 1 1 0
19774 20 3 3 0
19774 22 1 1 0
19774 26 2 0 128
19774 51 1 1 0
19774 59 1 1 0
19774 63 1 1 0
19774 69 1 1 0
19774 118 1 1 795
19774 122 2 2 0
19774 144 2 2 0
19774 190 1 1 0
19774 228 2 2 0
19774 236 1 1 795
19774 256 3 3 0
19774 283 1 1 0
19775 26 2 0 128
19775 45 1 1 0
19775 48 1 1 0
19775 51 1 1 795
19775 99 1 1 0
19775 144 2 2 0
19775 148 2 2 0
19775 172 1 1 0
19775 175 1 1 0
19775 201 1 1 0
19775 234 1 1 0
19776 26 2 0 128
19776 172 1 1 0
19776 183 1 1 795
19776 200 1 1 0
19777 17 3 3 0
19777 26 2 0 128
19777 84 1 1 0
19777 99 1 1 0
19777 166 1 1 0
19777 194 1 1 0
19777 207 1 1 795
19777 264 1 1 0
19778 6 1 1 0
19778 20 1 1 0
19778 26 2 0 128
19778 78 1 1 0
19778 98 3 3 0
19778 101 1 1 0
19778 112 1 1 0
19778 144 1 1 0
19778 173 1 1 0
19778 200 1 1 0
19778 274 1 1 0
19779 26 2 0 128
19779 47 1 1 0
19779 56 1 1 0
19779 59 1 1 0
19779 81 1 1 0
19779 93 1 1 0
19779 114 1 1 0
19779 116 4 4 0
19779 135 1 1 0
19779 136 1 1 0
19779 254 1 1 0
19779 261 1 1 0
19780 10 1 1 0
19780 26 2 0 128
19780 65 1 1 0
19780 89 1 1 0
19780 103 1 1 0
19780 164 2 2 0
19780 181 1 1 0
19780 236 2 2 0
19780 260 1 1 0
19780 273 1 1 0
19781 26 2 0 128
19781 63 1 1 0
19781 152 1 1 0
19782 0 1 1 0
19782 15 3 3 0
19782 26 2 0 128
19782 77 1 1 0
19782 83 1 1 0
19782 113 2 2 0
19782 133 1 1 0
19782 156 1 1 0
19782 192 1 1 0
19782 229 1 1 0
19782 234 2 2 0
19782 241 2 2 0
19782 250 1 1 0
19783 0 1 1 0
19783 26 2 0 128
19783 32 2 2 0
19783 69 1 1 0
19784 26 3 1 128
19784 28 1 1 0
19784 142 1 1 0
19784 178 2 2 0
19784 190 1 1 0
19784 209 1 1 0
19784 244 1 1 0
19784 260 3 3 0
19785 26 2 0 128
19785 170 1 1 0
19785 181 2 2 0
19785 189 2 2 0
19785 223 1 1 0
19785 224 1 1 0
19786 20 1 1 0
19786 26 2 0 128
19786 172 1 1 0
19786 190 1 1 0
19786 212 2 2 0
19786 220 1 1 0
19786 236 2 2 0
19786 254 1 1 0
19786 258 2 0 128
19786 280 2 2 0
19786 282 2 0 128
19787 26 2 0 128
19787 66 1 1 0
19787 137 1 1 0
19787 229 1 1 0
19787 266 1 1 0
19787 276 1 1 0
19788 26 2 0 128
19788 124 1 1 0
19788 141 1 1 0
19788 178 1 1 0
19788 185 1 1 0
19788 232 1 1 0
19788 239 2 2 0
19788 260 2 2 0
19789 2 2 2 0
19789 5 1 1 0
19789 9 1 1 0
19789 12 1 1 0
19789 26 2 0 128
19789 121 2 2 0
19789 128 1 1 0
19789 194 2 2 0
19789 195 1 1 0
19789 213 2 2 0
19789 227 2 2 0
19790 26 2 0 128
19790 52 1 1 0
19790 71 2 2 0
19790 94 1 1 0
19790 128 1 1 0
19790 159 1 1 0
19790 188 1 1 0
19790 189 1 1 0
19790 233 2 2 0
19790 257 2 2 0
19791 11 1 1 795
19791 26 2 0 128
19791 39 1 1 0
19791 55 2 2 0
19791 62 1 1 0
19791 75 2 2 0
19791 91 2 2 0
19791 101 1 1 0
19791 151 2 2 0
19791 160 2 2 0
19791 267 1 1 0
19791 282 3 3 0
19792 26 2 0 128
19792 149 1 1 0
19792 191 1 1 0
19792 196 2 2 0
19792 240 2 2 0
19792 246 1 1 0
19792 274 2 2 0
19793 26 2 0 128
19793 71 1 1 0
19793 101 1 1 0
19793 152 1 1 0
19793 189 1 1 0
19793 269 1 1 0
19794 1 1 1 795
19794 26 3 1 128
19794 134 1 1 0
19794 152 1 1 0
19794 166 2 0 128
19794 170 1 1 0
19794 174 1 1 0
19794 190 2 0 128
19794 263 2 2 0
19794 274 2 2 0
19795 24 3 3 0
19795 26 2 0 128
19795 112 4 4 0
19795 257 3 3 0
19796 26 2 0 128
19796 47 1 1 0
19796 81 1 1 0
19796 85 1 1 0
19796 116 1 1 0
19796 132 1 1 0
19796 182 3 3 0
19796 237 2 2 0
19796 251 2 2 0
19797 26 2 0 128
19797 68 1 1 0
19797 71 1 1 0
19797 146 1 1 0
19797 175 2 0 128
19797 176 1 1 0
19797 199 2 0 128
19798 26 2 0 128
19798 51 1 1 0
19798 77 2 2 0
19798 83 1 1 0
19798 98 1 1 0
19798 101 2 2 0
19798 149 1 1 0
19798 178 2 2 0
19798 180 2 2 0
19798 185 1 1 0
19798 198 2 2 0
19798 201 1 1 0
19798 205 1 1 0
19798 258 3 3 0
19799 26 2 0 128
19799 148 1 1 0
19799 185 3 3 0
19800 20 1 1 0
19800 23 1 1 795
19800 26 4 2 128
19800 51 1 1 0
19800 106 2 2 0
19800 191 1 1 0
19800 200 1 1 0
19800 203 1 1 0
19800 222 1 1 0
19800 260 1 1 795
19800 280 1 1 0
19801 26 2 0 128
19801 39 1 1 0
19801 40 1 1 0
19801 53 1 1 0
19801 88 1 1 0
19801 106 1 1 0
19801 110 1 1 0
19801 153 1 1 0
19801 157 1 1 0
19801 162 1 1 0
19801 184 1 1 0
19801 185 1 1 0
19801 229 1 1 0
19802 15 2 2 0
19802 24 1 1 0
19802 26 2 0 128
19802 41 1 1 0
19802 63 1 1 0
19802 134 1 1 0
19802 186 1 1 0
19802 199 1 1 0
19802 216 1 1 0
19802 246 1 1 0
19803 26 2 0 128
19803 110 2 2 0
19803 161 1 1 0
19803 213 1 1 0
19803 253 1 1 0
19804 24 1 1 0
19804 26 2 0 128
19804 47 1 1 0
19804 171 1 1 795
19804 180 1 1 0
19804 188 1 1 0
19804 190 1 1 0
19804 234 1 1 0
19804 241 1 1 0
19804 256 3 3 0
19804 263 1 1 0
19805 26 2 0 128
19805 32 1 1 0
19805 47 2 2 0
19805 88 1 1 0
19805 90 1 1 0
19805 154 1 1 0
19805 189 1 1 0
19805 207 1 1 0
19805 231 2 2 0
19805 242 1 1 0
19806 26 2 0 128
19806 55 3 3 0
19806 82 2 2 0
19806 85 1 1 0
19806 114 1 1 0
19806 135 3 3 0
19806 165 1 1 0
19806 180 1 1 0
19806 253 1 1 0
19806 272 1 1 0
19806 278 1 1 0
19806 286 1 1 0
19807 11 1 1 0
19807 26 2 0 128
19807 115 1 1 0
19807 137 3 3 0
19807 253 1 1 0
19808 26 2 0 128
19808 105 1 1 0
19808 134 1 1 0
19808 177 1 1 0
19808 181 1 1 0
19808 192 1 1 0
19808 247 2 2 0
19809 15 1 1 0
19809 26 2 0 128
19809 56 1 1 0
19809 127 4 4 0
19809 133 1 1 0
19809 190 1 1 0
19809 200 1 1 0
19809 255 2 2 0
19810 26 2 0 128
19810 57 1 1 0
19810 60 1 1 795
19810 68 1 1 0
19810 74 1 1 0
19810 109 1 1 0
19810 141 1 1 0
19810 186 1 1 0
19810 259 2 2 0
19811 26 2 0 128
19811 34 1 1 0
19811 90 2 2 0
19811 94 1 1 0
19811 187 1 1 0
19811 199 1 1 0
19811 283 1 1 0
19812 26 2 0 128
19812 60 1 1 0
19812 72 2 2 0
19812 154 1 1 0
19812 186 1 1 0
19812 196 3 3 0
19812 239 2 2 0
19812 284 2 2 0
19812 287 1 1 0
19813 26 2 0 128
19813 159 1 1 0
19813 167 2 2 0
19813 194 1 1 0
19813 230 1 1 0
19813 271 1 1 0
19814 18 1 1 0
19814 26 2 0 128
19814 33 1 1 0
19814 34 1 1 0
19814 87 2 2 0
19814 95 1 1 0
19814 99 1 1 0
19814 107 1 1 0
19814 150 1 1 0
19814 158 1 1 0
19814 159 1 1 795
19814 176 1 1 0
19814 178 1 1 0
19814 183 1 1 0
19814 187 1 1 0
19814 202 1 1 0
19814 217 1 1 0
19814 223 1 1 0
19814 238 2 2 0
19814 251 3 3 0
19814 264 1 1 795
19814 269 1 1 0
19814 274 1 1 795
19814 277 1 1 0
19814 284 1 1 0
19815 26 2 0 128
19815 49 1 1 0
19815 73 1 1 0
19815 96 1 1 0
19815 110 1 1 0
19815 194 1 1 0
19815 204 1 1 0
19815 241 1 1 0
19815 250 1 1 0
19816 26 2 0 128
19816 31 2 2 0
19816 33 1 1 0
19816 84 1 1 0
19816 89 1 1 0
19816 117 1 1 0
19816 196 1 1 0
19816 223 1 1 0
19816 260 1 1 0
19816 272 3 3 0
19816 278 1 1 0
19817 11 15 15 0
19817 12 3 3 0
19817 19 1 1 0
19817 22 1 1 0
19817 23 2 2 0
19817 24 2 2 0
19817 26 2 0 128
19817 34 1 1 0
19817 47 2 2 0
19817 85 2 2 0
19817 93 2 2 0
19817 120 1 1 0
19817 141 1 1 0
19817 163 5 5 0
19817 173 1 1 0
19817 175 1 1 0
19817 185 1 1 0
19817 216 1 1 0
19818 0 1 1 0
19818 8 1 1 0
19818 25 2 2 0
19818 26 4 2 128
19818 31 1 1 0
19818 90 1 1 0
19818 119 1 1 0
19818 122 1 1 0
19818 127 1 1 0
19818 142 1 1 0
19818 160 1 1 0
19818 189 1 1 0
19818 199 1 1 0
19819 26 2 0 128
19819 36 1 1 0
19819 38 1 1 0
19819 57 1 1 0
19819 85 1 1 0
19819 125 2 2 0
19819 137 1 1 0
19819 146 1 1 0
19819 188 1 1 0
19819 214 1 1 0
19819 239 1 1 0
19819 251 1 1 0
19819 278 1 1 0
19820 20 2 2 0
19820 23 1 1 0
19820 26 2 0 128
19820 42 1 1 0
19820 66 1 1 0
19820 67 3 3 0
19820 85 1 1 0
19820 117 1 1 0
19820 149 1 1 0
19820 199 1 1 0
19820 228 1 1 0
19820 229 2 2 0
19820 237 1 1 0
19821 26 2 0 128
19821 33 1 1 0
19821 65 1 1 0
19821 66 1 1 0
19821 109 1 1 0
19821 110 1 1 0
19821 209 1 1 795
19821 229 1 1 0
19821 242 2 2 0
19822 0 1 1 0
19822 26 2 0 128
19822 55 1 1 795
19822 114 1 1 0
19822 120 1 1 0
19822 172 1 1 0
19822 190 2 2 0
19822 251 1 1 0
19823 26 2 0 128
19823 37 1 1 0
19823 43 1 1 0
19823 44 1 1 795
19823 57 2 2 0
19823 95 1 1 0
19823 96 1 1 0
19823 99 1 1 0
19823 103 1 1 0
19823 189 2 2 0
19823 212 1 1 0
19823 237 2 2 0
19824 273 2 2 0
19825 5 2 2 0
19825 26 2 0 128
19825 88 1 1 0
19825 137 2 2 0
19825 154 1 1 795
19825 159 1 1 0
19825 173 1 1 0
19825 193 1 1 0
19825 198 1 1 0
19825 231 2 2 0
19825 245 2 2 0
19825 264 2 2 0
19825 284 2 2 0
19826 26 2 0 128
19826 47 1 1 795
19826 59 1 1 795
19826 167 1 1 0
19826 184 1 1 0
19826 229 3 3 0
19827 26 2 0 128
19827 63 1 1 0
19827 78 1 1 795
19827 125 1 1 0
19827 157 1 1 0
19827 207 3 3 0
19827 262 1 1 795
19827 277 2 2 0
19828 1 1 1 0
19828 26 2 0 128
19828 67 1 1 0
19828 94 1 1 0
19828 128 1 1 0
19828 151 1 1 0
19828 174 1 1 0
19828 203 1 1 0
19828 226 1 1 0
19828 234 1 1 0
19828 240 2 2 0
19828 245 1 1 0
19828 261 2 2 0
19829 7 1 1 0
19829 26 2 0 128
19829 67 1 1 0
19829 101 1 1 0
19829 138 1 1 0
19829 178 2 2 0
19829 183 1 1 0
19829 210 1 1 0
19829 271 1 1 0
19829 283 1 1 795
19830 21 1 1 0
19830 26 2 0 128
19830 46 2 2 0
