Anons79 Mini Shell

Directory : /home/aplikasiposinfo/tmp/analog/inventoryudit.aplikasipos.info/
Upload File :
Current File : /home/aplikasiposinfo/tmp/analog/inventoryudit.aplikasipos.info/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	89	0	0	51	5696
D	29213177	29228837
20286	267	1	0	64
20287	15	1	0	64
20287	51	1	0	64
20287	87	1	0	64
20287	159	1	0	64
20287	195	1	0	64
20287	231	1	0	64
20287	267	1	0	64
20288	15	1	0	64
20288	51	1	0	64
20288	87	1	0	64
20288	123	1	0	64
20288	159	1	0	64
20288	195	1	0	64
20288	230	1	0	64
20288	231	1	0	64
20288	254	1	0	64
20288	267	1	0	64
20289	15	1	0	64
20289	51	1	0	64
20289	87	1	0	64
20289	123	1	0	64
20289	159	1	0	64
20289	195	1	0	64
20289	231	1	0	64
20289	267	1	0	64
20290	15	1	0	64
20290	51	1	0	64
20290	87	1	0	64
20290	123	1	0	64
20290	159	1	0	64
20290	195	1	0	64
20290	231	1	0	64
20290	267	1	0	64
20291	15	1	0	64
20291	51	1	0	64
20291	87	1	0	64
20291	123	1	0	64
20291	159	1	0	64
20291	195	1	0	64
20291	231	1	0	64
20291	267	1	0	64
20292	15	1	0	64
20292	51	1	0	64
20292	87	1	0	64
20292	123	1	0	64
20292	159	1	0	64
20292	195	1	0	64
20292	231	1	0	64
20292	267	1	0	64
20293	15	1	0	64
20293	51	1	0	64
20293	87	1	0	64
20293	123	1	0	64
20293	159	1	0	64
20293	195	1	0	64
20293	231	1	0	64
20293	267	1	0	64
20294	15	1	0	64
20294	51	1	0	64
20294	87	1	0	64
20294	123	1	0	64
20294	159	1	0	64
20294	195	1	0	64
20294	231	1	0	64
20294	267	1	0	64
20295	15	1	0	64
20295	51	1	0	64
20295	87	1	0	64
20295	123	1	0	64
20295	159	1	0	64
20295	195	1	0	64
20295	231	1	0	64
20295	267	1	0	64
20296	15	1	0	64
20296	51	1	0	64
20296	87	1	0	64
20296	123	1	0	64
20296	159	1	0	64
20296	195	1	0	64
20296	231	1	0	64
20296	267	1	0	64
20297	15	1	0	64
20297	51	1	0	64
20297	87	1	0	64
20297	123	1	0	64
20297	159	1	0	64
20297	195	1	0	64
20297	231	1	0	64
1	1	0	0	0	29215157	0	0	29215157	0	0	64	/.well-known/acme-challenge/T6G0OC7WPCPU-NC-AD7XC1JMI_PGB0PC
1	0	0	0	6	0	0	29227861	0	0	29216299	0	/.well-known/acme-challenge/admin.php
1	1	0	0	0	29216957	0	0	29216957	0	0	64	/.well-known/acme-challenge/E6IORO420TGMA3H9Y20A8R99LYN8G2BA
1	0	0	0	3	0	0	29225399	0	0	29216300	0	/.well-known/acme-challenge/doc.php
1	1	0	0	0	29223797	0	0	29223797	0	0	64	/.well-known/acme-challenge/3YIV5_JAUZ3M1LA6UPQBD3Y1CL2DL097
1	1	0	0	0	29224157	0	0	29224157	0	0	64	/.well-known/acme-challenge/1--G266N5UUD96GLCBURKYFXRPP9_CNK
1	1	0	0	0	29221637	0	0	29221637	0	0	64	/.well-known/acme-challenge/3Z5A_ZNYXAC_-HPEND2FT0G0YP4RHJYO
1	1	0	0	0	29224697	0	0	29224697	0	0	64	/.well-known/acme-challenge/MSKQQZB63TC-BCFCEVG3A6TWQM590PU_?162.158.230.30
1	1	0	0	0	29219477	0	0	29219477	0	0	64	/.well-known/acme-challenge/RIP8V__HKLB0MO0U_12N1C756TZ4__3A
1	1	0	0	0	29227037	0	0	29227037	0	0	64	/.well-known/acme-challenge/IM68PG6NT14X7C9HZHC66VHXA7K2KTUG
1	0	0	0	8	0	0	29227862	0	0	29216300	0	/.well-known/acme-challenge/index.php
1	1	0	0	0	29216777	0	0	29216777	0	0	64	/.well-known/acme-challenge/6TE-CVPXDUE4R1V4WIJ-PURQDWXMJ96G
1	1	0	0	0	29225957	0	0	29225957	0	0	64	/.well-known/acme-challenge/1PC4FJ8FTA4A4O3CCTBHXR5Q1DNTCKZF
1	1	0	0	0	29219657	0	0	29219657	0	0	64	/.well-known/acme-challenge/B-FX1X5PPZ4LZH48-NTFVJKSCOLMF-OD
1	1	0	0	0	29223257	0	0	29223257	0	0	64	/.well-known/acme-challenge/3JQA_V27ZWPD1GH13Y2823AZAJG_1WRR?162.158.230.145
1	1	0	0	0	29214437	0	0	29214437	0	0	64	/.well-known/acme-challenge/2WCANYUH9Z_C7KMOR829INED0KOPS_VJ
1	1	0	0	0	29219297	0	0	29219297	0	0	64	/.well-known/acme-challenge/-9DMI8TEVB0MABB4B_ZSA020D9JM7IKF
1	1	0	0	0	29225237	0	0	29225237	0	0	64	/.well-known/acme-challenge/26TKLRVH1-98FFSDAAMB2HKJCWSZLKCD
1	1	0	0	0	29217677	0	0	29217677	0	0	64	/.well-known/acme-challenge/H5AZUUFT1D7WQFPWAFUJPHQQSC4LHCCA
1	1	0	0	0	29214257	0	0	29214257	0	0	64	/.well-known/acme-challenge/4JXWRGS86YR3-85KN9QA7-DO4XYFCT86
1	1	0	0	0	29228117	0	0	29228117	0	0	64	/.well-known/acme-challenge/BRL93P4OW_5LFWRXC946DK0QVIODP8MS
1	1	0	0	0	29213177	0	0	29213177	0	0	64	/.well-known/acme-challenge/96U94I6_8P-G3IE515LY804VCQVAW73K
1	0	0	0	1	0	0	29225269	0	0	29225269	0	/.well-known/acme-challenge/xmrlpc.php
1	1	0	0	0	29225057	0	0	29225057	0	0	64	/.well-known/acme-challenge/39-2GCKXB6_E86S4NCCSKSG6K_J6ZGRC
1	1	0	0	0	29226317	0	0	29226317	0	0	64	/.well-known/acme-challenge/7XBQZDFV__00__0AHP9H3GDI8KJPCJGY
1	1	0	0	0	29222717	0	0	29222717	0	0	64	/.well-known/acme-challenge/959LBB9NKR97MD6555B-D2S1A2-042H2
1	1	0	0	0	29224877	0	0	29224877	0	0	64	/.well-known/acme-challenge/7N8RPOO5-70F3XAUN1SWLPT_FLW9D4GS
1	0	0	0	1	0	0	29227026	0	0	29227026	0	/cgi-bin/admin.phphttps://explorebabel.com/.well-known/acme-challenge/index.php
1	1	0	0	0	29215877	0	0	29215877	0	0	64	/.well-known/acme-challenge/AJLAV_SDOG1TKN_DMM2KMM7PIO_67_PR
1	1	0	0	0	29220377	0	0	29220377	0	0	64	/.well-known/acme-challenge/NID0_0T3KWTMC_21N45Q0JV3K_3_TBRX?162.158.230.30
1	1	0	0	0	29227937	0	0	29227937	0	0	64	/.well-known/acme-challenge/G4N559V_52LMCDDJ5R0PE_F40LGDMYXV
1	1	0	0	0	29218757	0	0	29218757	0	0	64	/.well-known/acme-challenge/UQ7ZCTJ6V7W1DBO017LP6N4PNJ48HT7B
1	1	0	0	0	29220197	0	0	29220197	0	0	64	/.well-known/acme-challenge/7G-0FOK_CLAS-U4BJK7KAG5C37LF4K6E
1	1	0	0	0	29221817	0	0	29221817	0	0	64	/.well-known/acme-challenge/__3CSTS0IPRHQONO0AGRGI5EV2OOUGWO?172.71.81.182
1	1	0	0	0	29228297	0	0	29228297	0	0	64	/.well-known/acme-challenge/ULQP-A-LXW90985-MO1J23N6F4GDHG_1
1	1	0	0	0	29216237	0	0	29216237	0	0	64	/.well-known/acme-challenge/C01-_KHVTPXDV1L3WJMJFR3NP9B9U7YG
1	1	0	0	0	29226497	0	0	29226497	0	0	64	/.well-known/acme-challenge/OZQ-0Z_8SE4VV_0_VEYZGB8_ZWV3QZ3K
1	1	0	0	0	29214977	0	0	29214977	0	0	64	/.well-known/acme-challenge/Z3-E6FHJ3U-036RIGQF8PXAWLDLPTKMS
1	1	0	0	0	29216057	0	0	29216057	0	0	64	/.well-known/acme-challenge/-MR2TNAQV7Y0A5_4GVBZXVFOL45J9KI-
1	0	0	0	4	0	0	29226793	0	0	29217957	0	/.well-known/acme-challenge/cloud.php
1	1	0	0	0	29220737	0	0	29220737	0	0	64	/.well-known/acme-challenge/BFD1M-ZST-0J6U1DUJ2F3BD0IV1OVVS6
1	1	0	0	0	29217139	0	0	29217139	0	0	64	/.well-known/acme-challenge/ZM4JEGH-IB4-2BNE8OWVQUJ1R0ZH4VMY
1	1	0	0	0	29228837	0	0	29228837	0	0	64	/.well-known/acme-challenge/FA6-G0JLXTP1S6MAFNKY_JJMWI_JQC9H
1	1	0	0	0	29218217	0	0	29218217	0	0	64	/.well-known/acme-challenge/O96_6H5E_-JJ9GD5MU0--THLDSSS9FME
1	1	0	0	0	29227217	0	0	29227217	0	0	64	/.well-known/acme-challenge/L0Q66Z3BQW1LDJ124ORWNVLAT6GUWA05
1	1	0	0	0	29213357	0	0	29213357	0	0	64	/.well-known/acme-challenge/LC--Q9AR0DF7DPG_NTP92WG5PJGM7G8Y
1	1	0	0	0	29221457	0	0	29221457	0	0	64	/.well-known/acme-challenge/SIC8UDK1JAN2X-8AAGBNR3X3Y0VUZBJ-
1	1	0	0	0	29218937	0	0	29218937	0	0	64	/.well-known/acme-challenge/9UGU2TJ6R7CR25LH_S19A0WF-HHV3QDF?162.158.230.29
1	1	0	0	0	29223077	0	0	29223077	0	0	64	/.well-known/acme-challenge/R7RX_QRCOM9PJF_P3J_4GIOLGDHKIMNZ
1	0	0	0	1	0	0	29226281	0	0	29226281	0	/.well-known/acme-challenge/autoload_classmap.php
1	0	0	0	1	0	0	29225495	0	0	29225495	0	/.well-known/acme-challenge/classwithtostring.php
1	1	0	0	0	29223977	0	0	29223977	0	0	64	/.well-known/acme-challenge/3_9MT71E3CEC8SF4W_6021DZBIKRMEN0
1	0	0	0	3	0	0	29221164	0	0	29217958	0	/.well-known/acme-challenge/xmrlpc.php?p=
1	1	0	0	0	29215874	0	0	29215874	0	0	64	/.well-known/acme-challenge/L8JREPY7IBGNOX72E3XQV-87XDFB7Z-M
1	1	0	0	0	29220917	0	0	29220917	0	0	64	/.well-known/acme-challenge/4XCFE_S9IR8K9-DR-BT9WU4Y2-7B7EFH
1	1	0	0	0	29219837	0	0	29219837	0	0	64	/.well-known/acme-challenge/DUA__-JCV09T6I2GRE_FF42FVV7BLRW8
1	1	0	0	0	29226677	0	0	29226677	0	0	64	/.well-known/acme-challenge/KW_3OO9Q4A89LMH02DZWUFXBATMTM5_N
1	1	0	0	0	29225777	0	0	29225777	0	0	64	/.well-known/acme-challenge/P39GT4PL648QTWFOXOESXD9FG12Y3G38
1	1	0	0	0	29219117	0	0	29219117	0	0	64	/.well-known/acme-challenge/P3EX-_6N9AVA-84L6CC0VR9M8-ZPU4IK
1	1	0	0	0	29214617	0	0	29214617	0	0	64	/.well-known/acme-challenge/TRXWQJI752GMPHD2QZD716YC-M8EZAC-?104.23.175.124
1	1	0	0	0	29221277	0	0	29221277	0	0	64	/.well-known/acme-challenge/CC3VOF-UFVSUG-6TBBN17O0KS-8QB6W-
1	1	0	0	0	29218397	0	0	29218397	0	0	64	/.well-known/acme-challenge/6DM4F5UGWHS8Q4XIRY4V1K3GH5O35ZLY
1	1	0	0	0	29227397	0	0	29227397	0	0	64	/.well-known/acme-challenge/KZIQSY7Z0PCU6ETX01QJ83ZYBA2JP2H9
1	0	0	0	5	0	0	29225399	0	0	29216300	0	/.well-known/acme-challenge/mariju.php
1	1	0	0	0	29225417	0	0	29225417	0	0	64	/.well-known/acme-challenge/H7X3YSVZ_VA8KKZTP_Z-GCSL_IGR-0WX
1	1	0	0	0	29220557	0	0	29220557	0	0	64	/.well-known/acme-challenge/WY_85MR8HKU8P76QPIXF9SQ25Q_WIGRW
1	1	0	0	0	29216597	0	0	29216597	0	0	64	/.well-known/acme-challenge/KCDS915G4SA74UUHWSEYE38JQEDOLSNA
1	1	0	0	0	29214797	0	0	29214797	0	0	64	/.well-known/acme-challenge/HB8VVPNN9NV03YIW7T5L1KNTBZFL3XPS
1	1	0	0	0	29222177	0	0	29222177	0	0	64	/.well-known/acme-challenge/7-N7_MKNWQ1XRW9H6NKF92HJY9V8R7EH
1	1	0	0	0	29222897	0	0	29222897	0	0	64	/.well-known/acme-challenge/BDSYYR58BJ0K8--0Z-G17YSGT143G466
1	1	0	0	0	29217317	0	0	29217317	0	0	64	/.well-known/acme-challenge/BVCHKO4TV5P6HIG-GK9RB23QHOAOMXQ9
1	1	0	0	0	29223437	0	0	29223437	0	0	64	/.well-known/acme-challenge/YDZR_R5YWKQRTZ-WBQUTW1HPI29YVNPB
1	1	0	0	0	29224339	0	0	29224339	0	0	64	/.well-known/acme-challenge/LLF9_VGGVIKPLV9G2PAHB0DC_EHSPRLV
1	1	0	0	0	29221097	0	0	29221097	0	0	64	/.well-known/acme-challenge/D-52LWP41ME4UBU9KC_MLY_3_4R7IK0P
1	0	0	0	4	0	0	29225695	0	0	29216300	0	/.well-known/acme-challenge/makeasmtp.php
1	1	0	0	0	29222357	0	0	29222357	0	0	64	/.well-known/acme-challenge/JLFUBAZXXQWOZPU17VE_DXJG0IUJCTJL
1	1	0	0	0	29213717	0	0	29213717	0	0	64	/.well-known/acme-challenge/7V1UF4HKEY6OWBDPCISDJIWBQ1RNGU18
1	1	0	0	0	29227577	0	0	29227577	0	0	64	/.well-known/acme-challenge/5VUCGK9L2XA3-HAUR4PXS5CUGV6M0VDO?162.158.230.30
1	1	0	0	0	29215337	0	0	29215337	0	0	64	/.well-known/acme-challenge/CIGGV1O6FJ0HTYKGZ7H3UUQ0LGWI7G5_
1	0	0	0	6	0	0	29227862	0	0	29216299	0	/.well-known/acme-challenge/about.php
1	1	0	0	0	29215697	0	0	29215697	0	0	64	/.well-known/acme-challenge/B44J9TZNA13PPY3J-V7XD-R2IYA2ZJJQ
1	1	0	0	0	29213537	0	0	29213537	0	0	64	/.well-known/acme-challenge/KUDLTO758355YEP3FU8ZZWIGDCZW9HUE
1	1	0	0	0	29227757	0	0	29227757	0	0	64	/.well-known/acme-challenge/WJ8DHCEZ2Z156CUOS0SIB1EWCTMUR6FX
1	1	0	0	0	29216417	0	0	29216417	0	0	64	/.well-known/acme-challenge/00RSN5SW2KN0YWY5LP3-E_649-FFA6G5
1	1	0	0	0	29217497	0	0	29217497	0	0	64	/.well-known/acme-challenge/LMRNX411N2VHYN4OU3DFE9AW_O56CV-T?172.71.124.76
1	0	0	0	1	0	0	29224431	0	0	29224431	0	/.well-known/acme-challenge/plugins.php
1	1	0	0	0	29215993	0	0	29215993	0	0	64	/.well-known/acme-challenge/KITD-53ACAPOY3YHLXYBETWB7CGO-Y1N?172.71.81.228
1	1	0	0	0	29226137	0	0	29226137	0	0	64	/.well-known/acme-challenge/8UBSUIVFVX_9V76L4GX9VBAXIS7_TH5_?162.158.6.190
1	1	0	0	0	29226857	0	0	29226857	0	0	64	/.well-known/acme-challenge/HUR2Q8ZJW3BAXYQMP39B1I3OTNC2M-03
1	1	0	0	0	29220017	0	0	29220017	0	0	64	/.well-known/acme-challenge/9LBEGUWJJ_ARJOY8JK8P8TN_67YZPGVD
1	0	0	0	1	0	0	29224431	0	0	29224431	0	/.well-known/acme-challenge/plugins.php/wp-includes/certificates/plugins.php
1	1	0	0	0	29221997	0	0	29221997	0	0	64	/.well-known/acme-challenge/TCIJWUP_7C5PO4CSKF15ZXHBF7WG_NJQ
1	1	0	0	0	29225597	0	0	29225597	0	0	64	/.well-known/acme-challenge/2T2C0LTU2ZUPUXW3GHVBEUOUWTZ77_9B
1	1	0	0	0	29228477	0	0	29228477	0	0	64	/.well-known/acme-challenge/1AW61JK21W2VPSZ4G79T3KAGY8PG2680
1	1	0	0	0	29228657	0	0	29228657	0	0	64	/.well-known/acme-challenge/RT427FZ75BV3YHZ1GEBPMLVOI9Q_ZY3C
1	0	0	0	3	0	0	29225695	0	0	29221970	0	/.well-known/acme-challenge/radio.php
1	1	0	0	0	29217857	0	0	29217857	0	0	64	/.well-known/acme-challenge/B093V67E86__0WIWPNJEH6XK6_T15DYZ
1	0	0	0	2	0	0	29225400	0	0	29221970	0	/.well-known/acme-challenge/themes.php
1	1	0	0	0	29224517	0	0	29224517	0	0	64	/.well-known/acme-challenge/CEEF18YJOWEU8MBPM05WP8R58KDX6_YI
1	1	0	0	0	29218579	0	0	29218579	0	0	64	/.well-known/acme-challenge/KEC9E9WR2K69PE_2_NAPON-X2AKV56G0
1	1	0	0	0	29223617	0	0	29223617	0	0	64	/.well-known/acme-challenge/NWSE1H2D85OH8--DX9-DEQF5N90ZQ8_X
1	1	0	0	0	29214077	0	0	29214077	0	0	64	/.well-known/acme-challenge/M69_K0UW8GHKOQ-20UQFMX5MV7LICQ48
1	1	0	0	0	29218037	0	0	29218037	0	0	64	/.well-known/acme-challenge/H2WE4BT1H54EA3C525Q7M16347UR7FGG
1	1	0	0	0	29222537	0	0	29222537	0	0	64	/.well-known/acme-challenge/R3PAZIE1UKXHNN09N9UDQRR9GGHDNA6M
1	0	0	0	1	0	0	29225269	0	0	29225269	0	/.well-known/acme-challenge/parx.php
1	1	0	0	0	29215517	0	0	29215517	0	0	64	/.well-known/acme-challenge/LSGANWX-R_S2H4GZ732V1T0UK44UEGPU
4	89	0	0	0	29228837	0	0	29213177	0	0	5696	Cpanel-HTTP-Client/1.0
5	1	0	0	0	29218579	0	0	29218579	0	0	64	104.23.175.248
5	1	0	0	0	29223077	0	0	29223077	0	0	64	162.158.190.2
5	1	0	0	0	29225417	0	0	29225417	0	0	64	162.158.108.99
5	1	0	0	0	29216597	0	0	29216597	0	0	64	172.71.82.23
5	1	0	0	0	29215874	0	0	29215874	0	0	64	162.158.170.64
5	1	0	0	0	29228657	0	0	29228657	0	0	64	104.23.175.243
5	0	0	0	2	0	0	29219091	0	0	29219091	0	172.68.118.150
5	1	0	0	0	29225957	0	0	29225957	0	0	64	104.23.175.242
5	2	0	0	0	29221817	0	0	29217677	0	0	128	172.70.208.13
5	2	0	0	0	29218937	0	0	29217857	0	0	128	172.70.208.12
5	1	0	0	0	29221997	0	0	29221997	0	0	64	172.71.124.104
5	1	0	0	0	29223617	0	0	29223617	0	0	64	104.23.175.68
5	1	0	0	0	29226677	0	0	29226677	0	0	64	172.71.81.252
5	1	0	0	0	29214797	0	0	29214797	0	0	64	162.158.189.210
5	1	0	0	0	29219657	0	0	29219657	0	0	64	172.69.176.155
5	1	0	0	0	29223257	0	0	29223257	0	0	64	162.158.163.233
5	1	0	0	0	29216777	0	0	29216777	0	0	64	172.70.189.141
5	0	0	0	2	0	0	29225695	0	0	29225695	0	172.71.24.116
5	1	0	0	0	29220737	0	0	29220737	0	0	64	162.158.88.152
5	1	0	0	0	29222177	0	0	29222177	0	0	64	162.158.163.229
5	1	0	0	0	29227577	0	0	29227577	0	0	64	172.71.81.244
5	0	0	0	2	0	0	29219281	0	0	29219280	0	162.158.38.245
5	1	0	0	0	29214977	0	0	29214977	0	0	64	172.69.176.150
5	1	0	0	0	29225057	0	0	29225057	0	0	64	172.71.81.242
5	0	0	0	1	0	0	29225495	0	0	29225495	0	172.70.122.246
5	2	0	0	0	29215697	0	0	29214077	0	0	128	172.69.176.144
5	1	0	0	0	29215993	0	0	29215993	0	0	64	172.71.124.240
5	1	0	0	0	29215877	0	0	29215877	0	0	64	172.71.152.32
5	1	0	0	0	29216417	0	0	29216417	0	0	64	162.158.107.34
5	1	0	0	0	29220017	0	0	29220017	0	0	64	162.158.108.5
5	1	0	0	0	29219837	0	0	29219837	0	0	64	172.71.124.82
5	1	0	0	0	29218217	0	0	29218217	0	0	64	162.158.88.138
5	2	0	0	0	29216957	0	0	29216057	0	0	128	104.23.175.46
5	2	0	0	0	29228477	0	0	29219477	0	0	128	172.71.124.79
5	1	0	0	0	29220917	0	0	29220917	0	0	64	172.70.142.53
5	1	0	0	0	29225597	0	0	29225597	0	0	64	172.70.143.250
5	1	0	0	0	29213717	0	0	29213717	0	0	64	172.71.81.228
5	1	0	0	0	29217139	0	0	29217139	0	0	64	172.71.124.76
5	1	0	0	0	29228837	0	0	29228837	0	0	64	162.158.108.142
5	1	0	0	0	29226317	0	0	29226317	0	0	64	108.162.226.120
5	1	0	0	0	29215157	0	0	29215157	0	0	64	172.70.189.57
5	1	0	0	0	29224697	0	0	29224697	0	0	64	172.70.189.56
5	1	0	0	0	29226857	0	0	29226857	0	0	64	172.69.176.122
5	2	0	0	0	29227397	0	0	29221097	0	0	128	162.158.108.55
5	1	0	0	0	29225237	0	0	29225237	0	0	64	162.158.190.88
5	1	0	0	0	29227757	0	0	29227757	0	0	64	172.68.164.165
5	1	0	0	0	29228117	0	0	29228117	0	0	64	172.68.164.163
5	0	0	0	7	0	0	29225401	0	0	29225399	0	162.158.6.95
5	0	0	0	1	0	0	29221164	0	0	29221164	0	162.158.38.197
5	0	0	0	4	0	0	29216300	0	0	29216299	0	162.158.49.115
5	0	0	0	1	0	0	29225399	0	0	29225399	0	162.158.6.94
5	2	0	0	0	29227937	0	0	29215337	0	0	128	172.70.143.9
5	0	0	0	2	0	0	29216300	0	0	29216300	0	162.158.49.114
5	0	0	0	1	0	0	29221163	0	0	29221163	0	162.158.38.196
5	1	0	0	0	29223797	0	0	29223797	0	0	64	172.68.164.158
5	1	0	0	0	29216237	0	0	29216237	0	0	64	172.69.176.89
5	1	0	0	0	29221457	0	0	29221457	0	0	64	172.69.176.9
5	1	0	0	0	29222357	0	0	29222357	0	0	64	108.162.226.102
5	1	0	0	0	29219297	0	0	29219297	0	0	64	172.71.124.202
5	1	0	0	0	29218757	0	0	29218757	0	0	64	172.68.164.28
5	1	0	0	0	29224877	0	0	29224877	0	0	64	172.69.176.104
5	1	0	0	0	29225777	0	0	29225777	0	0	64	172.71.124.45
5	0	0	0	2	0	0	29221597	0	0	29221597	0	162.158.230.146
5	1	0	0	0	29220377	0	0	29220377	0	0	64	172.71.81.182
5	0	0	0	1	0	0	29221597	0	0	29221597	0	162.158.230.145
5	1	0	0	0	29213177	0	0	29213177	0	0	64	172.71.124.40
5	1	0	0	0	29227217	0	0	29227217	0	0	64	172.71.81.179
5	0	0	0	2	0	0	29225269	0	0	29225269	0	172.71.24.209
5	1	0	0	0	29223977	0	0	29223977	0	0	64	172.68.242.99
5	1	0	0	0	29222717	0	0	29222717	0	0	64	162.158.108.28
5	1	0	0	0	29221277	0	0	29221277	0	0	64	162.158.88.71
5	1	0	0	0	29220557	0	0	29220557	0	0	64	172.68.164.138
5	1	0	0	0	29226497	0	0	29226497	0	0	64	162.158.106.80
5	1	0	0	0	29220197	0	0	29220197	0	0	64	172.71.82.88
5	0	0	0	1	0	0	29224807	0	0	29224807	0	162.158.118.199
5	1	0	0	0	29218397	0	0	29218397	0	0	64	172.71.82.87
5	1	0	0	0	29214257	0	0	29214257	0	0	64	172.71.124.165
5	1	0	0	0	29214437	0	0	29214437	0	0	64	104.23.175.147
5	1	0	0	0	29215517	0	0	29215517	0	0	64	162.158.88.57
5	1	0	0	0	29213537	0	0	29213537	0	0	64	162.158.170.213
5	1	0	0	0	29217497	0	0	29217497	0	0	64	162.158.170.212
5	0	0	0	1	0	0	29227862	0	0	29227862	0	162.158.38.87
5	0	0	0	2	0	0	29227862	0	0	29227861	0	162.158.38.86
5	1	0	0	0	29224339	0	0	29224339	0	0	64	172.70.208.57
5	2	0	0	0	29223437	0	0	29217317	0	0	128	172.70.208.56
5	1	0	0	0	29226137	0	0	29226137	0	0	64	172.70.93.54
5	1	0	0	0	29222537	0	0	29222537	0	0	64	172.71.81.19
5	0	0	0	1	0	0	29227026	0	0	29227026	0	172.71.8.145
5	1	0	0	0	29214617	0	0	29214617	0	0	64	172.70.189.184
5	1	0	0	0	29213357	0	0	29213357	0	0	64	104.23.175.124
5	0	0	0	2	0	0	29226281	0	0	29226281	0	172.68.119.142
5	1	0	0	0	29224517	0	0	29224517	0	0	64	172.69.176.28
5	1	0	0	0	29222897	0	0	29222897	0	0	64	162.158.88.27
5	1	0	0	0	29218037	0	0	29218037	0	0	64	172.71.81.130
5	1	0	0	0	29219117	0	0	29219117	0	0	64	172.70.208.34
5	1	0	0	0	29221637	0	0	29221637	0	0	64	172.70.93.3
5	0	0	0	2	0	0	29226793	0	0	29226793	0	172.68.119.128
5	1	0	0	0	29224157	0	0	29224157	0	0	64	172.69.176.14
5	0	0	0	2	0	0	29224431	0	0	29224431	0	172.71.8.118
5	1	0	0	0	29227037	0	0	29227037	0	0	64	172.70.188.63
5	0	0	0	4	0	0	29221970	0	0	29221968	0	162.158.6.191
5	0	0	0	2	0	0	29216501	0	0	29216501	0	162.158.230.30
5	0	0	0	2	0	0	29217958	0	0	29217957	0	162.158.230.29
5	0	0	0	4	0	0	29221969	0	0	29221968	0	162.158.6.190
5	1	0	0	0	29228297	0	0	29228297	0	0	64	172.70.92.163
z	2	89	0	29228837	5696
c	200	89	29228837
c	404	51	29227862

Anons79 File Manager Version 1.0, Coded By Anons79
Email: [email protected]