Anons79 Mini Shell

Directory : /home/aplikasiposinfo/tmp/analog/hamrishealth.aplikasipos.info/
Upload File :
Current File : /home/aplikasiposinfo/tmp/analog/hamrishealth.aplikasipos.info/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	89	0	0	0	5696
D	29213177	29228837
20286	267	1	0	64
20287	15	1	0	64
20287	51	1	0	64
20287	87	1	0	64
20287	159	1	0	64
20287	195	1	0	64
20287	231	1	0	64
20287	267	1	0	64
20288	15	1	0	64
20288	51	1	0	64
20288	87	1	0	64
20288	123	1	0	64
20288	159	1	0	64
20288	195	1	0	64
20288	230	1	0	64
20288	231	1	0	64
20288	254	1	0	64
20288	267	1	0	64
20289	15	1	0	64
20289	51	1	0	64
20289	87	1	0	64
20289	123	1	0	64
20289	159	1	0	64
20289	195	1	0	64
20289	231	1	0	64
20289	267	1	0	64
20290	15	1	0	64
20290	51	1	0	64
20290	87	1	0	64
20290	123	1	0	64
20290	159	1	0	64
20290	195	1	0	64
20290	231	1	0	64
20290	267	1	0	64
20291	15	1	0	64
20291	51	1	0	64
20291	87	1	0	64
20291	123	1	0	64
20291	159	1	0	64
20291	195	1	0	64
20291	231	1	0	64
20291	267	1	0	64
20292	15	1	0	64
20292	51	1	0	64
20292	87	1	0	64
20292	123	1	0	64
20292	159	1	0	64
20292	195	1	0	64
20292	231	1	0	64
20292	267	1	0	64
20293	15	1	0	64
20293	51	1	0	64
20293	87	1	0	64
20293	123	1	0	64
20293	159	1	0	64
20293	195	1	0	64
20293	231	1	0	64
20293	267	1	0	64
20294	15	1	0	64
20294	51	1	0	64
20294	87	1	0	64
20294	123	1	0	64
20294	159	1	0	64
20294	195	1	0	64
20294	231	1	0	64
20294	267	1	0	64
20295	15	1	0	64
20295	51	1	0	64
20295	87	1	0	64
20295	123	1	0	64
20295	159	1	0	64
20295	195	1	0	64
20295	231	1	0	64
20295	267	1	0	64
20296	15	1	0	64
20296	51	1	0	64
20296	87	1	0	64
20296	123	1	0	64
20296	159	1	0	64
20296	195	1	0	64
20296	231	1	0	64
20296	267	1	0	64
20297	15	1	0	64
20297	51	1	0	64
20297	87	1	0	64
20297	123	1	0	64
20297	159	1	0	64
20297	195	1	0	64
20297	231	1	0	64
1	1	0	0	0	29213357	0	0	29213357	0	0	64	/.well-known/acme-challenge/1MJZYZD091G_7P44R4D-0ZKHLKOFOQMC
1	1	0	0	0	29223437	0	0	29223437	0	0	64	/.well-known/acme-challenge/IAXGC5DN83DCAU5N1CEG3SF62U-QM71T
1	1	0	0	0	29222537	0	0	29222537	0	0	64	/.well-known/acme-challenge/ZLIK9JF0YJT-QFJRW52ANUX_SPI752SU
1	1	0	0	0	29214617	0	0	29214617	0	0	64	/.well-known/acme-challenge/U4F6ADEC8HHTUHXDL4L6DCR1-L_Y2SPT?162.158.88.151
1	1	0	0	0	29220917	0	0	29220917	0	0	64	/.well-known/acme-challenge/JGG3LK-UMVLJ2DBF27KKWK17MQRQRHNU
1	1	0	0	0	29221277	0	0	29221277	0	0	64	/.well-known/acme-challenge/-R6X955N3SE0WC8W945ITK3J7APHTQCA
1	1	0	0	0	29220197	0	0	29220197	0	0	64	/.well-known/acme-challenge/KSONW1O333WMJ0F4AD-7TVNLHZ8KNNZO
1	1	0	0	0	29215157	0	0	29215157	0	0	64	/.well-known/acme-challenge/_3VDXE-0U7SKL9ZH5YLB7RM-B809861O
1	1	0	0	0	29227397	0	0	29227397	0	0	64	/.well-known/acme-challenge/UUI4J-23A4MALRW6ODG3DQ7ELMCLQ0HU
1	1	0	0	0	29224877	0	0	29224877	0	0	64	/.well-known/acme-challenge/YSMSNQS4E2S9TP06W957PA1RAXN8ZFIM
1	1	0	0	0	29228297	0	0	29228297	0	0	64	/.well-known/acme-challenge/C79TKQ0EO78M6C1H3FR3UVMUEISAZANG
1	1	0	0	0	29226317	0	0	29226317	0	0	64	/.well-known/acme-challenge/30M8TJBHN44RF9IDRT8CJBTX90YNPC4V
1	1	0	0	0	29216957	0	0	29216957	0	0	64	/.well-known/acme-challenge/6Q8E8-AUOZQ8WGHLL1OQNK7-G00_JF_-
1	1	0	0	0	29227217	0	0	29227217	0	0	64	/.well-known/acme-challenge/--NB6IB88RXMQZ55MUGZ-KKLVOUMK7EW
1	1	0	0	0	29215993	0	0	29215993	0	0	64	/.well-known/acme-challenge/CC9G0TH0H7ZOH8LK6QCK8NU21MWTAOZQ?162.158.88.151
1	1	0	0	0	29218397	0	0	29218397	0	0	64	/.well-known/acme-challenge/9NCUZSI1LQLIBEJKTF82PCG55VFK6W95
1	1	0	0	0	29216597	0	0	29216597	0	0	64	/.well-known/acme-challenge/U1_19BTKP4F-B-TR4NGIAQUOSTSP2AMF
1	1	0	0	0	29218579	0	0	29218579	0	0	64	/.well-known/acme-challenge/7V-FKRX_KEWCOLF-R82QMHIJ1B4QXT3C
1	1	0	0	0	29220737	0	0	29220737	0	0	64	/.well-known/acme-challenge/EWJSJTZRAG77I5_AW-VU8_EN7K1R38T7
1	1	0	0	0	29218937	0	0	29218937	0	0	64	/.well-known/acme-challenge/O50O8VZHD5G3KJOHXF_Y57HQ85-3C49N?172.68.242.116
1	1	0	0	0	29219837	0	0	29219837	0	0	64	/.well-known/acme-challenge/7HSPH6V66HJC58I8P_6F3-X6GPR5EX4B
1	1	0	0	0	29217677	0	0	29217677	0	0	64	/.well-known/acme-challenge/JN6J7B_O43SSBOQOZ5JD7AMZ-0QP7W-4
1	1	0	0	0	29223077	0	0	29223077	0	0	64	/.well-known/acme-challenge/16507DJ17IZAQRR97E6JRW3IYMATKB1Y
1	1	0	0	0	29215517	0	0	29215517	0	0	64	/.well-known/acme-challenge/TWOPM-0M7DGB3ZL_SDDCBDQVQXTO5DX8
1	1	0	0	0	29214797	0	0	29214797	0	0	64	/.well-known/acme-challenge/PV577GVFDKLV_AS4S2VAGZV-OCFMGZ3_
1	1	0	0	0	29218757	0	0	29218757	0	0	64	/.well-known/acme-challenge/4VRLCFL8EM2R1ITQF7WKJSP2HDOQVAXX
1	1	0	0	0	29218217	0	0	29218217	0	0	64	/.well-known/acme-challenge/100I-6NM098LACS2QIN5DMZFKT44XU3G
1	1	0	0	0	29222897	0	0	29222897	0	0	64	/.well-known/acme-challenge/YLX7QMURL1UTTSB1P7E0O32CC1C1KKKJ
1	1	0	0	0	29217497	0	0	29217497	0	0	64	/.well-known/acme-challenge/JLON1-2BE23350QSJKFCI6YDO1M_58PL?172.68.164.149
1	1	0	0	0	29223617	0	0	29223617	0	0	64	/.well-known/acme-challenge/9L5PCIUP159S4JHUDQGGTLH7V11Z1P_O
1	1	0	0	0	29218037	0	0	29218037	0	0	64	/.well-known/acme-challenge/36DADGJVFP4AVJ0HIHBWI4SOXKMTU3X0
1	1	0	0	0	29217317	0	0	29217317	0	0	64	/.well-known/acme-challenge/4905QPI43QZZQ2FOA5DDGYVEE25WH0DO
1	1	0	0	0	29216057	0	0	29216057	0	0	64	/.well-known/acme-challenge/MZYTDXEW6CK1KV4LKA5BSRG33MHDC-EQ
1	1	0	0	0	29227037	0	0	29227037	0	0	64	/.well-known/acme-challenge/F45OA873V5MQ-HPYK5D76JOID0V-4RP5
1	1	0	0	0	29216777	0	0	29216777	0	0	64	/.well-known/acme-challenge/361C48MZ-X-RRBN1VNSGB9AURV--HDYN
1	1	0	0	0	29221637	0	0	29221637	0	0	64	/.well-known/acme-challenge/B4ZA3AYAB4E5M0YG5ZRY4SJTLYD-5MRT
1	1	0	0	0	29226497	0	0	29226497	0	0	64	/.well-known/acme-challenge/AG0BQRK1UWURFEY80443KABU6ZJQ_-G2
1	1	0	0	0	29214077	0	0	29214077	0	0	64	/.well-known/acme-challenge/EXS53DYXU26P616QAI08_GIAPMUHYBBM
1	1	0	0	0	29225057	0	0	29225057	0	0	64	/.well-known/acme-challenge/FQUKFUJPEUOKAE0TKP6R2BVTDH-7W2TM
1	1	0	0	0	29213717	0	0	29213717	0	0	64	/.well-known/acme-challenge/SZTC0YS_JQ1VA_EJB_VRW-G6IJBLSIXV
1	1	0	0	0	29225417	0	0	29225417	0	0	64	/.well-known/acme-challenge/GSHDL-GW8P9WZ4K8WJ94IXQ8SWUGTJBX
1	1	0	0	0	29224697	0	0	29224697	0	0	64	/.well-known/acme-challenge/76B0IGM1RXOFT9KTP5M1_B8PL442T-8V?108.162.227.127
1	1	0	0	0	29228837	0	0	29228837	0	0	64	/.well-known/acme-challenge/7I3LP0AW_9KZNY9TUHD3DXFMOTKCRDT9
1	1	0	0	0	29223977	0	0	29223977	0	0	64	/.well-known/acme-challenge/_0ZAV0NYMPLX714_XQ00ZM0_PCAMFER4
1	1	0	0	0	29222177	0	0	29222177	0	0	64	/.well-known/acme-challenge/Q4W_CRRKZ5MS3TS46N_CT-1B65JP_16L
1	1	0	0	0	29225237	0	0	29225237	0	0	64	/.well-known/acme-challenge/LG2D_AJNY4ZJDWZFWO46H53PBQJ543_D
1	1	0	0	0	29215697	0	0	29215697	0	0	64	/.well-known/acme-challenge/PBOOYO7ZY2TSL8EKTDYGBNIW1SQU6FGL
1	1	0	0	0	29222357	0	0	29222357	0	0	64	/.well-known/acme-challenge/PN132B9UI_Q4Y9NQVF88WTAM2PC8F4LT
1	1	0	0	0	29227937	0	0	29227937	0	0	64	/.well-known/acme-challenge/J_MLDO0IZDRPUFWRC_XWC7KKXDDJ1SBP
1	1	0	0	0	29215874	0	0	29215874	0	0	64	/.well-known/acme-challenge/369NVXTC6JD5NKC9W_ZJGLQCLL5YXOQY
1	1	0	0	0	29226857	0	0	29226857	0	0	64	/.well-known/acme-challenge/RIPDPAKGYZC7845_592_-Y50SADX6CXP
1	1	0	0	0	29224517	0	0	29224517	0	0	64	/.well-known/acme-challenge/OVXBW70ZKFA6HYWMRO8K_U3E_8DK2YIS
1	1	0	0	0	29224339	0	0	29224339	0	0	64	/.well-known/acme-challenge/E7Q1K71TXVIJ97SBQZ-UF-828G0I4OJW
1	1	0	0	0	29213177	0	0	29213177	0	0	64	/.well-known/acme-challenge/F-J_U-MPL061XILFO3PJ9G8WH7QEBG1L
1	1	0	0	0	29216237	0	0	29216237	0	0	64	/.well-known/acme-challenge/QZDJOOUVAXWAHWY0M6SV1WQHV4AXO-VX
1	1	0	0	0	29215337	0	0	29215337	0	0	64	/.well-known/acme-challenge/95M4-KZTQBM3WCESHRIZVF6HW5ZK_L-0
1	1	0	0	0	29225597	0	0	29225597	0	0	64	/.well-known/acme-challenge/JNL234CGY5SOYNPLIODBHCRC9KIXAY89
1	1	0	0	0	29223257	0	0	29223257	0	0	64	/.well-known/acme-challenge/UT3VV5N18UPJK1X4TZ43GRQP6_78YDAH?172.68.242.116
1	1	0	0	0	29221997	0	0	29221997	0	0	64	/.well-known/acme-challenge/84T5YGDBU9N67NTX6HYVZBE8R4JJ78AQ
1	1	0	0	0	29228657	0	0	29228657	0	0	64	/.well-known/acme-challenge/VRTY6CFV9GY2DL0ITIRL6MHIHENMK0MG
1	1	0	0	0	29214977	0	0	29214977	0	0	64	/.well-known/acme-challenge/DRL474BT57CGCZEUGQOUNDUL5FEO3J1T
1	1	0	0	0	29227577	0	0	29227577	0	0	64	/.well-known/acme-challenge/S85T6ZFJM9ZZINA4FVSOHVTQAO_18QMJ?172.70.143.131
1	1	0	0	0	29219117	0	0	29219117	0	0	64	/.well-known/acme-challenge/VG3QYC_8-8OIEPSH7LCO7GBT2W66UWZ5
1	1	0	0	0	29213537	0	0	29213537	0	0	64	/.well-known/acme-challenge/UQ0LJK845NXI8G2JN9FOMKOSSY4I224Q
1	1	0	0	0	29217139	0	0	29217139	0	0	64	/.well-known/acme-challenge/35HQXZMG6QQ8UKHJGCNBF59ZON6L6GO6
1	1	0	0	0	29217857	0	0	29217857	0	0	64	/.well-known/acme-challenge/__T7BHXSEVMDLY0O_KLIU0CH62Y6GSE6
1	1	0	0	0	29221097	0	0	29221097	0	0	64	/.well-known/acme-challenge/69ROSALWZ5DNZN9OI2CPJMPXLD_8_7OX
1	1	0	0	0	29219297	0	0	29219297	0	0	64	/.well-known/acme-challenge/3W_8FV5WAHH45WOTAK4BR70-CXE6GBPK
1	1	0	0	0	29225777	0	0	29225777	0	0	64	/.well-known/acme-challenge/P3PYQUZA9JBQ2_H1WC-C8L-O-45QVH0J
1	1	0	0	0	29220017	0	0	29220017	0	0	64	/.well-known/acme-challenge/A35G70MIIU40FYZN6FSISA45AW1Q8T5H
1	1	0	0	0	29220377	0	0	29220377	0	0	64	/.well-known/acme-challenge/5--JX5JP7FLI467K4KGLCCIPQ1PSUZXQ?172.68.242.116
1	1	0	0	0	29225957	0	0	29225957	0	0	64	/.well-known/acme-challenge/LC4S9KM7M7WLZGFVXJUU6JTFKWMLGIM5
1	1	0	0	0	29226137	0	0	29226137	0	0	64	/.well-known/acme-challenge/6KHBBS4WJ_-PXXEQITKBQ0S6WS4BM7D2?108.162.227.127
1	1	0	0	0	29227757	0	0	29227757	0	0	64	/.well-known/acme-challenge/PA0_4Z-N6ZUM8403U_4JEWPW-GRLS7IZ
1	1	0	0	0	29226677	0	0	29226677	0	0	64	/.well-known/acme-challenge/HB-QW3KJBCNG2-CT6K5JPQFN95LAXXJ4
1	1	0	0	0	29228477	0	0	29228477	0	0	64	/.well-known/acme-challenge/JPYGCB6G42HTS8TIWMBW9F3V2N2KW1G9
1	1	0	0	0	29222717	0	0	29222717	0	0	64	/.well-known/acme-challenge/EAOA19RV7E1DQP5H7A9Y84OZFAQEZX3V
1	1	0	0	0	29219657	0	0	29219657	0	0	64	/.well-known/acme-challenge/XCEMF7WZ0F8RU2_MG744XCJ3C6JF9J2K
1	1	0	0	0	29219477	0	0	29219477	0	0	64	/.well-known/acme-challenge/XK3CKQN1QV05Q_K3K2PX94CAEGKIRYH6
1	1	0	0	0	29215877	0	0	29215877	0	0	64	/.well-known/acme-challenge/KGHBBFLIN_0UBL62UZJLKT3XFXLLNMBY
1	1	0	0	0	29214437	0	0	29214437	0	0	64	/.well-known/acme-challenge/VSLYG8HL5OR6K3V2D62UV1FZSFT0C8ZV
1	1	0	0	0	29224157	0	0	29224157	0	0	64	/.well-known/acme-challenge/JS8EN2E2EXSG51B3ZUP3VLR_OU-4KFFN
1	1	0	0	0	29221457	0	0	29221457	0	0	64	/.well-known/acme-challenge/JL-KDD0JRD8_XX1V11Q-PK-F0A4DOK4Q
1	1	0	0	0	29216417	0	0	29216417	0	0	64	/.well-known/acme-challenge/HJFEW60DG2I3_57B4E052O38XL47X3C8
1	1	0	0	0	29220557	0	0	29220557	0	0	64	/.well-known/acme-challenge/LZ-BNGETCU4K4G76B5VP3ZNRPC2N8J_U
1	1	0	0	0	29223797	0	0	29223797	0	0	64	/.well-known/acme-challenge/ARGIE6MVH-RQE9F-PEWQ3BDVVREI2AWE
1	1	0	0	0	29221817	0	0	29221817	0	0	64	/.well-known/acme-challenge/SP_SUUTJ8I3O_Q5Z3RBCRQBNH_713N1-?172.68.242.116
1	1	0	0	0	29228117	0	0	29228117	0	0	64	/.well-known/acme-challenge/MJI100UWZF2FXQUJAY8RZTBZYECJY7C1
1	1	0	0	0	29214257	0	0	29214257	0	0	64	/.well-known/acme-challenge/U3EEFZ7YP3AVCWZONGKVYTKCZ65YMXO8
4	89	0	0	0	29228837	0	0	29213177	0	0	5696	Cpanel-HTTP-Client/1.0
5	1	0	0	0	29221457	0	0	29221457	0	0	64	162.158.88.167
5	1	0	0	0	29219117	0	0	29219117	0	0	64	162.158.170.156
5	1	0	0	0	29214797	0	0	29214797	0	0	64	172.68.242.24
5	1	0	0	0	29219837	0	0	29219837	0	0	64	162.158.170.55
5	1	0	0	0	29215874	0	0	29215874	0	0	64	162.158.106.253
5	1	0	0	0	29218579	0	0	29218579	0	0	64	172.70.142.70
5	1	0	0	0	29213357	0	0	29213357	0	0	64	162.158.88.151
5	1	0	0	0	29223617	0	0	29223617	0	0	64	172.70.92.145
5	1	0	0	0	29222357	0	0	29222357	0	0	64	162.158.162.31
5	1	0	0	0	29225597	0	0	29225597	0	0	64	162.158.189.189
5	1	0	0	0	29220197	0	0	29220197	0	0	64	172.71.124.243
5	1	0	0	0	29216597	0	0	29216597	0	0	64	162.158.189.188
5	1	0	0	0	29219477	0	0	29219477	0	0	64	172.71.152.34
5	1	0	0	0	29216417	0	0	29216417	0	0	64	172.70.142.62
5	1	0	0	0	29218757	0	0	29218757	0	0	64	162.158.189.186
5	1	0	0	0	29216057	0	0	29216057	0	0	64	162.158.108.77
5	1	0	0	0	29220557	0	0	29220557	0	0	64	172.70.142.138
5	2	0	0	0	29228297	0	0	29217139	0	0	128	162.158.108.156
5	1	0	0	0	29219657	0	0	29219657	0	0	64	172.69.166.14
5	1	0	0	0	29219297	0	0	29219297	0	0	64	162.158.163.216
5	1	0	0	0	29215337	0	0	29215337	0	0	64	162.158.170.37
5	1	0	0	0	29228477	0	0	29228477	0	0	64	172.70.142.134
5	1	0	0	0	29225777	0	0	29225777	0	0	64	172.71.152.23
5	1	0	0	0	29222537	0	0	29222537	0	0	64	172.70.188.23
5	1	0	0	0	29215157	0	0	29215157	0	0	64	172.69.176.131
5	1	0	0	0	29220017	0	0	29220017	0	0	64	172.70.143.88
5	1	0	0	0	29224877	0	0	29224877	0	0	64	104.23.175.193
5	1	0	0	0	29225957	0	0	29225957	0	0	64	172.71.81.212
5	1	0	0	0	29226497	0	0	29226497	0	0	64	172.70.189.104
5	1	0	0	0	29224517	0	0	29224517	0	0	64	172.71.124.208
5	1	0	0	0	29220377	0	0	29220377	0	0	64	172.71.81.69
5	1	0	0	0	29215993	0	0	29215993	0	0	64	172.68.164.159
5	1	0	0	0	29215697	0	0	29215697	0	0	64	162.158.190.81
5	1	0	0	0	29226857	0	0	29226857	0	0	64	172.71.124.205
5	1	0	0	0	29226677	0	0	29226677	0	0	64	162.158.88.107
5	1	0	0	0	29214257	0	0	29214257	0	0	64	162.158.88.106
5	1	0	0	0	29227037	0	0	29227037	0	0	64	104.23.175.15
5	1	0	0	0	29226137	0	0	29226137	0	0	64	108.162.227.96
5	1	0	0	0	29216957	0	0	29216957	0	0	64	104.23.175.14
5	1	0	0	0	29213537	0	0	29213537	0	0	64	172.68.164.149
5	1	0	0	0	29217857	0	0	29217857	0	0	64	172.70.143.57
5	1	0	0	0	29218937	0	0	29218937	0	0	64	172.70.142.247
5	1	0	0	0	29224339	0	0	29224339	0	0	64	172.68.164.20
5	1	0	0	0	29213177	0	0	29213177	0	0	64	162.158.108.31
5	1	0	0	0	29214077	0	0	29214077	0	0	64	162.158.108.110
5	1	0	0	0	29214617	0	0	29214617	0	0	64	108.162.227.84
5	1	0	0	0	29223257	0	0	29223257	0	0	64	172.70.143.196
5	1	0	0	0	29223797	0	0	29223797	0	0	64	162.158.106.81
5	1	0	0	0	29222897	0	0	29222897	0	0	64	162.158.106.80
5	1	0	0	0	29221997	0	0	29221997	0	0	64	172.68.164.135
5	1	0	0	0	29224157	0	0	29224157	0	0	64	172.69.176.66
5	1	0	0	0	29226317	0	0	29226317	0	0	64	172.71.124.170
5	1	0	0	0	29217317	0	0	29217317	0	0	64	162.158.88.62
5	1	0	0	0	29217677	0	0	29217677	0	0	64	172.68.164.129
5	1	0	0	0	29225237	0	0	29225237	0	0	64	162.158.106.170
5	1	0	0	0	29223077	0	0	29223077	0	0	64	162.158.162.185
5	1	0	0	0	29215517	0	0	29215517	0	0	64	162.158.170.222
5	1	0	0	0	29218037	0	0	29218037	0	0	64	108.162.226.224
5	1	0	0	0	29227397	0	0	29227397	0	0	64	162.158.88.57
5	1	0	0	0	29222717	0	0	29222717	0	0	64	172.70.208.68
5	1	0	0	0	29214437	0	0	29214437	0	0	64	172.71.124.160
5	1	0	0	0	29225417	0	0	29225417	0	0	64	172.69.165.42
5	1	0	0	0	29228837	0	0	29228837	0	0	64	162.158.107.99
5	1	0	0	0	29213717	0	0	29213717	0	0	64	172.68.164.114
5	2	0	0	0	29227757	0	0	29224697	0	0	128	162.158.88.46
5	1	0	0	0	29216777	0	0	29216777	0	0	64	162.158.162.84
5	1	0	0	0	29216237	0	0	29216237	0	0	64	162.158.88.40
5	2	0	0	0	29221817	0	0	29221097	0	0	128	172.70.208.3
5	1	0	0	0	29218397	0	0	29218397	0	0	64	172.69.176.33
5	3	0	0	0	29227577	0	0	29221277	0	0	192	172.70.208.2
5	1	0	0	0	29217497	0	0	29217497	0	0	64	162.158.107.100
5	1	0	0	0	29220917	0	0	29220917	0	0	64	172.71.82.44
5	1	0	0	0	29228117	0	0	29228117	0	0	64	172.71.81.124
5	1	0	0	0	29228657	0	0	29228657	0	0	64	172.68.242.126
5	1	0	0	0	29223437	0	0	29223437	0	0	64	172.69.176.20
5	1	0	0	0	29222177	0	0	29222177	0	0	64	172.70.189.164
5	1	0	0	0	29227937	0	0	29227937	0	0	64	162.158.88.13
5	1	0	0	0	29225057	0	0	29225057	0	0	64	104.23.175.254
5	1	0	0	0	29220737	0	0	29220737	0	0	64	172.68.242.117
5	1	0	0	0	29215877	0	0	29215877	0	0	64	172.69.176.11
5	1	0	0	0	29214977	0	0	29214977	0	0	64	172.70.208.24
5	1	0	0	0	29218217	0	0	29218217	0	0	64	172.68.242.116
5	1	0	0	0	29223977	0	0	29223977	0	0	64	108.162.227.127
5	1	0	0	0	29227217	0	0	29227217	0	0	64	172.70.143.131
z	2	89	0	29228837	5696
c	200	89	29228837

Anons79 File Manager Version 1.0, Coded By Anons79
Email: [email protected]