Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime : 27094396023.653610
sched_clk : 27094335030.358240
cpu_clk : 27094335030.358336
jiffies : 31389063320
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2100.002 MHz
.nr_running : 0
.load : 0
.nr_switches : 4259291410
.nr_load_updates : 4306936117
.nr_uninterruptible : -22645
.next_balance : 31389.063323
.curr->pid : 0
.clock : 27094335026.763492
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 11
.cpu_load[4] : 69
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3004951758.101292
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 76
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3308
.avg->runnable_avg_period : 47008
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 850.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1861.729865 7 100 0.000000 0.037820 0.000000 0 /
ksoftirqd/0 6 3004951742.606513 40650680 120 0.000000 713529.394293 0.000000 0 /
migration/0 7 0.000000 11379943 0 0.000000 184338.191460 0.000000 0 /
rcu_bh 8 129.507010 2 120 0.000000 0.001225 0.000000 0 /
watchdog/0 11 0.000000 6773627 0 0.000000 154325.606278 0.000000 0 /
writeback 46 2989698486.499564 37 100 0.000000 11.669697 0.000000 0 /
ttm_swap 285 1812.184183 2 100 0.000000 0.031741 0.000000 0 /
kworker/0:1H 302 3004950773.168308 26066034 100 0.000000 244457.818630 0.000000 0 /
rpciod 460 2047.720086 2 100 0.000000 0.035579 0.000000 0 /
xprtiod 461 2053.758345 2 100 0.000000 0.039039 0.000000 0 /
irqbalance 555 3004951187.436401 2716128 120 0.000000 2510262.528511 0.000000 0 /
rs:main Q:Reg 896 3004950512.594320 3719031 120 0.000000 334083.366602 0.000000 0 /
postmaster 933 3002177652.581335 34932 120 0.000000 5450.629629 0.000000 0 /
python3 992 3004951134.583017 529203 120 0.000000 894799.587487 0.000000 0 /
node 19729 229674006.292682 1 120 0.000000 0.158838 0.000000 0 /
node 19736 229674051.441053 1 120 0.000000 0.055899 0.000000 0 /
newrelic-infra- 386 515123849.876549 1 120 0.000000 0.069997 0.000000 0 /
newrelic-infra- 387 515123858.923691 2 120 0.000000 0.067668 0.000000 0 /
newrelic-infra 399 3004951758.101292 67864438 120 0.000000 44993324.166631 0.000000 0 /
fluent-bit 10171 3004930486.636782 2007564 120 0.000000 273652.673136 0.000000 0 /
flb-pipeline 2133 3004950577.503826 2291527 120 0.000000 307655.918702 0.000000 0 /
mariadbd 1606 3004951433.015748 8657574 120 0.000000 3438746.530476 0.000000 0 /
anvil 1970 3004950833.866184 245435 120 0.000000 25532.457318 0.000000 0 /
lsphp 18692 3004951726.168075 1003836 120 0.000000 1664749.895069 0.000000 0 /
imap-login 32685 3004945398.050138 6219 120 0.000000 3301.083994 0.000000 0 /
config 32686 3004950865.337905 7715 120 0.000000 3822.156556 0.000000 0 /
stats 32687 3004950834.126823 15109 120 0.000000 1645.064343 0.000000 0 /
PassengerAgent 15810 3002253044.852910 1 120 0.000000 0.058257 0.000000 0 /
PassengerAgent 15826 3004951356.090822 10347 120 0.000000 575.522641 0.000000 0 /
PassengerAgent 15809 3002253035.767404 4 120 0.000000 0.124054 0.000000 0 /
PassengerAgent 15812 3002253053.922939 2 120 0.000000 0.070034 0.000000 0 /
PassengerAgent 15815 3004951356.082894 10343 120 0.000000 385.383388 0.000000 0 /
PassengerAgent 15817 3004951356.098919 10332 120 0.000000 408.514711 0.000000 0 /
PassengerAgent 15818 3002253090.158507 1 120 0.000000 0.033490 0.000000 0 /
PassengerAgent 15821 3004951356.083582 10330 120 0.000000 407.367539 0.000000 0 /
PassengerAgent 15825 3002253126.454068 1 120 0.000000 0.057901 0.000000 0 /
nscd 16221 3004862437.051733 13 120 0.000000 2.389780 0.000000 0 /
nscd 16222 3002267737.041794 2 120 0.000000 0.235267 0.000000 0 /
nscd 17560 3004951142.734178 2572 120 0.000000 463.078444 0.000000 0 /
nscd 17564 3004951307.559429 2561 120 0.000000 464.956856 0.000000 0 /
nscd 17596 3004950670.767249 2569 120 0.000000 460.667290 0.000000 0 /
nscd 17600 3004950962.225365 2539 120 0.000000 438.284236 0.000000 0 /
cpanellogd - sl 16346 3004941797.120379 836 138 0.000000 464.760478 0.000000 0 /
spamd 17953 3004951703.005231 24921 120 0.000000 19222.096192 0.000000 0 /
httpd 20315 3004951076.673472 1912 120 0.000000 713.114288 0.000000 0 /
httpd 20345 3004950865.745492 1867 120 0.000000 1321.511867 0.000000 0 /
httpd 20349 3004950050.372921 1664 120 0.000000 1148.058096 0.000000 0 /
httpd 20361 3004950661.725814 1365 120 0.000000 695.909336 0.000000 0 /
httpd 20397 3004950927.412401 1646 120 0.000000 1137.260758 0.000000 0 /
httpd 20406 3004949861.679391 1945 120 0.000000 1257.720183 0.000000 0 /
httpd 20414 3004949863.135137 1785 120 0.000000 746.390821 0.000000 0 /
httpd 20445 3004949444.858940 3862 120 0.000000 1965.785275 0.000000 0 /
httpd 24009 3004951329.872569 1694 120 0.000000 618.974954 0.000000 0 /
httpd 24010 3004951164.850446 1540 120 0.000000 639.325909 0.000000 0 /
httpd 24011 3004951482.997397 1449 120 0.000000 615.800127 0.000000 0 /
httpd 24014 3004950992.500135 1509 120 0.000000 650.626614 0.000000 0 /
httpd 24018 3004950769.175838 1521 120 0.000000 642.418992 0.000000 0 /
httpd 24028 3004950952.976375 1811 120 0.000000 1155.603245 0.000000 0 /
httpd 24037 3004951096.580125 1822 120 0.000000 1176.337177 0.000000 0 /
httpd 24126 3004264087.018406 1 120 0.000000 7.861330 0.000000 0 /
httpd 24139 3004950694.948146 1326 120 0.000000 651.632160 0.000000 0 /
httpd 24154 3004949926.319702 1668 120 0.000000 1119.133571 0.000000 0 /
httpd 24157 3004948925.715653 1844 120 0.000000 1166.286370 0.000000 0 /
httpd 24160 3004949298.716631 1548 120 0.000000 1123.881219 0.000000 0 /
httpd 24164 3004949980.290810 1484 120 0.000000 1008.047508 0.000000 0 /
httpd 24176 3004949444.646456 2087 120 0.000000 1343.243809 0.000000 0 /
kworker/0:0 17540 3004951702.495503 10069 120 0.000000 569.835738 0.000000 0 /
httpd 7138 3004951346.305689 546 120 0.000000 201.720097 0.000000 0 /
httpd 7145 3004951131.733274 506 120 0.000000 196.739434 0.000000 0 /
httpd 7163 3004950000.257775 665 120 0.000000 400.830759 0.000000 0 /
httpd 7178 3004949321.264502 289 120 0.000000 210.515394 0.000000 0 /
kworker/0:1 30362 3004945895.199320 3 120 0.000000 0.103461 0.000000 0 /
cpu#1, 2100.002 MHz
.nr_running : 0
.load : 0
.nr_switches : 7906831070
.nr_load_updates : 7080298742
.nr_uninterruptible : 36986
.next_balance : 31389.063374
.curr->pid : 0
.clock : 27094335076.723487
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 59
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3658914009.135581
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 653962251.034289
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 169
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 14078
.avg->runnable_avg_period : 47100
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.988319 6773617 0 0.000000 141288.783389 0.000000 0 /
migration/1 13 0.000000 11751881 0 0.000000 226459.942294 0.000000 0 /
ksoftirqd/1 14 3658914000.137902 47956324 120 0.000000 827831.877107 0.000000 0 /
kworker/1:0H 16 964.311204 8 100 0.000000 0.101459 0.000000 0 /
netns 44 46.872997 2 100 0.000000 0.058150 0.000000 0 /
kintegrityd 47 64.957894 2 100 0.000000 0.015232 0.000000 0 /
bioset 48 70.969106 2 100 0.000000 0.011708 0.000000 0 /
bioset 49 76.978599 2 100 0.000000 0.010003 0.000000 0 /
bioset 50 82.987610 2 100 0.000000 0.009508 0.000000 0 /
kblockd 51 88.999103 2 100 0.000000 0.013506 0.000000 0 /
md 52 95.027332 2 100 0.000000 0.029537 0.000000 0 /
edac-poller 53 101.069379 2 100 0.000000 0.043112 0.000000 0 /
watchdogd 54 107.089292 2 100 0.000000 0.020721 0.000000 0 /
ksmd 58 131.425934 2 125 0.000000 0.043139 0.000000 0 /
khugepaged 59 3658913300.225975 1320266 139 0.000000 176017.760101 0.000000 0 /
crypto 60 143.668882 2 100 0.000000 0.031101 0.000000 0 /
kthrotld 68 186.120342 2 100 0.000000 0.020968 0.000000 0 /
kmpath_rdacd 70 198.155234 2 100 0.000000 0.027909 0.000000 0 /
kaluad 71 204.181183 2 100 0.000000 0.026724 0.000000 0 /
kpsmoused 72 208.722932 2 100 0.000000 0.043056 0.000000 0 /
ipv6_addrconf 73 217.782425 2 100 0.000000 0.061082 0.000000 0 /
deferwq 87 305.505212 2 100 0.000000 0.030761 0.000000 0 /
kworker/1:1H 377 3658913596.826298 38654549 100 0.000000 378300.501208 0.000000 0 /
auditd 456 413774960.386383 18315 116 0.000000 1111.514149 0.000000 0 /
dbus-daemon 515 3658913597.052200 26898366 120 0.000000 4777799.259677 0.000000 0 /
polkitd 543 3658912302.694599 6138610 120 0.000000 641032.613410 0.000000 0 /
gdbus 601 3658912302.757207 5982694 120 0.000000 846720.247765 0.000000 0 /
postmaster 895 3658913614.971029 27127527 120 0.000000 13909313.541108 0.000000 0 /
postmaster 983 3658908411.766748 152199 120 0.000000 83584.970510 0.000000 0 /
python3 1517 3658913033.933651 451962 120 0.000000 149211.972774 0.000000 0 /
node 26260 3658913228.045581 298979 120 0.000000 166197.053401 0.000000 0 /
PM2 v5.4.3: God 26265 3658912825.781372 1210770 120 0.000000 64669.098280 0.000000 0 /
PM2 v5.4.3: God 26266 3658912825.900779 1210933 120 0.000000 64682.862140 0.000000 0 /
node 19730 3658913823.410334 12726517 120 0.000000 1627686.224596 0.000000 0 /
node 19732 3658913823.535042 12736424 120 0.000000 1625610.315514 0.000000 0 /
newrelic-infra 392 3656137312.015746 59603038 120 0.000000 39421722.471850 0.000000 0 /
fluent-bit 10169 3658913527.483864 96238932 120 0.000000 1362116.768696 0.000000 0 /
fluent-bit 10172 3658839981.375505 2071399 120 0.000000 280849.382188 0.000000 0 /
fluent-bit 10173 3658909116.058924 2131054 120 0.000000 285187.051954 0.000000 0 /
flb-logger 10176 3657209634.408021 9600 120 0.000000 701.376405 0.000000 0 /
pdns_server 8393 3658899860.444246 56103 120 0.000000 189336.065882 0.000000 0 /
pdns/ctrlListen 8395 3648510332.596065 1320 120 0.000000 3826.977271 0.000000 0 /
pdns/statHelper 8397 3658913862.137851 16215777 120 0.000000 1249259.200576 0.000000 0 /
mariadbd 32154 3658877945.421273 52534 120 0.000000 80963.120345 0.000000 0 /
mariadbd 3957 3658913477.443359 8098099 120 0.000000 3189758.607270 0.000000 0 /
mariadbd 2577 3658913525.426620 3010128 120 0.000000 1230551.554720 0.000000 0 /
mariadbd 2590 3658913527.952859 3228940 120 0.000000 1259266.932064 0.000000 0 /
mariadbd 2595 3658913527.794612 3057313 120 0.000000 1183284.704253 0.000000 0 /
mariadbd 2640 3658913477.584957 3092698 120 0.000000 1313969.442428 0.000000 0 /
mariadbd 2641 3658913527.816238 3087811 120 0.000000 1207250.547975 0.000000 0 /
php-fpm 6748 3658913862.017730 13090760 120 0.000000 1663979.733030 0.000000 0 /
pure-ftpd 2082 3658905461.215020 30410 120 0.000000 11930.462931 0.000000 0 /
splitlogs 15786 3658913862.099094 186064 120 0.000000 9240.780693 0.000000 0 /
httpd 15789 3658902951.787583 61 120 0.000000 256.628090 0.000000 0 /
leechprotect 15790 3655568106.038092 4 120 0.000000 138.200274 0.000000 0 /
PassengerAgent 15804 3658912202.317538 168 120 0.000000 29.479291 0.000000 0 /
PassengerAgent 15808 3658913596.907710 10345 120 0.000000 390.775476 0.000000 0 /
PassengerAgent 15819 3658913596.850148 10345 120 0.000000 406.461398 0.000000 0 /
PassengerAgent 15823 3658913596.855042 10371 120 0.000000 414.676916 0.000000 0 /
nscd 17607 3658913034.269871 2588 120 0.000000 475.949201 0.000000 0 /
nscd 17639 3658913862.003698 2555 120 0.000000 453.415862 0.000000 0 /
httpd 20299 3658912980.835028 1710 120 0.000000 714.452049 0.000000 0 /
httpd 20300 3658912938.165118 1963 120 0.000000 891.845466 0.000000 0 /
httpd 20301 3658912706.646503 1996 120 0.000000 704.996858 0.000000 0 /
httpd 20314 3658913225.840784 1813 120 0.000000 687.080753 0.000000 0 /
httpd 20317 3658913616.066239 1856 120 0.000000 736.689270 0.000000 0 /
httpd 20321 3658913339.009975 1910 120 0.000000 906.859782 0.000000 0 /
httpd 20327 3658911834.755354 2100 120 0.000000 1381.465311 0.000000 0 /
httpd 20332 3658912160.313733 1626 120 0.000000 1096.314528 0.000000 0 /
httpd 20339 3658910837.669356 1705 120 0.000000 1142.489062 0.000000 0 /
httpd 20344 3658910970.744776 1671 120 0.000000 1122.585299 0.000000 0 /
httpd 20362 3658913159.709848 1328 120 0.000000 654.990351 0.000000 0 /
httpd 20364 3658913268.830639 1326 120 0.000000 618.273341 0.000000 0 /
httpd 20368 3658913528.578476 1537 120 0.000000 684.699175 0.000000 0 /
httpd 20375 3658912790.692529 1327 120 0.000000 634.884345 0.000000 0 /
httpd 20378 3658913864.121281 1158 120 0.000000 626.740186 0.000000 0 /
httpd 20379 3658913105.742126 1435 120 0.000000 625.075790 0.000000 0 /
httpd 20385 3658911778.152588 1520 120 0.000000 1084.176576 0.000000 0 /
httpd 20386 3658913863.165408 2025 120 0.000000 1309.994671 0.000000 0 /
httpd 20395 3658912300.817153 1839 120 0.000000 1226.460151 0.000000 0 /
httpd 20403 3658911941.176913 1678 120 0.000000 1153.963470 0.000000 0 /
httpd 20418 3658911665.505225 1790 120 0.000000 783.319118 0.000000 0 /
httpd 20423 3658912733.441196 2835 120 0.000000 818.584130 0.000000 0 /
httpd 20432 3658911508.026791 1657 120 0.000000 785.300697 0.000000 0 /
httpd 20435 3658913618.387895 1944 120 0.000000 783.091337 0.000000 0 /
httpd 20439 3658911375.228274 1575 120 0.000000 1173.331580 0.000000 0 /
httpd 20441 3658911772.959953 1696 120 0.000000 1134.543752 0.000000 0 /
httpd 20447 3658910019.481373 2029 120 0.000000 1389.554515 0.000000 0 /
httpd 20456 3658913391.475598 1991 120 0.000000 1298.767035 0.000000 0 /
httpd 20462 3658913615.042822 9803 120 0.000000 768.729109 0.000000 0 /
httpd 24006 3658913267.208888 1643 120 0.000000 744.696037 0.000000 0 /
httpd 24013 3658913081.224225 1965 120 0.000000 663.194931 0.000000 0 /
httpd 24015 3658913080.580688 1756 120 0.000000 675.642182 0.000000 0 /
httpd 24017 3658913601.221643 1617 120 0.000000 726.337479 0.000000 0 /
httpd 24022 3658912939.162930 2516 120 0.000000 1336.239315 0.000000 0 /
httpd 24034 3658911880.638209 1901 120 0.000000 1213.638584 0.000000 0 /
httpd 24038 3658910589.860395 1605 120 0.000000 1050.638679 0.000000 0 /
httpd 24041 3658911546.049833 2043 120 0.000000 1378.616108 0.000000 0 /
httpd 24042 3658912214.277260 1439 120 0.000000 997.677032 0.000000 0 /
httpd 24046 3658910495.584178 1369 120 0.000000 1000.964158 0.000000 0 /
httpd 24129 3658913339.029274 1317 120 0.000000 553.526887 0.000000 0 /
httpd 24131 3658913298.770230 1161 120 0.000000 641.208975 0.000000 0 /
httpd 24132 3658913474.687665 1137 120 0.000000 536.701785 0.000000 0 /
httpd 24133 3658912539.588641 1582 120 0.000000 748.973589 0.000000 0 /
httpd 24138 3658913616.395280 1113 120 0.000000 606.381890 0.000000 0 /
httpd 24142 3658912361.422655 1249 120 0.000000 560.255928 0.000000 0 /
httpd 24150 3658913125.497575 1367 120 0.000000 666.888560 0.000000 0 /
httpd 24151 3658913525.283317 1354 120 0.000000 652.874251 0.000000 0 /
httpd 24162 3658911941.211483 1508 120 0.000000 1095.997038 0.000000 0 /
httpd 24163 3658912537.448377 2072 120 0.000000 1279.406541 0.000000 0 /
httpd 24172 3658911375.208685 1449 120 0.000000 1070.577727 0.000000 0 /
kworker/1:2 24986 3658913904.369024 56692 120 0.000000 1702.882578 0.000000 0 /
httpd 7140 3658912537.503035 770 120 0.000000 216.471579 0.000000 0 /
httpd 7148 3658912827.301898 520 120 0.000000 165.798106 0.000000 0 /
httpd 7151 3658912552.960482 631 120 0.000000 228.345832 0.000000 0 /
httpd 7154 3658913391.602497 415 120 0.000000 197.995166 0.000000 0 /
httpd 7156 3658912881.489087 494 120 0.000000 222.121663 0.000000 0 /
httpd 7157 3658913525.795332 450 120 0.000000 173.627641 0.000000 0 /
httpd 7160 3658912538.235496 462 120 0.000000 181.272960 0.000000 0 /
httpd 7170 3658911834.014363 689 120 0.000000 390.781280 0.000000 0 /
httpd 7172 3658910197.954208 1352 120 0.000000 698.162894 0.000000 0 /
httpd 7174 3658910518.632788 318 120 0.000000 219.929542 0.000000 0 /
httpd 7176 3658912826.272475 365 120 0.000000 245.355389 0.000000 0 /
httpd 7186 3658912702.195980 431 120 0.000000 279.117821 0.000000 0 /
httpd 7187 3658913106.068521 336 120 0.000000 230.073992 0.000000 0 /
kworker/1:0 28446 3658881261.294365 2 120 0.000000 0.053972 0.000000 0 /
auth 1504 3658913114.516219 6 120 0.000000 23.340801 0.000000 0 /
cpu#2, 2100.002 MHz
.nr_running : 1
.load : 1024
.nr_switches : 6747575378
.nr_load_updates : 6722556902
.nr_uninterruptible : -34534
.next_balance : 31389.063765
.curr->pid : 1683
.clock : 27094335077.711447
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1024
.cpu_load[4] : 996
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3763639040.673522
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 758687282.572230
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 26
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 32657
.avg->runnable_avg_period : 47640
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 3763636984.315617 160323 120 0.000000 11868.802449 0.000000 0 /
watchdog/2 17 -5.988880 6773585 0 0.000000 134551.771468 0.000000 0 /
migration/2 18 0.000000 13215731 0 0.000000 205044.847229 0.000000 0 /
ksoftirqd/2 19 3763638978.725231 54809484 120 0.000000 863627.825770 0.000000 0 /
kworker/2:0H 21 741.159410 8 100 0.000000 0.102905 0.000000 0 /
khungtaskd 45 3763636029.402828 225788 120 0.000000 50983.601336 0.000000 0 /
ata_sff 262 3761142285.824841 1001 100 0.000000 66.143485 0.000000 0 /
scsi_eh_1 279 1464.566600 42 120 0.000000 8.897451 0.000000 0 /
kworker/2:1H 286 3763638618.018181 40019864 100 0.000000 392171.893503 0.000000 0 /
polkitd 604 1506.891842 3 120 0.000000 0.070122 0.000000 0 /
atd 621 3763586081.060725 7948 120 0.000000 2268.314809 0.000000 0 /
tuned 876 3763410390.543893 8849 120 0.000000 2707.888629 0.000000 0 /
postmaster 979 3763638705.231221 5418880 120 0.000000 524424.427945 0.000000 0 /
postmaster 980 3763638070.182827 5564766 120 0.000000 1008167.650145 0.000000 0 /
python3 1516 3763638618.100799 460515 120 0.000000 156742.187138 0.000000 0 /
dnsadmin - dorm 1010 3763638525.481528 3019840 120 0.000000 1388126.613158 0.000000 0 /
PM2 v5.4.3: God 26256 3763638959.780858 29670610 120 0.000000 17349734.984823 0.000000 0 /
node 26258 3763638069.312573 298842 120 0.000000 167857.967608 0.000000 0 /
newrelic-infra- 382 3763635082.610165 746426 120 0.000000 99337.413208 0.000000 0 /
newrelic-infra 508 3763638953.949638 7243702 120 0.000000 5041128.208650 0.000000 0 /
fluent-bit 10167 3763632255.182873 2060519 120 0.000000 284519.880953 0.000000 0 /
mariadbd 8167 3763638378.253843 8141022 120 0.000000 3379726.811759 0.000000 0 /
mariadbd 15856 3763638794.125344 8376236 120 0.000000 3490856.680374 0.000000 0 /
mariadbd 15857 3763638945.161263 8403531 120 0.000000 3466875.312844 0.000000 0 /
mariadbd 11225 3763638474.482296 5120463 120 0.000000 2017879.992470 0.000000 0 /
mariadbd 2592 3763638596.905555 3363551 120 0.000000 1266977.211049 0.000000 0 /
mariadbd 2635 3763638944.141470 3339383 120 0.000000 1372244.985637 0.000000 0 /
httpd 18380 3763638978.814444 276546 120 0.000000 50652.897303 0.000000 0 /
splitlogs 15787 3763638944.202600 187163 120 0.000000 11595.815390 0.000000 0 /
PassengerAgent 15795 3763413833.504212 27 120 0.000000 17.953913 0.000000 0 /
PassengerAgent 15827 3759868166.575528 3 120 0.000000 0.076701 0.000000 0 /
PassengerAgent 15814 3759868121.243458 2 120 0.000000 0.077406 0.000000 0 /
PassengerAgent 15816 3759868130.307093 1 120 0.000000 0.063640 0.000000 0 /
PassengerAgent 15820 3759868139.366982 1 120 0.000000 0.059894 0.000000 0 /
PassengerAgent 15822 3759868148.441261 1 120 0.000000 0.074284 0.000000 0 /
PassengerAgent 15824 3759868157.498832 1 120 0.000000 0.057576 0.000000 0 /
nscd 16217 3763638967.800934 57223 120 0.000000 4257.353590 0.000000 0 /
nscd 17598 3763638069.452509 2573 120 0.000000 464.563481 0.000000 0 /
nscd 17606 3763638305.275504 2560 120 0.000000 463.635872 0.000000 0 /
nscd 17627 3763638229.867886 2584 120 0.000000 474.667377 0.000000 0 /
nscd 17629 3763637469.843049 2566 120 0.000000 474.876466 0.000000 0 /
cPhulkd - dbpro 16339 3763637524.482207 13604 120 0.000000 8041.554587 0.000000 0 /
spamd child 23520 3763634842.675736 325 120 0.000000 360.535249 0.000000 0 /
httpd 20307 3763637140.014667 1831 120 0.000000 708.889188 0.000000 0 /
httpd 20311 3763638226.227177 1618 120 0.000000 678.943788 0.000000 0 /
httpd 20325 3763636653.900099 2243 120 0.000000 1612.642106 0.000000 0 /
httpd 20334 3763636302.120696 1853 120 0.000000 1202.671899 0.000000 0 /
httpd 20346 3763634607.000492 1954 120 0.000000 1279.394822 0.000000 0 /
httpd 20350 3763638944.236766 9806 120 0.000000 754.731716 0.000000 0 /
httpd 20356 3762506534.059498 1 120 0.000000 8.629179 0.000000 0 /
httpd 20357 3763638619.042649 1452 120 0.000000 653.665817 0.000000 0 /
httpd 20360 3763638716.906076 1595 120 0.000000 606.214891 0.000000 0 /
httpd 20371 3763638095.822537 1326 120 0.000000 615.607322 0.000000 0 /
httpd 20381 3763637244.133961 1554 120 0.000000 636.847821 0.000000 0 /
httpd 20383 3763638705.750750 1585 120 0.000000 1133.579743 0.000000 0 /
httpd 20388 3763634218.469739 2017 120 0.000000 1230.058659 0.000000 0 /
httpd 20390 3763633542.217384 1782 120 0.000000 1369.706540 0.000000 0 /
httpd 20394 3763633711.650075 1637 120 0.000000 1165.576648 0.000000 0 /
httpd 20398 3763633546.823750 1807 120 0.000000 1162.149393 0.000000 0 /
httpd 20401 3763633110.331992 1519 120 0.000000 1064.925934 0.000000 0 /
httpd 20405 3763633556.011171 1824 120 0.000000 1287.390275 0.000000 0 /
httpd 20407 3763638414.283810 1559 120 0.000000 1161.423703 0.000000 0 /
httpd 20410 3762506574.167106 1 120 0.000000 15.405839 0.000000 0 /
httpd 20415 3763637439.743544 1720 120 0.000000 756.431715 0.000000 0 /
httpd 20420 3763636121.243319 1693 120 0.000000 781.517385 0.000000 0 /
httpd 20428 3763638603.334791 1812 120 0.000000 759.175230 0.000000 0 /
httpd 20431 3763638070.774024 1594 120 0.000000 718.613296 0.000000 0 /
httpd 20443 3763635977.437679 1861 120 0.000000 1214.331424 0.000000 0 /
httpd 20459 3763638787.707351 1841 120 0.000000 1151.174304 0.000000 0 /
httpd 20461 3763636136.264028 1684 120 0.000000 1153.266893 0.000000 0 /
httpd 24007 3763638618.302985 1522 120 0.000000 628.597030 0.000000 0 /
httpd 24023 3763633110.566364 1921 120 0.000000 1220.099425 0.000000 0 /
httpd 24031 3763634995.005081 1616 120 0.000000 1087.208773 0.000000 0 /
httpd 24035 3763635977.511134 1853 120 0.000000 1250.014711 0.000000 0 /
httpd 24044 3763638953.952272 1494 120 0.000000 984.843787 0.000000 0 /
httpd 24136 3763638328.845333 1324 120 0.000000 709.080998 0.000000 0 /
httpd 24144 3763637980.427853 1388 120 0.000000 688.718820 0.000000 0 /
httpd 24149 3763637148.272066 1382 120 0.000000 603.904423 0.000000 0 /
httpd 24155 3763638673.208346 1527 120 0.000000 1057.200789 0.000000 0 /
httpd 24159 3763638794.194175 1729 120 0.000000 1141.631063 0.000000 0 /
httpd 24161 3763634055.798350 1451 120 0.000000 1009.591152 0.000000 0 /
httpd 24178 3763638944.152436 9274 120 0.000000 729.488906 0.000000 0 /
kworker/2:1 29014 3763638953.141403 27395 120 0.000000 19946.529933 0.000000 0 /
httpd 7139 3763637328.286199 504 120 0.000000 199.947617 0.000000 0 /
httpd 7141 3763637104.608371 622 120 0.000000 214.074542 0.000000 0 /
httpd 7147 3763638231.190530 423 120 0.000000 174.844488 0.000000 0 /
httpd 7155 3763638944.490979 473 120 0.000000 202.055869 0.000000 0 /
httpd 7164 3763634122.981489 411 120 0.000000 261.965995 0.000000 0 /
httpd 7165 3763638794.373004 425 120 0.000000 279.352111 0.000000 0 /
httpd 7183 3763637978.389215 582 120 0.000000 315.624555 0.000000 0 /
kworker/2:2 31333 3763636984.388211 150 120 0.000000 15.823504 0.000000 0 /
kworker/2:0 1447 3763638944.214713 17 120 0.000000 1.565452 0.000000 0 /
R lsphp 1683 3763639040.673522 15 120 0.000000 196.615196 0.000000 0 /
cpu#3, 2100.002 MHz
.nr_running : 0
