Directory : /var/log/sa/ |
|
Current File : //var/log/sa/sar17 |
Linux 3.10.0-1160.95.1.el7.x86_64 (202-157-184-142.cprapid.com) 2025-09-17 _x86_64_ (7 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 3.16 0.06 2.25 0.07 0.05 0.00 0.21 0.00 0.00 94.20
12:10:02 AM 0 2.12 0.01 1.31 0.03 0.03 0.00 0.08 0.00 0.00 96.42
12:10:02 AM 1 3.57 0.03 2.47 0.07 0.03 0.00 0.06 0.00 0.00 93.78
12:10:02 AM 2 3.74 0.07 2.70 0.16 0.04 0.00 0.04 0.00 0.00 93.25
12:10:02 AM 3 3.81 0.01 2.62 0.06 0.14 0.00 1.21 0.00 0.00 92.15
12:10:02 AM 4 3.85 0.12 2.94 0.06 0.03 0.00 0.03 0.00 0.00 92.97
12:10:02 AM 5 2.89 0.06 2.17 0.04 0.04 0.00 0.03 0.00 0.00 94.76
12:10:02 AM 6 2.13 0.13 1.58 0.05 0.03 0.00 0.02 0.00 0.00 96.06
12:20:01 AM all 3.43 0.01 2.29 0.05 0.03 0.00 0.20 0.00 0.00 94.00
12:20:01 AM 0 2.10 0.01 1.35 0.02 0.02 0.00 0.09 0.00 0.00 96.41
12:20:01 AM 1 3.79 0.01 2.41 0.04 0.02 0.00 0.06 0.00 0.00 93.67
12:20:01 AM 2 3.80 0.06 2.66 0.12 0.02 0.00 0.04 0.00 0.00 93.30
12:20:01 AM 3 4.29 0.01 2.82 0.04 0.10 0.00 1.11 0.00 0.00 91.64
12:20:01 AM 4 4.12 0.00 2.81 0.04 0.01 0.00 0.03 0.00 0.00 92.98
12:20:01 AM 5 3.13 0.00 2.14 0.02 0.01 0.00 0.03 0.00 0.00 94.66
12:20:01 AM 6 2.77 0.00 1.84 0.04 0.01 0.00 0.02 0.00 0.00 95.32
12:30:01 AM all 5.73 0.01 2.50 2.46 0.04 0.00 0.24 0.00 0.00 89.03
12:30:01 AM 0 4.85 0.02 1.83 2.68 0.02 0.00 0.10 0.00 0.00 90.49
12:30:01 AM 1 5.62 0.00 2.54 2.81 0.02 0.00 0.07 0.00 0.00 88.93
12:30:01 AM 2 5.74 0.00 2.96 0.57 0.02 0.00 0.05 0.00 0.00 90.67
12:30:01 AM 3 5.72 0.04 2.95 2.80 0.13 0.00 1.29 0.00 0.00 87.07
12:30:01 AM 4 6.39 0.02 2.69 2.61 0.02 0.00 0.05 0.00 0.00 88.23
12:30:01 AM 5 7.21 0.00 2.35 2.98 0.02 0.00 0.06 0.00 0.00 87.38
12:30:01 AM 6 4.54 0.02 2.18 2.76 0.02 0.00 0.04 0.00 0.00 90.43
12:40:01 AM all 3.09 0.01 2.17 0.15 0.03 0.00 0.19 0.00 0.00 94.36
12:40:01 AM 0 1.88 0.00 1.27 0.14 0.01 0.00 0.07 0.00 0.00 96.62
12:40:01 AM 1 3.10 0.00 2.16 0.15 0.02 0.00 0.06 0.00 0.00 94.51
12:40:01 AM 2 3.72 0.00 2.71 0.19 0.02 0.00 0.04 0.00 0.00 93.32
12:40:01 AM 3 3.85 0.02 2.61 0.10 0.11 0.00 1.08 0.00 0.00 92.23
12:40:01 AM 4 3.50 0.06 2.50 0.08 0.02 0.00 0.03 0.00 0.00 93.82
12:40:01 AM 5 3.10 0.01 2.23 0.10 0.02 0.00 0.03 0.00 0.00 94.51
12:40:01 AM 6 2.45 0.00 1.75 0.25 0.01 0.00 0.03 0.00 0.00 95.52
12:50:01 AM all 3.06 0.02 2.29 0.06 0.03 0.00 0.18 0.00 0.00 94.36
12:50:01 AM 0 2.04 0.07 1.39 0.05 0.01 0.00 0.08 0.00 0.00 96.37
12:50:01 AM 1 3.33 0.01 2.43 0.08 0.02 0.00 0.06 0.00 0.00 94.08
12:50:01 AM 2 3.52 0.06 2.76 0.11 0.02 0.00 0.03 0.00 0.00 93.50
12:50:01 AM 3 3.36 0.00 2.51 0.04 0.11 0.00 1.06 0.00 0.00 92.92
12:50:01 AM 4 3.65 0.01 2.78 0.03 0.01 0.00 0.03 0.00 0.00 93.48
12:50:01 AM 5 2.89 0.00 2.23 0.03 0.02 0.00 0.02 0.00 0.00 94.81
12:50:01 AM 6 2.61 0.01 1.92 0.06 0.01 0.00 0.02 0.00 0.00 95.37
01:00:02 AM all 3.08 0.01 2.26 0.04 0.03 0.00 0.19 0.00 0.00 94.39
01:00:02 AM 0 2.11 0.01 1.40 0.03 0.02 0.00 0.08 0.00 0.00 96.35
01:00:02 AM 1 3.27 0.00 2.39 0.03 0.02 0.00 0.05 0.00 0.00 94.24
01:00:02 AM 2 3.55 0.00 2.64 0.11 0.02 0.00 0.04 0.00 0.00 93.64
01:00:02 AM 3 3.57 0.00 2.60 0.03 0.12 0.00 1.09 0.00 0.00 92.59
01:00:02 AM 4 3.68 0.00 2.80 0.04 0.02 0.00 0.03 0.00 0.00 93.44
01:00:02 AM 5 2.84 0.01 2.10 0.02 0.02 0.00 0.02 0.00 0.00 95.00
01:00:02 AM 6 2.54 0.06 1.91 0.03 0.01 0.00 0.02 0.00 0.00 95.44
01:10:01 AM all 3.44 0.02 2.26 0.07 0.04 0.00 0.18 0.00 0.00 93.98
01:10:01 AM 0 2.10 0.10 1.35 0.01 0.02 0.00 0.08 0.00 0.00 96.34
01:10:01 AM 1 3.86 0.00 2.43 0.08 0.04 0.00 0.07 0.00 0.00 93.53
01:10:01 AM 2 3.77 0.02 2.48 0.13 0.04 0.00 0.05 0.00 0.00 93.51
01:10:01 AM 3 4.01 0.00 2.58 0.11 0.13 0.00 1.01 0.00 0.00 92.17
01:10:01 AM 4 4.04 0.01 2.77 0.07 0.03 0.00 0.04 0.00 0.00 93.05
01:10:01 AM 5 3.26 0.00 2.26 0.03 0.03 0.00 0.03 0.00 0.00 94.40
01:10:01 AM 6 3.05 0.01 1.98 0.05 0.03 0.00 0.03 0.00 0.00 94.85
01:20:01 AM all 3.38 0.04 2.42 0.09 0.03 0.00 0.20 0.00 0.00 93.84
01:20:01 AM 0 2.09 0.00 1.44 0.09 0.01 0.00 0.08 0.00 0.00 96.30
01:20:01 AM 1 3.56 0.03 2.49 0.12 0.02 0.00 0.07 0.00 0.00 93.72
01:20:01 AM 2 4.11 0.07 2.93 0.21 0.02 0.00 0.05 0.00 0.00 92.61
01:20:01 AM 3 4.30 0.00 2.86 0.06 0.11 0.00 1.16 0.00 0.00 91.50
01:20:01 AM 4 3.95 0.01 2.95 0.04 0.02 0.00 0.03 0.00 0.00 93.01
01:20:01 AM 5 3.04 0.01 2.29 0.07 0.01 0.00 0.03 0.00 0.00 94.56
01:20:01 AM 6 2.65 0.15 1.98 0.04 0.01 0.00 0.02 0.00 0.00 95.15
01:30:01 AM all 2.79 0.01 2.04 0.05 0.03 0.00 0.17 0.00 0.00 94.90
01:30:01 AM 0 1.66 0.00 1.12 0.05 0.01 0.00 0.06 0.00 0.00 97.10
01:30:01 AM 1 2.93 0.00 2.15 0.03 0.02 0.00 0.04 0.00 0.00 94.84
01:30:01 AM 2 3.28 0.00 2.48 0.14 0.02 0.00 0.03 0.00 0.00 94.05
01:30:01 AM 3 3.73 0.00 2.59 0.04 0.10 0.00 1.03 0.00 0.00 92.50
01:30:01 AM 4 3.07 0.00 2.41 0.03 0.01 0.00 0.02 0.00 0.00 94.46
01:30:01 AM 5 2.65 0.08 1.99 0.02 0.01 0.00 0.02 0.00 0.00 95.23
01:30:01 AM 6 2.26 0.01 1.56 0.02 0.01 0.00 0.02 0.00 0.00 96.13
01:40:01 AM all 2.34 0.02 1.54 0.06 0.02 0.00 0.15 0.00 0.00 95.86
01:40:01 AM 0 1.57 0.00 0.94 0.08 0.01 0.00 0.05 0.00 0.00 97.35
01:40:01 AM 1 2.34 0.00 1.44 0.06 0.01 0.00 0.04 0.00 0.00 96.11
01:40:01 AM 2 2.72 0.00 1.78 0.11 0.01 0.00 0.03 0.00 0.00 95.35
01:40:01 AM 3 3.20 0.00 1.99 0.05 0.10 0.00 0.89 0.00 0.00 93.77
01:40:01 AM 4 2.67 0.07 2.02 0.07 0.01 0.00 0.02 0.00 0.00 95.16
01:40:01 AM 5 2.03 0.03 1.46 0.07 0.01 0.00 0.02 0.00 0.00 96.38
01:40:01 AM 6 1.88 0.05 1.14 0.03 0.01 0.00 0.02 0.00 0.00 96.88
01:50:01 AM all 3.51 0.01 2.18 0.07 0.03 0.00 0.19 0.00 0.00 94.01
01:50:01 AM 0 2.19 0.00 1.38 0.02 0.01 0.00 0.09 0.00 0.00 96.31
01:50:01 AM 1 3.83 0.00 2.22 0.05 0.02 0.00 0.05 0.00 0.00 93.83
01:50:01 AM 2 4.37 0.00 2.71 0.16 0.02 0.00 0.04 0.00 0.00 92.71
01:50:01 AM 3 4.04 0.00 2.47 0.08 0.11 0.00 1.11 0.00 0.00 92.19
01:50:01 AM 4 4.34 0.06 2.79 0.03 0.01 0.00 0.03 0.00 0.00 92.75
01:50:01 AM 5 3.01 0.00 2.01 0.04 0.01 0.00 0.02 0.00 0.00 94.91
01:50:01 AM 6 2.83 0.01 1.66 0.08 0.01 0.00 0.02 0.00 0.00 95.38
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.18 0.01 2.22 0.07 0.03 0.00 0.20 0.00 0.00 94.29
02:00:01 AM 0 2.18 0.00 1.46 0.05 0.02 0.00 0.08 0.00 0.00 96.22
02:00:01 AM 1 3.43 0.00 2.29 0.09 0.02 0.00 0.06 0.00 0.00 94.11
02:00:01 AM 2 3.91 0.01 2.75 0.11 0.02 0.00 0.03 0.00 0.00 93.17
02:00:01 AM 3 3.83 0.00 2.52 0.08 0.11 0.00 1.17 0.00 0.00 92.29
02:00:01 AM 4 3.62 0.01 2.62 0.05 0.02 0.00 0.03 0.00 0.00 93.65
02:00:01 AM 5 2.93 0.00 2.14 0.05 0.02 0.00 0.03 0.00 0.00 94.83
02:00:01 AM 6 2.37 0.06 1.74 0.04 0.01 0.00 0.02 0.00 0.00 95.76
02:10:01 AM all 3.18 0.02 2.04 0.05 0.05 0.00 0.18 0.00 0.00 94.49
02:10:01 AM 0 2.14 0.01 1.32 0.01 0.03 0.00 0.09 0.00 0.00 96.41
02:10:01 AM 1 3.11 0.01 2.02 0.02 0.03 0.00 0.07 0.00 0.00 94.74
02:10:01 AM 2 3.81 0.01 2.45 0.14 0.04 0.00 0.06 0.00 0.00 93.50
02:10:01 AM 3 3.85 0.03 2.32 0.08 0.13 0.00 0.99 0.00 0.00 92.60
02:10:01 AM 4 3.79 0.01 2.44 0.03 0.05 0.00 0.04 0.00 0.00 93.65
02:10:01 AM 5 2.84 0.07 1.98 0.05 0.03 0.00 0.03 0.00 0.00 95.01
02:10:01 AM 6 2.71 0.00 1.75 0.02 0.03 0.00 0.02 0.00 0.00 95.46
02:20:01 AM all 2.76 0.01 2.02 0.05 0.03 0.00 0.17 0.00 0.00 94.95
02:20:01 AM 0 1.63 0.01 1.14 0.02 0.01 0.00 0.07 0.00 0.00 97.12
02:20:01 AM 1 2.90 0.00 2.15 0.03 0.02 0.00 0.05 0.00 0.00 94.85
02:20:01 AM 2 3.33 0.00 2.49 0.13 0.02 0.00 0.03 0.00 0.00 94.00
02:20:01 AM 3 3.54 0.01 2.54 0.05 0.11 0.00 0.96 0.00 0.00 92.79
02:20:01 AM 4 3.27 0.06 2.47 0.06 0.01 0.00 0.03 0.00 0.00 94.11
02:20:01 AM 5 2.49 0.00 1.84 0.03 0.02 0.00 0.02 0.00 0.00 95.60
02:20:01 AM 6 2.19 0.01 1.53 0.05 0.01 0.00 0.02 0.00 0.00 96.18
02:30:01 AM all 2.82 0.02 2.05 0.05 0.03 0.00 0.19 0.00 0.00 94.84
02:30:01 AM 0 1.86 0.00 1.26 0.03 0.02 0.00 0.07 0.00 0.00 96.76
02:30:01 AM 1 3.14 0.05 2.21 0.05 0.02 0.00 0.05 0.00 0.00 94.48
02:30:01 AM 2 3.44 0.01 2.50 0.12 0.02 0.00 0.04 0.00 0.00 93.87
02:30:01 AM 3 3.20 0.01 2.28 0.05 0.11 0.00 1.09 0.00 0.00 93.26
02:30:01 AM 4 3.14 0.05 2.45 0.02 0.02 0.00 0.02 0.00 0.00 94.30
02:30:01 AM 5 2.70 0.02 2.00 0.02 0.02 0.00 0.02 0.00 0.00 95.23
02:30:01 AM 6 2.28 0.01 1.66 0.07 0.01 0.00 0.02 0.00 0.00 95.95
02:40:01 AM all 2.87 0.01 2.09 0.06 0.03 0.00 0.17 0.00 0.00 94.77
02:40:01 AM 0 2.13 0.00 1.47 0.04 0.01 0.00 0.08 0.00 0.00 96.26
02:40:01 AM 1 3.21 0.01 2.18 0.04 0.02 0.00 0.04 0.00 0.00 94.49
02:40:01 AM 2 3.25 0.00 2.41 0.14 0.02 0.00 0.03 0.00 0.00 94.16
02:40:01 AM 3 3.27 0.00 2.48 0.07 0.11 0.00 1.00 0.00 0.00 93.06
02:40:01 AM 4 3.28 0.00 2.58 0.09 0.02 0.00 0.03 0.00 0.00 94.01
02:40:01 AM 5 2.48 0.00 1.80 0.02 0.01 0.00 0.02 0.00 0.00 95.66
02:40:01 AM 6 2.44 0.05 1.72 0.04 0.01 0.00 0.02 0.00 0.00 95.72
02:50:01 AM all 3.00 0.01 2.17 0.06 0.03 0.00 0.18 0.00 0.00 94.56
02:50:01 AM 0 1.75 0.02 1.26 0.03 0.01 0.00 0.07 0.00 0.00 96.87
02:50:01 AM 1 3.12 0.01 2.32 0.04 0.02 0.00 0.05 0.00 0.00 94.44
02:50:01 AM 2 3.65 0.00 2.74 0.12 0.02 0.00 0.03 0.00 0.00 93.44
02:50:01 AM 3 3.60 0.00 2.43 0.06 0.11 0.00 1.04 0.00 0.00 92.75
02:50:01 AM 4 3.51 0.00 2.58 0.08 0.01 0.00 0.03 0.00 0.00 93.79
02:50:01 AM 5 2.72 0.05 2.06 0.04 0.02 0.00 0.02 0.00 0.00 95.09
02:50:01 AM 6 2.65 0.00 1.79 0.03 0.01 0.00 0.02 0.00 0.00 95.49
03:00:01 AM all 3.66 0.01 2.68 0.08 0.03 0.00 0.23 0.00 0.00 93.32
03:00:01 AM 0 2.43 0.00 1.78 0.05 0.01 0.00 0.09 0.00 0.00 95.64
03:00:01 AM 1 3.99 0.00 2.85 0.11 0.02 0.00 0.06 0.00 0.00 92.97
03:00:01 AM 2 4.26 0.00 3.09 0.14 0.02 0.00 0.04 0.00 0.00 92.45
03:00:01 AM 3 4.43 0.00 2.98 0.09 0.11 0.00 1.36 0.00 0.00 91.03
03:00:01 AM 4 4.18 0.00 3.12 0.06 0.02 0.00 0.03 0.00 0.00 92.59
03:00:01 AM 5 3.54 0.06 2.77 0.04 0.01 0.00 0.02 0.00 0.00 93.56
03:00:01 AM 6 2.79 0.01 2.15 0.06 0.01 0.00 0.02 0.00 0.00 94.96
03:10:01 AM all 3.17 0.07 2.29 0.05 0.03 0.00 0.19 0.00 0.00 94.21
03:10:01 AM 0 1.91 0.10 1.39 0.05 0.02 0.00 0.06 0.00 0.00 96.48
03:10:01 AM 1 3.54 0.06 2.34 0.08 0.02 0.00 0.05 0.00 0.00 93.91
03:10:01 AM 2 3.83 0.04 2.78 0.11 0.02 0.00 0.04 0.00 0.00 93.18
03:10:01 AM 3 4.15 0.09 2.97 0.04 0.12 0.00 1.09 0.00 0.00 91.54
03:10:01 AM 4 3.37 0.07 2.68 0.03 0.02 0.00 0.03 0.00 0.00 93.80
03:10:01 AM 5 2.99 0.03 2.21 0.03 0.02 0.00 0.02 0.00 0.00 94.71
03:10:01 AM 6 2.39 0.09 1.69 0.02 0.01 0.00 0.02 0.00 0.00 95.79
03:20:01 AM all 3.10 0.05 2.22 0.06 0.03 0.00 0.20 0.00 0.00 94.35
03:20:01 AM 0 1.90 0.01 1.25 0.04 0.01 0.00 0.08 0.00 0.00 96.70
03:20:01 AM 1 3.15 0.16 2.28 0.10 0.02 0.00 0.07 0.00 0.00 94.24
03:20:01 AM 2 3.58 0.07 2.69 0.11 0.02 0.00 0.04 0.00 0.00 93.49
03:20:01 AM 3 4.04 0.08 2.79 0.06 0.11 0.00 1.15 0.00 0.00 91.77
03:20:01 AM 4 3.71 0.02 2.82 0.04 0.02 0.00 0.03 0.00 0.00 93.36
03:20:01 AM 5 2.78 0.02 2.02 0.03 0.01 0.00 0.02 0.00 0.00 95.11
03:20:01 AM 6 2.54 0.00 1.70 0.03 0.01 0.00 0.02 0.00 0.00 95.70
03:30:01 AM all 2.97 0.01 2.09 0.04 0.03 0.00 0.18 0.00 0.00 94.68
03:30:01 AM 0 1.77 0.06 1.14 0.05 0.01 0.00 0.06 0.00 0.00 96.91
03:30:01 AM 1 2.92 0.01 2.10 0.03 0.02 0.00 0.04 0.00 0.00 94.89
03:30:01 AM 2 3.86 0.01 2.73 0.10 0.01 0.00 0.03 0.00 0.00 93.25
03:30:01 AM 3 3.82 0.00 2.65 0.03 0.10 0.00 1.07 0.00 0.00 92.33
03:30:01 AM 4 3.30 0.01 2.45 0.05 0.01 0.00 0.03 0.00 0.00 94.16
03:30:01 AM 5 2.81 0.00 2.07 0.02 0.01 0.00 0.03 0.00 0.00 95.07
03:30:01 AM 6 2.28 0.01 1.51 0.03 0.01 0.00 0.02 0.00 0.00 96.15
03:40:01 AM all 3.00 0.01 2.17 0.04 0.03 0.00 0.18 0.00 0.00 94.57
03:40:01 AM 0 2.02 0.01 1.38 0.01 0.01 0.00 0.07 0.00 0.00 96.50
03:40:01 AM 1 3.00 0.00 2.24 0.02 0.02 0.00 0.05 0.00 0.00 94.68
03:40:01 AM 2 3.56 0.05 2.53 0.10 0.02 0.00 0.04 0.00 0.00 93.72
03:40:01 AM 3 4.13 0.00 2.77 0.05 0.10 0.00 1.02 0.00 0.00 91.92
03:40:01 AM 4 3.41 0.00 2.67 0.03 0.01 0.00 0.03 0.00 0.00 93.85
03:40:01 AM 5 2.69 0.01 2.03 0.03 0.01 0.00 0.02 0.00 0.00 95.22
03:40:01 AM 6 2.23 0.00 1.60 0.04 0.01 0.00 0.02 0.00 0.00 96.10
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 3.72 0.07 2.64 0.53 0.03 0.00 0.26 0.00 0.00 92.76
03:50:01 AM 0 2.42 0.08 1.78 0.61 0.01 0.00 0.15 0.00 0.00 94.96
03:50:01 AM 1 4.28 0.11 2.87 0.59 0.02 0.00 0.15 0.00 0.00 91.98
03:50:01 AM 2 4.71 0.07 3.13 0.56 0.02 0.00 0.10 0.00 0.00 91.42
03:50:01 AM 3 4.37 0.08 3.01 0.47 0.10 0.00 1.21 0.00 0.00 90.76
03:50:01 AM 4 4.45 0.06 3.18 0.67 0.02 0.00 0.11 0.00 0.00 91.52
03:50:01 AM 5 3.10 0.04 2.43 0.30 0.01 0.00 0.06 0.00 0.00 94.06
03:50:01 AM 6 2.70 0.05 2.09 0.53 0.02 0.00 0.05 0.00 0.00 94.56
04:00:01 AM all 2.90 0.01 2.07 0.05 0.02 0.00 0.18 0.00 0.00 94.76
04:00:01 AM 0 1.89 0.01 1.28 0.02 0.01 0.00 0.06 0.00 0.00 96.73
04:00:01 AM 1 3.31 0.00 2.17 0.05 0.01 0.00 0.05 0.00 0.00 94.41
04:00:01 AM 2 3.33 0.00 2.49 0.15 0.01 0.00 0.04 0.00 0.00 93.98
04:00:01 AM 3 3.91 0.00 2.67 0.04 0.09 0.00 1.08 0.00 0.00 92.20
04:00:01 AM 4 3.06 0.00 2.32 0.04 0.01 0.00 0.03 0.00 0.00 94.54
04:00:01 AM 5 2.80 0.00 2.09 0.04 0.01 0.00 0.02 0.00 0.00 95.05
04:00:01 AM 6 2.01 0.08 1.47 0.02 0.01 0.00 0.02 0.00 0.00 96.39
04:10:01 AM all 2.07 0.03 1.49 0.05 0.03 0.00 0.17 0.00 0.00 96.16
04:10:01 AM 0 1.40 0.07 0.97 0.03 0.01 0.00 0.05 0.00 0.00 97.48
04:10:01 AM 1 2.40 0.01 1.66 0.07 0.02 0.00 0.04 0.00 0.00 95.81
04:10:01 AM 2 2.38 0.07 1.79 0.09 0.02 0.00 0.02 0.00 0.00 95.64
04:10:01 AM 3 2.69 0.04 1.88 0.07 0.11 0.00 1.06 0.00 0.00 94.16
04:10:01 AM 4 2.40 0.01 1.87 0.07 0.02 0.00 0.02 0.00 0.00 95.62
04:10:01 AM 5 1.80 0.00 1.33 0.03 0.01 0.00 0.01 0.00 0.00 96.82
04:10:01 AM 6 1.42 0.01 0.97 0.02 0.01 0.00 0.01 0.00 0.00 97.56
04:20:01 AM all 2.96 0.01 2.13 0.05 0.03 0.00 0.17 0.00 0.00 94.65
04:20:01 AM 0 2.04 0.05 1.40 0.03 0.01 0.00 0.08 0.00 0.00 96.39
04:20:01 AM 1 3.11 0.00 2.20 0.05 0.02 0.00 0.05 0.00 0.00 94.57
04:20:01 AM 2 3.51 0.01 2.55 0.11 0.02 0.00 0.04 0.00 0.00 93.76
04:20:01 AM 3 3.61 0.00 2.53 0.04 0.11 0.00 0.99 0.00 0.00 92.72
04:20:01 AM 4 3.20 0.00 2.37 0.05 0.02 0.00 0.03 0.00 0.00 94.32
04:20:01 AM 5 2.74 0.00 2.08 0.04 0.01 0.00 0.02 0.00 0.00 95.12
04:20:01 AM 6 2.53 0.01 1.76 0.03 0.01 0.00 0.02 0.00 0.00 95.64
04:30:01 AM all 2.93 0.01 2.08 0.06 0.04 0.00 0.18 0.00 0.00 94.69
04:30:01 AM 0 2.00 0.05 1.38 0.06 0.02 0.00 0.08 0.00 0.00 96.42
04:30:01 AM 1 3.41 0.00 2.27 0.04 0.03 0.00 0.06 0.00 0.00 94.19
04:30:01 AM 2 3.35 0.02 2.49 0.10 0.02 0.00 0.04 0.00 0.00 93.98
04:30:01 AM 3 3.37 0.00 2.39 0.03 0.13 0.00 1.01 0.00 0.00 93.06
04:30:01 AM 4 3.25 0.01 2.39 0.09 0.02 0.00 0.04 0.00 0.00 94.22
04:30:01 AM 5 2.75 0.00 1.92 0.09 0.02 0.00 0.02 0.00 0.00 95.20
04:30:01 AM 6 2.41 0.00 1.74 0.04 0.02 0.00 0.02 0.00 0.00 95.78
04:40:01 AM all 3.39 0.01 2.59 0.18 0.04 0.00 0.19 0.00 0.00 93.60
04:40:01 AM 0 2.09 0.00 1.54 0.18 0.02 0.00 0.10 0.00 0.00 96.07
04:40:01 AM 1 3.65 0.01 2.62 0.24 0.03 0.00 0.06 0.00 0.00 93.38
04:40:01 AM 2 3.89 0.00 3.01 0.29 0.03 0.00 0.05 0.00 0.00 92.74
04:40:01 AM 3 4.13 0.00 3.11 0.20 0.12 0.00 1.08 0.00 0.00 91.36
04:40:01 AM 4 3.72 0.00 2.98 0.10 0.02 0.00 0.03 0.00 0.00 93.14
04:40:01 AM 5 3.10 0.00 2.56 0.13 0.02 0.00 0.03 0.00 0.00 94.16
04:40:01 AM 6 3.16 0.05 2.33 0.10 0.02 0.00 0.03 0.00 0.00 94.32
04:50:01 AM all 3.08 0.01 2.25 0.07 0.03 0.00 0.20 0.00 0.00 94.36
04:50:01 AM 0 2.04 0.00 1.21 0.05 0.01 0.00 0.09 0.00 0.00 96.60
04:50:01 AM 1 3.25 0.00 2.30 0.03 0.02 0.00 0.05 0.00 0.00 94.35
04:50:01 AM 2 3.41 0.00 2.63 0.14 0.02 0.00 0.04 0.00 0.00 93.76
04:50:01 AM 3 3.85 0.01 2.75 0.07 0.10 0.00 1.17 0.00 0.00 92.05
04:50:01 AM 4 3.55 0.00 2.77 0.03 0.01 0.00 0.03 0.00 0.00 93.60
04:50:01 AM 5 3.02 0.00 2.30 0.11 0.01 0.00 0.03 0.00 0.00 94.53
04:50:01 AM 6 2.47 0.07 1.81 0.03 0.01 0.00 0.02 0.00 0.00 95.59
05:00:01 AM all 3.05 0.02 2.15 0.05 0.03 0.00 0.20 0.00 0.00 94.49
05:00:01 AM 0 1.81 0.00 1.25 0.03 0.02 0.00 0.08 0.00 0.00 96.81
05:00:01 AM 1 3.33 0.01 2.24 0.04 0.02 0.00 0.06 0.00 0.00 94.30
05:00:01 AM 2 3.55 0.01 2.45 0.12 0.02 0.00 0.04 0.00 0.00 93.81
05:00:01 AM 3 3.80 0.02 2.53 0.08 0.13 0.00 1.15 0.00 0.00 92.29
05:00:01 AM 4 3.59 0.05 2.70 0.05 0.02 0.00 0.03 0.00 0.00 93.56
05:00:01 AM 5 2.88 0.01 2.23 0.04 0.02 0.00 0.03 0.00 0.00 94.79
05:00:01 AM 6 2.38 0.06 1.64 0.02 0.02 0.00 0.02 0.00 0.00 95.86
05:10:01 AM all 2.98 0.05 2.20 0.06 0.04 0.00 0.19 0.00 0.00 94.48
05:10:01 AM 0 1.70 0.01 1.17 0.02 0.02 0.00 0.07 0.00 0.00 97.01
05:10:01 AM 1 3.06 0.02 2.27 0.05 0.03 0.00 0.05 0.00 0.00 94.53
05:10:01 AM 2 3.56 0.03 2.69 0.12 0.03 0.00 0.04 0.00 0.00 93.53
05:10:01 AM 3 3.60 0.03 2.56 0.06 0.13 0.00 1.12 0.00 0.00 92.51
05:10:01 AM 4 3.53 0.02 2.75 0.04 0.03 0.00 0.03 0.00 0.00 93.61
05:10:01 AM 5 3.09 0.02 2.28 0.03 0.02 0.00 0.02 0.00 0.00 94.53
05:10:01 AM 6 2.30 0.20 1.73 0.09 0.02 0.00 0.02 0.00 0.00 95.66
05:20:01 AM all 2.90 0.01 2.05 0.05 0.03 0.00 0.16 0.00 0.00 94.80
05:20:01 AM 0 1.77 0.01 1.22 0.01 0.01 0.00 0.06 0.00 0.00 96.92
05:20:01 AM 1 3.16 0.00 2.12 0.03 0.02 0.00 0.05 0.00 0.00 94.62
05:20:01 AM 2 3.45 0.02 2.45 0.16 0.02 0.00 0.03 0.00 0.00 93.87
05:20:01 AM 3 3.65 0.00 2.53 0.04 0.11 0.00 0.94 0.00 0.00 92.73
05:20:01 AM 4 3.19 0.00 2.42 0.05 0.02 0.00 0.03 0.00 0.00 94.30
05:20:01 AM 5 2.54 0.05 1.93 0.04 0.01 0.00 0.02 0.00 0.00 95.41
05:20:01 AM 6 2.51 0.00 1.70 0.02 0.01 0.00 0.03 0.00 0.00 95.72
05:30:01 AM all 3.05 0.01 2.19 0.06 0.03 0.00 0.19 0.00 0.00 94.47
05:30:01 AM 0 1.92 0.00 1.34 0.04 0.02 0.00 0.07 0.00 0.00 96.61
05:30:01 AM 1 3.14 0.00 2.20 0.05 0.02 0.00 0.05 0.00 0.00 94.54
05:30:01 AM 2 3.64 0.05 2.67 0.13 0.02 0.00 0.03 0.00 0.00 93.46
05:30:01 AM 3 3.79 0.00 2.67 0.05 0.12 0.00 1.14 0.00 0.00 92.23
05:30:01 AM 4 3.39 0.01 2.53 0.05 0.02 0.00 0.02 0.00 0.00 93.98
05:30:01 AM 5 2.92 0.00 2.11 0.07 0.02 0.00 0.02 0.00 0.00 94.86
05:30:01 AM 6 2.56 0.00 1.81 0.03 0.01 0.00 0.02 0.00 0.00 95.56
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 3.14 0.01 2.38 0.06 0.03 0.00 0.19 0.00 0.00 94.19
05:40:01 AM 0 2.04 0.02 1.51 0.03 0.01 0.00 0.08 0.00 0.00 96.31
05:40:01 AM 1 3.20 0.01 2.36 0.06 0.02 0.00 0.05 0.00 0.00 94.30
05:40:01 AM 2 3.46 0.00 2.75 0.10 0.02 0.00 0.03 0.00 0.00 93.64
05:40:01 AM 3 3.95 0.01 2.89 0.07 0.10 0.00 1.13 0.00 0.00 91.86
