Directory : /var/log/sa/ |
|
Current File : //var/log/sa/sar04 |
Linux 3.10.0-1160.95.1.el7.x86_64 (202-157-184-142.cprapid.com) 2025-09-04 _x86_64_ (7 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 2.04 0.02 1.43 0.03 0.05 0.00 0.15 0.00 0.00 96.28
12:10:01 AM 0 1.17 0.01 0.75 0.02 0.03 0.00 0.04 0.00 0.00 97.99
12:10:01 AM 1 1.95 0.07 1.40 0.02 0.04 0.00 0.02 0.00 0.00 96.51
12:10:01 AM 2 2.45 0.01 1.72 0.09 0.03 0.00 0.02 0.00 0.00 95.69
12:10:01 AM 3 2.58 0.02 1.79 0.02 0.17 0.00 0.92 0.00 0.00 94.51
12:10:01 AM 4 2.34 0.00 1.77 0.03 0.03 0.00 0.02 0.00 0.00 95.81
12:10:01 AM 5 2.18 0.01 1.55 0.01 0.03 0.00 0.02 0.00 0.00 96.21
12:10:01 AM 6 1.60 0.06 1.06 0.01 0.03 0.00 0.01 0.00 0.00 97.24
12:20:02 AM all 2.68 0.01 1.87 0.03 0.03 0.00 0.14 0.00 0.00 95.23
12:20:02 AM 0 1.43 0.01 1.08 0.01 0.02 0.00 0.06 0.00 0.00 97.40
12:20:02 AM 1 3.12 0.00 2.06 0.04 0.03 0.00 0.04 0.00 0.00 94.72
12:20:02 AM 2 3.36 0.00 2.34 0.09 0.02 0.00 0.03 0.00 0.00 94.17
12:20:02 AM 3 2.94 0.07 2.06 0.01 0.14 0.00 0.85 0.00 0.00 93.92
12:20:02 AM 4 3.17 0.00 2.27 0.01 0.02 0.00 0.02 0.00 0.00 94.52
12:20:02 AM 5 2.84 0.01 1.93 0.04 0.01 0.00 0.02 0.00 0.00 95.16
12:20:02 AM 6 1.89 0.00 1.33 0.01 0.01 0.00 0.01 0.00 0.00 96.74
12:30:01 AM all 4.99 0.02 1.92 0.15 0.04 0.00 0.19 0.00 0.00 92.69
12:30:01 AM 0 3.56 0.03 1.46 0.09 0.02 0.00 0.08 0.00 0.00 94.78
12:30:01 AM 1 7.78 0.01 2.02 0.20 0.02 0.00 0.06 0.00 0.00 89.91
12:30:01 AM 2 4.94 0.01 1.99 0.20 0.03 0.00 0.04 0.00 0.00 92.79
12:30:01 AM 3 4.35 0.00 2.19 0.11 0.15 0.00 1.05 0.00 0.00 92.15
12:30:01 AM 4 4.95 0.05 2.30 0.17 0.02 0.00 0.03 0.00 0.00 92.49
12:30:01 AM 5 4.36 0.02 1.77 0.08 0.02 0.00 0.03 0.00 0.00 93.73
12:30:01 AM 6 4.99 0.02 1.71 0.24 0.02 0.00 0.03 0.00 0.00 92.99
12:40:01 AM all 2.64 0.01 1.74 0.05 0.03 0.00 0.16 0.00 0.00 95.38
12:40:01 AM 0 1.87 0.03 1.16 0.03 0.01 0.00 0.06 0.00 0.00 96.84
12:40:01 AM 1 2.87 0.01 1.89 0.03 0.02 0.00 0.04 0.00 0.00 95.14
12:40:01 AM 2 3.03 0.00 2.06 0.11 0.02 0.00 0.02 0.00 0.00 94.76
12:40:01 AM 3 2.80 0.00 1.93 0.02 0.13 0.00 0.94 0.00 0.00 94.18
12:40:01 AM 4 3.49 0.04 2.07 0.06 0.02 0.00 0.02 0.00 0.00 94.30
12:40:01 AM 5 2.47 0.00 1.71 0.04 0.02 0.00 0.02 0.00 0.00 95.75
12:40:01 AM 6 1.95 0.01 1.34 0.02 0.02 0.00 0.01 0.00 0.00 96.66
12:50:01 AM all 2.57 0.01 1.71 0.03 0.03 0.00 0.17 0.00 0.00 95.48
12:50:01 AM 0 1.81 0.00 1.08 0.01 0.01 0.00 0.05 0.00 0.00 97.05
12:50:01 AM 1 2.56 0.01 1.85 0.04 0.02 0.00 0.04 0.00 0.00 95.49
12:50:01 AM 2 3.14 0.00 2.12 0.09 0.02 0.00 0.03 0.00 0.00 94.61
12:50:01 AM 3 3.33 0.01 1.93 0.03 0.15 0.00 1.02 0.00 0.00 93.54
12:50:01 AM 4 2.85 0.00 1.96 0.02 0.02 0.00 0.02 0.00 0.00 95.14
12:50:01 AM 5 2.26 0.00 1.62 0.03 0.02 0.00 0.02 0.00 0.00 96.06
12:50:01 AM 6 2.06 0.05 1.41 0.01 0.02 0.00 0.01 0.00 0.00 96.44
01:00:01 AM all 2.33 0.02 1.79 0.04 0.04 0.00 0.16 0.00 0.00 95.63
01:00:01 AM 0 1.36 0.07 1.00 0.02 0.01 0.00 0.06 0.00 0.00 97.50
01:00:01 AM 1 2.56 0.07 1.99 0.05 0.02 0.00 0.03 0.00 0.00 95.27
01:00:01 AM 2 2.76 0.00 2.25 0.09 0.03 0.00 0.02 0.00 0.00 94.85
01:00:01 AM 3 2.63 0.01 2.06 0.02 0.14 0.00 0.95 0.00 0.00 94.19
01:00:01 AM 4 2.82 0.00 2.15 0.04 0.02 0.00 0.02 0.00 0.00 94.96
01:00:01 AM 5 2.39 0.01 1.81 0.03 0.01 0.00 0.02 0.00 0.00 95.73
01:00:01 AM 6 1.78 0.01 1.27 0.02 0.02 0.00 0.01 0.00 0.00 96.90
01:10:01 AM all 2.16 0.01 1.61 0.03 0.05 0.00 0.14 0.00 0.00 96.00
01:10:01 AM 0 1.29 0.00 0.91 0.01 0.03 0.00 0.05 0.00 0.00 97.72
01:10:01 AM 1 2.22 0.04 1.67 0.02 0.04 0.00 0.03 0.00 0.00 95.98
01:10:01 AM 2 2.79 0.00 2.06 0.09 0.03 0.00 0.02 0.00 0.00 95.01
01:10:01 AM 3 2.45 0.00 1.90 0.03 0.17 0.00 0.85 0.00 0.00 94.60
01:10:01 AM 4 2.51 0.01 1.96 0.04 0.03 0.00 0.02 0.00 0.00 95.44
01:10:01 AM 5 2.14 0.00 1.57 0.01 0.02 0.00 0.02 0.00 0.00 96.25
01:10:01 AM 6 1.71 0.03 1.22 0.02 0.03 0.00 0.01 0.00 0.00 96.99
01:20:01 AM all 4.33 0.03 2.14 0.04 0.04 0.00 0.17 0.00 0.00 93.26
01:20:01 AM 0 2.74 0.00 1.30 0.02 0.02 0.00 0.08 0.00 0.00 95.86
01:20:01 AM 1 5.15 0.01 2.39 0.02 0.02 0.00 0.05 0.00 0.00 92.36
01:20:01 AM 2 5.29 0.06 2.71 0.13 0.03 0.00 0.04 0.00 0.00 91.73
01:20:01 AM 3 5.51 0.03 2.44 0.02 0.15 0.00 0.98 0.00 0.00 90.87
01:20:01 AM 4 4.69 0.08 2.39 0.03 0.03 0.00 0.02 0.00 0.00 92.76
01:20:01 AM 5 3.85 0.00 2.01 0.05 0.02 0.00 0.02 0.00 0.00 94.07
01:20:01 AM 6 3.06 0.04 1.74 0.02 0.02 0.00 0.02 0.00 0.00 95.11
01:30:01 AM all 3.13 0.08 2.34 0.03 0.04 0.00 0.20 0.00 0.00 94.18
01:30:01 AM 0 2.18 0.01 1.50 0.01 0.02 0.00 0.08 0.00 0.00 96.20
01:30:01 AM 1 3.29 0.19 2.57 0.03 0.03 0.00 0.05 0.00 0.00 93.85
01:30:01 AM 2 3.62 0.06 2.91 0.10 0.02 0.00 0.04 0.00 0.00 93.24
01:30:01 AM 3 3.70 0.06 2.69 0.02 0.17 0.00 1.18 0.00 0.00 92.18
01:30:01 AM 4 3.61 0.01 2.66 0.03 0.02 0.00 0.03 0.00 0.00 93.64
01:30:01 AM 5 3.09 0.04 2.28 0.02 0.02 0.00 0.02 0.00 0.00 94.51
01:30:01 AM 6 2.41 0.15 1.78 0.02 0.02 0.00 0.02 0.00 0.00 95.61
01:40:01 AM all 4.00 0.01 2.55 0.04 0.05 0.00 0.21 0.00 0.00 93.15
01:40:01 AM 0 2.55 0.00 1.64 0.01 0.02 0.00 0.08 0.00 0.00 95.70
01:40:01 AM 1 4.45 0.05 2.79 0.03 0.03 0.00 0.06 0.00 0.00 92.60
01:40:01 AM 2 4.81 0.00 3.15 0.12 0.03 0.00 0.04 0.00 0.00 91.85
01:40:01 AM 3 5.14 0.01 2.99 0.05 0.17 0.00 1.20 0.00 0.00 90.44
01:40:01 AM 4 4.20 0.00 2.99 0.03 0.03 0.00 0.03 0.00 0.00 92.73
01:40:01 AM 5 3.61 0.00 2.37 0.03 0.03 0.00 0.03 0.00 0.00 93.93
01:40:01 AM 6 3.27 0.00 1.90 0.03 0.02 0.00 0.02 0.00 0.00 94.75
01:50:01 AM all 3.25 0.02 2.40 0.03 0.04 0.00 0.22 0.00 0.00 94.03
01:50:01 AM 0 2.03 0.00 1.40 0.01 0.02 0.00 0.09 0.00 0.00 96.46
01:50:01 AM 1 3.83 0.01 2.81 0.02 0.03 0.00 0.05 0.00 0.00 93.26
01:50:01 AM 2 4.02 0.00 3.03 0.11 0.02 0.00 0.03 0.00 0.00 92.78
01:50:01 AM 3 3.98 0.01 2.85 0.03 0.17 0.00 1.30 0.00 0.00 91.66
01:50:01 AM 4 3.45 0.00 2.66 0.03 0.03 0.00 0.03 0.00 0.00 93.81
01:50:01 AM 5 3.02 0.07 2.35 0.01 0.02 0.00 0.02 0.00 0.00 94.51
01:50:01 AM 6 2.41 0.07 1.74 0.01 0.02 0.00 0.02 0.00 0.00 95.72
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.22 0.01 2.33 0.03 0.04 0.00 0.19 0.00 0.00 94.18
02:00:01 AM 0 2.25 0.00 1.50 0.01 0.02 0.00 0.07 0.00 0.00 96.15
02:00:01 AM 1 3.43 0.00 2.51 0.02 0.03 0.00 0.05 0.00 0.00 93.97
02:00:01 AM 2 4.14 0.01 3.19 0.10 0.02 0.00 0.04 0.00 0.00 92.51
02:00:01 AM 3 3.84 0.00 2.76 0.03 0.15 0.00 1.10 0.00 0.00 92.13
02:00:01 AM 4 3.62 0.00 2.69 0.03 0.02 0.00 0.03 0.00 0.00 93.62
02:00:01 AM 5 2.83 0.01 2.10 0.04 0.02 0.00 0.02 0.00 0.00 94.98
02:00:01 AM 6 2.41 0.06 1.58 0.01 0.01 0.00 0.02 0.00 0.00 95.90
02:10:01 AM all 3.51 0.01 2.53 0.03 0.05 0.00 0.21 0.00 0.00 93.66
02:10:01 AM 0 2.29 0.01 1.61 0.02 0.03 0.00 0.08 0.00 0.00 95.98
02:10:01 AM 1 3.69 0.00 2.74 0.02 0.03 0.00 0.06 0.00 0.00 93.46
02:10:01 AM 2 4.29 0.00 3.09 0.12 0.04 0.00 0.04 0.00 0.00 92.42
02:10:01 AM 3 4.07 0.00 2.84 0.02 0.18 0.00 1.20 0.00 0.00 91.69
02:10:01 AM 4 4.04 0.00 2.96 0.03 0.03 0.00 0.03 0.00 0.00 92.91
02:10:01 AM 5 3.45 0.05 2.50 0.02 0.03 0.00 0.02 0.00 0.00 93.93
02:10:01 AM 6 2.76 0.00 1.96 0.01 0.02 0.00 0.02 0.00 0.00 95.22
02:20:01 AM all 2.93 0.01 2.11 0.03 0.03 0.00 0.18 0.00 0.00 94.71
02:20:01 AM 0 1.69 0.00 1.18 0.02 0.01 0.00 0.06 0.00 0.00 97.04
02:20:01 AM 1 3.44 0.01 2.43 0.01 0.02 0.00 0.05 0.00 0.00 94.05
02:20:01 AM 2 3.76 0.00 2.75 0.09 0.02 0.00 0.04 0.00 0.00 93.34
02:20:01 AM 3 3.62 0.00 2.52 0.01 0.15 0.00 1.05 0.00 0.00 92.64
02:20:01 AM 4 3.39 0.01 2.56 0.02 0.02 0.00 0.03 0.00 0.00 93.98
02:20:01 AM 5 2.64 0.06 1.93 0.02 0.02 0.00 0.02 0.00 0.00 95.32
02:20:01 AM 6 1.98 0.00 1.40 0.02 0.01 0.00 0.02 0.00 0.00 96.58
02:30:01 AM all 3.09 0.02 2.26 0.04 0.03 0.00 0.19 0.00 0.00 94.37
02:30:01 AM 0 2.03 0.01 1.31 0.02 0.01 0.00 0.06 0.00 0.00 96.56
02:30:01 AM 1 3.23 0.00 2.42 0.02 0.02 0.00 0.05 0.00 0.00 94.26
02:30:01 AM 2 3.93 0.08 2.89 0.10 0.02 0.00 0.03 0.00 0.00 92.94
02:30:01 AM 3 3.94 0.02 2.77 0.04 0.15 0.00 1.15 0.00 0.00 91.93
02:30:01 AM 4 3.44 0.00 2.66 0.02 0.02 0.00 0.03 0.00 0.00 93.85
02:30:01 AM 5 2.99 0.03 2.31 0.04 0.02 0.00 0.02 0.00 0.00 94.60
02:30:01 AM 6 2.09 0.00 1.46 0.03 0.01 0.00 0.01 0.00 0.00 96.39
02:40:01 AM all 3.24 0.02 2.39 0.03 0.04 0.00 0.20 0.00 0.00 94.08
02:40:01 AM 0 2.30 0.01 1.57 0.02 0.02 0.00 0.08 0.00 0.00 96.02
02:40:01 AM 1 3.62 0.03 2.70 0.02 0.03 0.00 0.05 0.00 0.00 93.55
02:40:01 AM 2 3.82 0.00 2.87 0.10 0.03 0.00 0.04 0.00 0.00 93.14
02:40:01 AM 3 3.88 0.01 2.74 0.03 0.18 0.00 1.15 0.00 0.00 92.02
02:40:01 AM 4 3.58 0.06 2.79 0.01 0.02 0.00 0.03 0.00 0.00 93.51
02:40:01 AM 5 3.20 0.04 2.39 0.01 0.02 0.00 0.02 0.00 0.00 94.32
02:40:01 AM 6 2.33 0.01 1.64 0.02 0.02 0.00 0.02 0.00 0.00 95.96
02:50:01 AM all 3.24 0.01 2.25 0.03 0.04 0.00 0.19 0.00 0.00 94.25
02:50:01 AM 0 1.89 0.01 1.25 0.00 0.02 0.00 0.07 0.00 0.00 96.77
02:50:01 AM 1 3.43 0.00 2.32 0.02 0.02 0.00 0.05 0.00 0.00 94.17
02:50:01 AM 2 3.81 0.00 2.75 0.10 0.02 0.00 0.03 0.00 0.00 93.29
02:50:01 AM 3 4.08 0.00 2.76 0.02 0.16 0.00 1.10 0.00 0.00 91.88
02:50:01 AM 4 3.99 0.00 2.81 0.02 0.02 0.00 0.02 0.00 0.00 93.14
02:50:01 AM 5 2.87 0.06 2.10 0.02 0.02 0.00 0.02 0.00 0.00 94.90
02:50:01 AM 6 2.61 0.00 1.77 0.01 0.02 0.00 0.02 0.00 0.00 95.58
03:00:02 AM all 3.87 0.01 2.42 0.03 0.04 0.00 0.20 0.00 0.00 93.43
03:00:02 AM 0 2.30 0.05 1.41 0.00 0.01 0.00 0.07 0.00 0.00 96.15
03:00:02 AM 1 4.04 0.00 2.58 0.03 0.03 0.00 0.06 0.00 0.00 93.27
03:00:02 AM 2 4.71 0.01 2.93 0.12 0.03 0.00 0.04 0.00 0.00 92.16
03:00:02 AM 3 4.82 0.00 2.79 0.02 0.17 0.00 1.20 0.00 0.00 91.01
03:00:02 AM 4 4.24 0.00 2.84 0.02 0.03 0.00 0.03 0.00 0.00 92.85
03:00:02 AM 5 3.68 0.00 2.44 0.03 0.03 0.00 0.02 0.00 0.00 93.81
03:00:02 AM 6 3.29 0.00 1.92 0.02 0.02 0.00 0.02 0.00 0.00 94.73
03:10:01 AM all 3.54 0.01 2.43 0.03 0.04 0.00 0.19 0.00 0.00 93.74
03:10:01 AM 0 2.19 0.00 1.43 0.02 0.02 0.00 0.10 0.00 0.00 96.24
03:10:01 AM 1 3.65 0.07 2.62 0.03 0.03 0.00 0.06 0.00 0.00 93.55
03:10:01 AM 2 4.50 0.00 3.14 0.12 0.03 0.00 0.04 0.00 0.00 92.17
03:10:01 AM 3 4.03 0.00 2.75 0.02 0.16 0.00 1.08 0.00 0.00 91.94
03:10:01 AM 4 4.29 0.01 2.95 0.01 0.02 0.00 0.04 0.00 0.00 92.69
03:10:01 AM 5 3.42 0.00 2.35 0.03 0.02 0.00 0.03 0.00 0.00 94.17
03:10:01 AM 6 2.73 0.00 1.77 0.02 0.02 0.00 0.02 0.00 0.00 95.43
03:20:01 AM all 3.29 0.04 2.25 0.04 0.04 0.00 0.20 0.00 0.00 94.15
03:20:01 AM 0 2.10 0.01 1.41 0.01 0.01 0.00 0.08 0.00 0.00 96.38
03:20:01 AM 1 3.71 0.04 2.55 0.02 0.02 0.00 0.07 0.00 0.00 93.58
03:20:01 AM 2 4.21 0.05 2.85 0.10 0.02 0.00 0.05 0.00 0.00 92.72
03:20:01 AM 3 4.10 0.01 2.71 0.02 0.17 0.00 1.11 0.00 0.00 91.88
03:20:01 AM 4 3.55 0.15 2.61 0.09 0.02 0.00 0.04 0.00 0.00 93.55
03:20:01 AM 5 3.06 0.00 2.09 0.03 0.01 0.00 0.03 0.00 0.00 94.77
03:20:01 AM 6 2.27 0.00 1.52 0.02 0.02 0.00 0.02 0.00 0.00 96.15
03:30:01 AM all 3.17 0.03 2.27 0.03 0.04 0.00 0.19 0.00 0.00 94.27
03:30:01 AM 0 2.07 0.01 1.32 0.00 0.02 0.00 0.06 0.00 0.00 96.52
03:30:01 AM 1 3.20 0.00 2.38 0.02 0.03 0.00 0.05 0.00 0.00 94.33
03:30:01 AM 2 3.98 0.01 2.92 0.09 0.02 0.00 0.04 0.00 0.00 92.93
03:30:01 AM 3 3.93 0.10 2.74 0.02 0.16 0.00 1.12 0.00 0.00 91.93
03:30:01 AM 4 3.75 0.00 2.76 0.02 0.02 0.00 0.03 0.00 0.00 93.42
03:30:01 AM 5 2.88 0.07 2.08 0.02 0.02 0.00 0.02 0.00 0.00 94.92
03:30:01 AM 6 2.38 0.04 1.69 0.02 0.01 0.00 0.02 0.00 0.00 95.84
03:40:01 AM all 3.09 0.07 2.58 0.30 0.05 0.00 0.21 0.00 0.00 93.70
03:40:01 AM 0 2.07 0.05 1.70 0.25 0.02 0.00 0.11 0.00 0.00 95.81
03:40:01 AM 1 3.27 0.10 3.03 0.55 0.03 0.00 0.11 0.00 0.00 92.92
03:40:01 AM 2 3.90 0.02 3.06 0.23 0.03 0.00 0.05 0.00 0.00 92.71
03:40:01 AM 3 3.69 0.03 2.91 0.23 0.17 0.00 1.09 0.00 0.00 91.87
03:40:01 AM 4 3.63 0.08 3.00 0.22 0.03 0.00 0.05 0.00 0.00 93.00
03:40:01 AM 5 2.88 0.12 2.46 0.37 0.02 0.00 0.06 0.00 0.00 94.09
03:40:01 AM 6 2.17 0.07 1.93 0.27 0.03 0.00 0.04 0.00 0.00 95.49
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 2.97 0.01 2.21 0.03 0.04 0.00 0.19 0.00 0.00 94.55
03:50:02 AM 0 1.86 0.01 1.31 0.01 0.01 0.00 0.07 0.00 0.00 96.74
03:50:02 AM 1 3.41 0.00 2.59 0.01 0.02 0.00 0.05 0.00 0.00 93.91
03:50:02 AM 2 3.60 0.00 2.78 0.10 0.03 0.00 0.04 0.00 0.00 93.45
03:50:02 AM 3 3.52 0.05 2.52 0.03 0.16 0.00 1.15 0.00 0.00 92.57
03:50:02 AM 4 3.40 0.00 2.59 0.01 0.02 0.00 0.03 0.00 0.00 93.95
03:50:02 AM 5 2.90 0.01 2.21 0.02 0.02 0.00 0.02 0.00 0.00 94.83
03:50:02 AM 6 2.09 0.00 1.48 0.03 0.01 0.00 0.02 0.00 0.00 96.37
04:00:01 AM all 3.35 0.01 2.48 0.05 0.04 0.00 0.21 0.00 0.00 93.86
04:00:01 AM 0 2.11 0.07 1.58 0.02 0.02 0.00 0.08 0.00 0.00 96.12
04:00:01 AM 1 3.42 0.01 2.62 0.04 0.03 0.00 0.06 0.00 0.00 93.83
04:00:01 AM 2 4.35 0.00 3.19 0.13 0.03 0.00 0.04 0.00 0.00 92.28
04:00:01 AM 3 4.11 0.00 2.96 0.03 0.16 0.00 1.24 0.00 0.00 91.49
04:00:01 AM 4 3.96 0.00 2.92 0.03 0.02 0.00 0.03 0.00 0.00 93.03
04:00:01 AM 5 3.05 0.00 2.26 0.03 0.01 0.00 0.02 0.00 0.00 94.62
04:00:01 AM 6 2.46 0.00 1.84 0.04 0.02 0.00 0.02 0.00 0.00 95.63
04:10:01 AM all 2.90 0.01 2.09 0.03 0.04 0.00 0.17 0.00 0.00 94.76
04:10:01 AM 0 1.73 0.00 1.17 0.03 0.02 0.00 0.07 0.00 0.00 96.99
04:10:01 AM 1 3.19 0.00 2.30 0.02 0.03 0.00 0.04 0.00 0.00 94.41
04:10:01 AM 2 3.70 0.05 2.63 0.10 0.03 0.00 0.04 0.00 0.00 93.46
04:10:01 AM 3 3.59 0.01 2.56 0.03 0.16 0.00 0.99 0.00 0.00 92.67
04:10:01 AM 4 3.27 0.01 2.55 0.03 0.02 0.00 0.03 0.00 0.00 94.10
04:10:01 AM 5 2.66 0.00 1.92 0.01 0.02 0.00 0.02 0.00 0.00 95.37
04:10:01 AM 6 2.19 0.01 1.48 0.02 0.02 0.00 0.02 0.00 0.00 96.27
04:20:01 AM all 3.23 0.02 2.35 0.04 0.04 0.00 0.20 0.00 0.00 94.12
04:20:01 AM 0 2.00 0.05 1.36 0.01 0.02 0.00 0.08 0.00 0.00 96.48
04:20:01 AM 1 3.33 0.01 2.51 0.04 0.02 0.00 0.05 0.00 0.00 94.04
04:20:01 AM 2 4.04 0.04 2.94 0.12 0.02 0.00 0.04 0.00 0.00 92.81
04:20:01 AM 3 3.99 0.00 2.86 0.05 0.16 0.00 1.17 0.00 0.00 91.77
04:20:01 AM 4 3.81 0.03 2.91 0.02 0.02 0.00 0.03 0.00 0.00 93.19
04:20:01 AM 5 2.91 0.00 2.10 0.02 0.02 0.00 0.03 0.00 0.00 94.93
04:20:01 AM 6 2.58 0.02 1.78 0.02 0.01 0.00 0.02 0.00 0.00 95.58
04:30:02 AM all 2.61 0.08 1.74 0.03 0.04 0.00 0.19 0.00 0.00 95.31
04:30:02 AM 0 1.51 0.26 1.05 0.04 0.01 0.00 0.06 0.00 0.00 97.08
04:30:02 AM 1 3.01 0.09 1.97 0.02 0.02 0.00 0.05 0.00 0.00 94.85
04:30:02 AM 2 3.21 0.01 2.11 0.09 0.02 0.00 0.03 0.00 0.00 94.53
04:30:02 AM 3 3.23 0.09 2.16 0.04 0.16 0.00 1.14 0.00 0.00 93.18
04:30:02 AM 4 2.97 0.08 2.05 0.02 0.02 0.00 0.04 0.00 0.00 94.82
04:30:02 AM 5 2.62 0.00 1.67 0.02 0.02 0.00 0.03 0.00 0.00 95.65
04:30:02 AM 6 1.70 0.04 1.14 0.02 0.02 0.00 0.02 0.00 0.00 97.06
04:40:01 AM all 2.34 0.01 1.62 0.05 0.04 0.00 0.15 0.00 0.00 95.79
04:40:01 AM 0 1.43 0.00 0.90 0.07 0.01 0.00 0.05 0.00 0.00 97.54
04:40:01 AM 1 2.72 0.00 1.86 0.03 0.02 0.00 0.03 0.00 0.00 95.33
04:40:01 AM 2 3.06 0.05 2.09 0.13 0.02 0.00 0.03 0.00 0.00 94.62
04:40:01 AM 3 2.81 0.00 2.00 0.05 0.15 0.00 0.92 0.00 0.00 94.06
04:40:01 AM 4 2.62 0.01 1.86 0.03 0.02 0.00 0.02 0.00 0.00 95.44
04:40:01 AM 5 2.11 0.01 1.54 0.02 0.02 0.00 0.02 0.00 0.00 96.29
04:40:01 AM 6 1.61 0.00 1.10 0.03 0.01 0.00 0.01 0.00 0.00 97.25
04:50:01 AM all 2.59 0.01 1.87 0.03 0.04 0.00 0.17 0.00 0.00 95.28
04:50:01 AM 0 1.62 0.06 1.08 0.03 0.02 0.00 0.05 0.00 0.00 97.13
04:50:01 AM 1 2.89 0.01 2.07 0.02 0.03 0.00 0.04 0.00 0.00 94.94
04:50:01 AM 2 3.10 0.00 2.37 0.09 0.03 0.00 0.03 0.00 0.00 94.37
04:50:01 AM 3 3.27 0.00 2.29 0.01 0.16 0.00 1.03 0.00 0.00 93.23
04:50:01 AM 4 2.84 0.00 2.19 0.02 0.02 0.00 0.02 0.00 0.00 94.91
04:50:01 AM 5 2.47 0.00 1.83 0.03 0.02 0.00 0.02 0.00 0.00 95.64
04:50:01 AM 6 1.95 0.01 1.29 0.03 0.02 0.00 0.02 0.00 0.00 96.71
05:00:01 AM all 3.01 0.01 2.15 0.03 0.04 0.00 0.18 0.00 0.00 94.58
05:00:01 AM 0 1.72 0.06 1.03 0.01 0.02 0.00 0.05 0.00 0.00 97.12
05:00:01 AM 1 2.99 0.00 2.27 0.02 0.03 0.00 0.04 0.00 0.00 94.66
05:00:01 AM 2 4.13 0.00 2.94 0.10 0.03 0.00 0.03 0.00 0.00 92.77
05:00:01 AM 3 3.85 0.00 2.73 0.03 0.17 0.00 1.07 0.00 0.00 92.16
05:00:01 AM 4 3.63 0.00 2.66 0.03 0.02 0.00 0.02 0.00 0.00 93.64
05:00:01 AM 5 2.68 0.01 2.02 0.02 0.02 0.00 0.02 0.00 0.00 95.24
05:00:01 AM 6 2.08 0.00 1.42 0.02 0.01 0.00 0.02 0.00 0.00 96.46
05:10:02 AM all 3.60 0.05 2.15 0.04 0.05 0.00 0.20 0.00 0.00 93.91
05:10:02 AM 0 2.14 0.03 1.23 0.03 0.03 0.00 0.09 0.00 0.00 96.45
05:10:02 AM 1 4.20 0.05 2.49 0.07 0.04 0.00 0.06 0.00 0.00 93.09
05:10:02 AM 2 4.54 0.01 2.78 0.11 0.03 0.00 0.04 0.00 0.00 92.49
05:10:02 AM 3 4.37 0.00 2.51 0.04 0.18 0.00 1.15 0.00 0.00 91.76
05:10:02 AM 4 3.98 0.04 2.46 0.03 0.04 0.00 0.03 0.00 0.00 93.43
05:10:02 AM 5 3.22 0.20 2.02 0.02 0.03 0.00 0.03 0.00 0.00 94.49
05:10:02 AM 6 2.75 0.00 1.56 0.01 0.03 0.00 0.02 0.00 0.00 95.62
05:20:01 AM all 2.90 0.01 2.03 0.03 0.04 0.00 0.19 0.00 0.00 94.80
05:20:01 AM 0 1.75 0.00 1.10 0.01 0.02 0.00 0.09 0.00 0.00 97.03
05:20:01 AM 1 3.28 0.06 2.22 0.02 0.03 0.00 0.06 0.00 0.00 94.33
05:20:01 AM 2 3.59 0.00 2.52 0.08 0.03 0.00 0.04 0.00 0.00 93.74
05:20:01 AM 3 3.54 0.01 2.52 0.02 0.17 0.00 1.06 0.00 0.00 92.68
05:20:01 AM 4 3.41 0.00 2.51 0.02 0.02 0.00 0.03 0.00 0.00 94.01
05:20:01 AM 5 2.58 0.01 1.88 0.02 0.02 0.00 0.02 0.00 0.00 95.48
05:20:01 AM 6 2.19 0.00 1.45 0.01 0.02 0.00 0.02 0.00 0.00 96.31
05:30:01 AM all 3.71 0.02 2.18 0.03 0.04 0.00 0.19 0.00 0.00 93.84
05:30:01 AM 0 2.13 0.00 1.34 0.04 0.02 0.00 0.08 0.00 0.00 96.40
05:30:01 AM 1 4.33 0.00 2.43 0.02 0.03 0.00 0.05 0.00 0.00 93.14
05:30:01 AM 2 4.49 0.01 2.73 0.10 0.03 0.00 0.04 0.00 0.00 92.61
05:30:01 AM 3 4.48 0.04 2.40 0.01 0.16 0.00 1.06 0.00 0.00 91.85
05:30:01 AM 4 4.26 0.02 2.54 0.02 0.02 0.00 0.03 0.00 0.00 93.11
05:30:01 AM 5 3.46 0.05 2.16 0.02 0.01 0.00 0.03 0.00 0.00 94.27
05:30:01 AM 6 2.81 0.01 1.67 0.01 0.02 0.00 0.02 0.00 0.00 95.47
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 2.87 0.01 2.12 0.03 0.04 0.00 0.17 0.00 0.00 94.76
05:40:01 AM 0 1.99 0.00 1.29 0.04 0.02 0.00 0.07 0.00 0.00 96.58
05:40:01 AM 1 3.21 0.01 2.44 0.00 0.03 0.00 0.05 0.00 0.00 94.26
05:40:01 AM 2 3.59 0.06 2.75 0.10 0.03 0.00 0.03 0.00 0.00 93.44
05:40:01 AM 3 3.35 0.00 2.46 0.03 0.16 0.00 0.95 0.00 0.00 93.05
