@role("Admin")
No | @role("Pihak Wajib Pajak|Puskesmas")Kecamatan | Desa | @endrole @role("Admin")Kecamatan | @endrolePenduduk Usia 60+ tahun | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumlah | Mendapat Pelayanan Kesehatan Skrining sesuai standar | |||||||||||
Laki Laki | Perempuan | Laki Laki + Perempuan | Laki Laki | Perempuan | Laki Laki + Perempuan | |||||||
Jumlah | % | Jumlah | % | Jumlah | % | |||||||
{{$key + 1}} | {{$item->nama}} | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_L"]}} | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_P"]}} | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_L"] + $item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_P"]}} | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["standar_L"]}} | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_L"] > 0?number_format($item->pelayanan_lansia_per_desa(app('request')->input('year'))['standar_L'] / $item->pelayanan_lansia_per_desa(app('request')->input('year'))['jumlah_L'] * 100, 2): 0}}% | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["standar_P"]}} | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_P"] > 0?number_format($item->pelayanan_lansia_per_desa(app('request')->input('year'))['standar_P'] / $item->pelayanan_lansia_per_desa(app('request')->input('year'))['jumlah_P'] * 100, 2): 0}}% | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["standar_P"] + $item->pelayanan_lansia_per_desa(app('request')->input('year'))["standar_L"]}} | {{$item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_P"] + $item->pelayanan_lansia_per_desa(app('request')->input('year'))["jumlah_L"] > 0?number_format(($item->pelayanan_lansia_per_desa(app('request')->input('year'))['standar_P'] + $item->pelayanan_lansia_per_desa(app('request')->input('year'))['standar_L']) / ($item->pelayanan_lansia_per_desa(app('request')->input('year'))['jumlah_P'] + $item->pelayanan_lansia_per_desa(app('request')->input('year'))['jumlah_L']) * 100, 2): 0}}% | ||
Jumlah Kab/Kota | {{$total_L}} | {{$total_P}} | {{$total_L + $total_P}} | {{$totalstandar_L}} | {{$total_L > 0?number_format($totalstandar_L / $total_L * 100, 2): 0}}% | {{$totalstandar_P}} | {{$total_P > 0?number_format($totalstandar_P / $total_P * 100, 2): 0}}% | {{$totalstandar_P + $totalstandar_L}} | {{$total_P + $total_L > 0?number_format(($totalstandar_P + $totalstandar_L) / ($total_P + $total_L) * 100, 2): 0}}% | |||
{{$key + 1}} | {{$key == 0?Auth::user()->unit_kerja->nama:""}} | {{$item->nama}} | {{$item->filterPelayananLansia(app('request')->input('year'))->jumlah_L}} | {{$item->filterPelayananLansia(app('request')->input('year'))->jumlah_P}} | {{$item->filterPelayananLansia(app('request')->input('year'))->jumlah_L + $item->filterPelayananLansia(app('request')->input('year'))->jumlah_P}} | {{$item->filterPelayananLansia(app('request')->input('year'))->standar_L}} | {{$item->filterPelayananLansia(app('request')->input('year'))->jumlah_L > 0? number_format($item->filterPelayananLansia(app('request')->input('year'))->standar_L/$item->filterPelayananLansia(app('request')->input('year'))->jumlah_L * 100):0}}% | {{$item->filterPelayananLansia(app('request')->input('year'))->standar_P}} | {{$item->filterPelayananLansia(app('request')->input('year'))->jumlah_P > 0? number_format($item->filterPelayananLansia(app('request')->input('year'))->standar_P/$item->filterPelayananLansia(app('request')->input('year'))->jumlah_P * 100):0}}% | {{$item->filterPelayananLansia(app('request')->input('year'))->standar_P + $item->filterPelayananLansia(app('request')->input('year'))->standar_L}} | {{$item->filterPelayananLansia(app('request')->input('year'))->jumlah_P + $item->filterPelayananLansia(app('request')->input('year'))->jumlah_L > 0? number_format(($item->filterPelayananLansia(app('request')->input('year'))->standar_P + $item->filterPelayananLansia(app('request')->input('year'))->standar_L)/($item->filterPelayananLansia(app('request')->input('year'))->jumlah_P + $item->filterPelayananLansia(app('request')->input('year'))->jumlah_L) * 100):0}}% | |
Jumlah Kab/Kota | {{$total_L}} | {{$total_P}} | {{$total_L + $total_P}} | {{$totalstandar_L}} | {{$total_L > 0?number_format($totalstandar_L / $total_L * 100, 2): 0}}% | {{$totalstandar_P}} | {{$total_P > 0?number_format($totalstandar_P / $total_P * 100, 2): 0}}% | {{$totalstandar_P + $totalstandar_L}} | {{$total_P + $total_L > 0?number_format(($totalstandar_P + $totalstandar_L) / ($total_P + $total_L) * 100, 2): 0}}% |
Kepala Puskesmas
Nama: {{Auth::user()->nama}}
Nip: {{Auth::user()->nip}}
Pengelola Program
Nama: {{$nama_pengelola}}
Nip: {{$nip_pengelola}}